Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
Questions? Call 866-590-3533
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Contact Us
Returns & Exchanges
Order Status
Technical Support
Warranty Information
Wholesale/Discounts
Shipping Information
Payment Options
Purchase Orders
Custom LED Designs
Shop by Category
Holiday 10% Off Sale! Use promo code HOLIDAY19 during checkout.
Shop By Category
Currently Shopping By...
Refine Results
Stock Bulb Number
- 12146 (4)
- 1445 (4)
- 1445LL (4)
- 17053 (4)
- 1815 (4)
- 1816 (4)
- 1816LL (4)
- 182 (4)
- 1889 (4)
- 1891 (4)
- 1891LL (4)
- 1892 (4)
- 1893 (4)
- 1893LL (4)
- 1895 (4)
- 1895A (4)
- 1895LL (4)
- 216 (4)
- 256 (4)
- 257 (4)
- 293 (4)
- 363 (4)
- 3886X (4)
- 3893 (4)
- 3893LL (4)
- 47830 (4)
- 47835 (4)
- 53 (4)
- 53LL (4)
- 53X (4)
- 57 (4)
- 57LL (4)
- 57X (4)
- 6253 (4)
- 64111 (4)
- 64113 (4)
- 64115 (4)
- 756 (4)
-
12146 (4)
-
1445 (4)
-
1445LL (4)
-
17053 (4)
-
1815 (4)
-
1816 (4)
-
1816LL (4)
-
182 (4)
-
1889 (4)
-
1891 (4)
-
1891LL (4)
-
1892 (4)
-
1893 (4)
-
1893LL (4)
-
1895 (4)
-
1895A (4)
-
1895LL (4)
-
216 (4)
-
256 (4)
-
257 (4)
-
293 (4)
-
363 (4)
-
3886X (4)
-
3893 (4)
-
3893LL (4)
-
47830 (4)
-
47835 (4)
-
53 (4)
-
53LL (4)
-
53X (4)
-
57 (4)
-
57LL (4)
-
57X (4)
-
6253 (4)
-
64111 (4)
-
64113 (4)
-
64115 (4)
-
756 (4)
Voltage
Color Temperature
Help
Difference Between Cool, Natural, and Warm White

Beam Angle
Help
Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.

Dimmable
Brightness
Specialty & Automotive
Specialty & Automotive
Currently Shopping By:
Currently Shopping By:
Stock Bulb Number:
3893
Stock Bulb Number:
47835
Stock Bulb Number:
53LL
Voltage:
12 VDC
Brightness:
4 to 50 lm
Remove All
Image | Part NO | LED Color | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Intensity | Comparable Wattage | Lumen Per Dollar | Price Ea. | ||
---|---|---|---|---|---|---|---|---|---|
BA9SF-R-12VAC | Red | 626 nm | 180 ° | 1.3 lm | 0.4-0.7 W | - | 1.33 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9SF-A-12VAC | Amber | 592 nm | 180 ° | 1.2 lm | 0.4-0.7 W | - | 1.22 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9SF-W-12VAC | Cool 6000K | 6000 K | 180 ° | 3.5 lm | 0.4-0.7 W | - | 2.52 lumen/dollar | $1.39 (Qty 1-1499) | |
BA9SF-B-12VAC | Blue | 473 nm | 180 ° | 0.8 lm | 0.4-0.7 W | - | 0.82 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9SF-G-12VAC | Green | 525 nm | 180 ° | 3.8 lm | 0.4-0.7 W | - | 3.88 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9SF-UV-12VAC | UV | 405 nm | 180 ° | - | 0.4-0.7 W | - | - | $0.98 (Qty 1-1499) | |
BA9S-R4-32-12VAC | Red | 628 nm | 32 ° | 5 lm | 0.4-0.7 W | 0.1 W | 2.53 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-A4-32-12VAC | Amber | 592 nm | 32 ° | 4.5 lm | 0.4-0.7 W | 0.2 W | 2.27 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-W4-32-12VAC | Cool 6500K | 6500 K | 32 ° | 18 lm | 0.4-0.7 W | 0.3 W | 9.09 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-B4-32-12VAC | Blue | 473 nm | 32 ° | 4.5 lm | 0.4-0.7 W | 0.3 W | 2.27 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-G4-32-12VAC | Green | 525 nm | 32 ° | 20 lm | 0.4-0.7 W | 0.4 W | 10.1 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-R4-90-12VAC | Red | 628 nm | 90 ° | 4.5 lm | 0.4-0.7 W | 0.1 W | 2.27 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-A4-90-12VAC | Amber | 592 nm | 90 ° | 4 lm | 0.4-0.7 W | 0.2 W | 2.02 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-W4-90-12VAC | Cool 6500K | 6500 K | 90 ° | 15 lm | 0.4-0.7 W | 0.3 W | 7.58 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-B4-90-12VAC | Blue | 473 nm | 90 ° | 3.5 lm | 0.4-0.7 W | 0.3 W | 1.52 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-G4-90-12VAC | Green | 525 nm | 90 ° | 18 lm | 0.4-0.7 W | 0.4 W | 9.09 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-WW4-32-12VAC | Warm 3200K | 3200 K | 32 ° | 15 lm | 0.4-0.7 W | 0.24 W | 7.58 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-WW4-90-12VAC | Warm 3200K | 3200 K | 90 ° | 12 lm | 0.4-0.7 W | 0.24 W | 6.06 lumen/dollar | $1.98 (Qty 1-1499) | |
BA9S-A4-32-12VAC-10PK | Amber | 592 nm | 32 ° | 4.5 lm | 0.4-0.7 W | 0.2 W | 2.11 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-A4-32-12VAC-20PK | Amber | 592 nm | 32 ° | 4.5 lm | 0.4-0.7 W | 0.2 W | 2.23 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-A4-90-12VAC-10PK | Amber | 592 nm | 90 ° | 4 lm | 0.4-0.7 W | 0.2 W | 2.11 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-A4-90-12VAC-20PK | Amber | 592 nm | 90 ° | 4 lm | 0.4-0.7 W | 0.2 W | 2.23 lumen/dollar | $35.95 | |
BA9S-B4-32-12VAC-10PK | Blue | 473 nm | 32 ° | 4.5 lm | 0.4-0.7 W | 0.3 W | 2.11 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-B4-32-12VAC-20Pk | Blue | 473 nm | 32 ° | 4.5 lm | 0.4-0.7 W | 0.3 W | 2.23 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-B4-90-12VAC-10PK | Blue | 473 nm | 90 ° | 3.5 lm | 0.4-0.7 W | 0.3 W | 1.58 lumen/dollar | $18.95 | |
BA9S-B4-90-12VAC-20PK | Blue | 473 nm | 90 ° | 3.5 lm | 0.4-0.7 W | 0.3 W | 1.67 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-G4-32-12VAC-10PK | Green | 525 nm | 32 ° | 20 lm | 0.4-0.7 W | 0.4 W | 10.55 lumen/dollar | $18.95 | |
BA9S-G4-32-12VAC-20PK | Green | 525 nm | 32 ° | 20 lm | 0.4-0.7 W | 0.4 W | 11.13 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-G4-90-12VAC-10PK | Green | 525 nm | 90 ° | 18 lm | 0.4-0.7 W | 0.4 W | 9.5 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-G4-90-12VAC-20PK | Green | 525 nm | 90 ° | 18 lm | 0.4-0.7 W | 0.4 W | 10.01 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-R4-32-12VAC-10PK | Red | 628 nm | 32 ° | 5 lm | 0.4-0.7 W | 0.1 W | 2.64 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-R4-32-12VAC-20PK | Red | 628 nm | 32 ° | 5 lm | 0.4-0.7 W | 0.1 W | 2.78 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-R4-90-12VAC-10PK | Red | 628 nm | 90 ° | 4.5 lm | 0.4-0.7 W | 0.1 W | 2.11 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-R4-90-12VAC-20PK | Red | 628 nm | 90 ° | 4.5 lm | 0.4-0.7 W | 0.1 W | 2.23 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-W4-32-12VAC-10PK | Cool 6500K | 6500 K | 32 ° | 18 lm | 0.4-0.7 W | 0.3 W | 9.5 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-W4-32-12VAC-20PK | Cool 6500K | 6500 K | 32 ° | 18 lm | 0.4-0.7 W | 0.3 W | 10.01 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-W4-90-12VAC-10PK | Cool 6500K | 6500 K | 90 ° | 15 lm | 0.4-0.7 W | 0.3 W | 7.92 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-W4-90-12VAC-20PK | Cool 6500K | 6500 K | 90 ° | 15 lm | 0.4-0.7 W | 0.3 W | 8.34 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-WW4-32-12VAC-10PK | Warm 3200K | 3200 K | 32 ° | 15 lm | 0.4-0.7 W | 0.24 W | 7.92 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-WW4-32-12VAC-20PK | Warm 3200K | 3200 K | 32 ° | 15 lm | 0.4-0.7 W | 0.24 W | 8.34 lumen/dollar | $35.95 (Qty 1-99) | |
BA9S-WW4-90-12VAC-10PK | Warm 3200K | 3200 K | 90 ° | 12 lm | 0.4-0.7 W | 0.24 W | 6.33 lumen/dollar | $18.95 (Qty 1-99) | |
BA9S-WW4-90-12VAC-20PK | Warm 3200K | 3200 K | 90 ° | 12 lm | 0.4-0.7 W | 0.24 W | 6.68 lumen/dollar | $35.95 (Qty 1-99) | |
BA9SF-A-12VAC-10PK | Amber | 592 nm | 180 ° | 1.2 lm | 0.4-0.7 W | - | 1.07 lumen/dollar | $9.31 (Qty 1-349) | |
BA9SF-A-12VAC-20PK | Amber | 592 nm | 180 ° | 1.2 lm | 0.4-0.7 W | - | 1.1 lumen/dollar | $18.25 (Qty 1-99) | |
BA9SF-B-12VAC-10PK | Blue | 473 nm | 180 ° | 0.8 lm | 0.4-0.7 W | - | 0 lumen/dollar | $9.31 (Qty 1-349) | |
BA9SF-B-12VAC-20PK | Blue | 473 nm | 180 ° | 0.8 lm | 0.4-0.7 W | - | 0 lumen/dollar | $18.25 (Qty 1-99) | |
BA9SF-G-12VAC-10PK | Green | 525 nm | 180 ° | 3.8 lm | 0.4-0.7 W | - | 3.22 lumen/dollar | $9.31 (Qty 1-349) | |
BA9SF-G-12VAC-20PK | Green | 525 nm | 180 ° | 3.8 lm | 0.4-0.7 W | - | 3.29 lumen/dollar | $18.25 (Qty 1-99) | |
BA9SF-R-12VAC-10PK | Red | 626 nm | 180 ° | 1.3 lm | 0.4-0.7 W | - | 1.07 lumen/dollar | $9.31 (Qty 1-349) | |
BA9SF-R-12VAC-20PK | Red | 626 nm | 180 ° | 1.3 lm | 0.4-0.7 W | - | 1.1 lumen/dollar | $18.25 (Qty 1-99) | |
BA9SF-UV-12VAC-10PK | UV | 405 nm | 180 ° | - | 0.4-0.7 W | - | - | $9.31 (Qty 1-349) | |
BA9SF-UV-12VAC-20PK | UV | 405 nm | 180 ° | - | 0.4-0.7 W | - | - | $18.25 (Qty 1-99) | |
BA9SF-W-12VAC-10PK | Cool 6000K | 6000 K | 180 ° | 3.5 lm | 0.4-0.7 W | - | 2.27 lumen/dollar | $13.20 (Qty 1-349) | |
BA9SF-W-12VAC-20PK | Cool 6000K | 6000 K | 180 ° | 3.5 lm | 0.4-0.7 W | - | 2.36 lumen/dollar | $25.40 (Qty 1-99) | |
BA9S-W-90-12VAC | Cool 7000K | 7000 K | 90 ° | 3 lm | 0.4-0.7 W | 0.2 W | 3.41 lumen/dollar | $0.88 CLEARANCE (Qty 1-1499) | |
BA9S-W-120-12VAC | Cool 7000K | 7000 K | 120 ° | 3 lm | 0.4-0.7 W | 0.2 W | 3.06 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9S-WW-90-12VAC | Warm 3200K | 3200 K | 90 ° | 3.5 lm | 0.4-0.7 W | 0.1 W | 3.41 lumen/dollar | $0.88 CLEARANCE (Qty 1-1499) | |
BA9S-WW-120-12VAC | Warm 3200K | 3200 K | 120 ° | 3.5 lm | 0.4-0.7 W | 0.1 W | 3.06 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9S-W-120-12VAC-10PK | Cool 7000K | 7000 K | 120 ° | 3 lm | 0.4-0.7 W | 0.2 W | 3.22 lumen/dollar | $9.31 (Qty 1-349) | |
BA9S-W-120-12VAC-20PK | Cool 7000K | 7000 K | 120 ° | 3 lm | 0.4-0.7 W | 0.2 W | 3.29 lumen/dollar | $18.25 (Qty 1-99) | |
BA9S-W-90-12VAC-10PK | Cool 7000K | 7000 K | 90 ° | 3 lm | 0.4-0.7 W | 0.2 W | 3.41 lumen/dollar | $8.80 CLEARANCE (Qty 1-349) | |
BA9S-W-90-12VAC-20PK | Cool 7000K | 7000 K | 90 ° | 3 lm | 0.4-0.7 W | 0.2 W | 3.41 lumen/dollar | $17.60 CLEARANCE (Qty 1-99) | |
BA9S-WW-120-12VAC-10PK | Warm 3200K | 3200 K | 120 ° | 3.5 lm | 0.4-0.7 W | 0.1 W | 3.22 lumen/dollar | $9.31 (Qty 1-349) | |
BA9S-WW-120-12VAC-20PK | Warm 3200K | 3200 K | 120 ° | 3.5 lm | 0.4-0.7 W | 0.1 W | 3.29 lumen/dollar | $18.25 (Qty 1-99) | |
BA9S-WW-90-12VAC-10PK | Warm 3200K | 3200 K | 90 ° | 3.5 lm | 0.4-0.7 W | 0.1 W | 3.41 lumen/dollar | $8.80 CLEARANCE (Qty 1-349) | |
BA9S-WW-90-12VAC-20PK | Warm 3200K | 3200 K | 90 ° | 3.5 lm | 0.4-0.7 W | 0.1 W | 3.41 lumen/dollar | $17.60 CLEARANCE (Qty 1-99) | |
BA9S-R-90-12VAC | Red | 626 nm | 90 ° | 1.5 lm | 0.4-0.7 W | 0.2 W | 1.14 lumen/dollar | $0.88 CLEARANCE (Qty 1-1499) | |
BA9S-R-120-12VAC | Red | 626 nm | 120 ° | 1.5 lm | 0.4-0.7 W | 0.2 W | 1.02 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9S-A-90-12VAC | Amber | 592 nm | 90 ° | 1.5 lm | 0.4-0.7 W | 0.3 W | 1.14 lumen/dollar | $0.88 CLEARANCE (Qty 1-1499) | |
BA9S-A-120-12VAC | Amber | 592 nm | 120 ° | 1.5 lm | 0.4-0.7 W | 0.3 W | 1.02 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9S-B-90-12VAC | Blue | 473 nm | 90 ° | 1 lm | 0.4-0.7 W | 0.2 W | 1.14 lumen/dollar | $0.88 CLEARANCE (Qty 1-1499) | |
BA9S-B-120-12VAC | Blue | 473 nm | 120 ° | 1 lm | 0.4-0.7 W | 0.2 W | 1.02 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9S-G-90-12VAC | Green | 525 nm | 90 ° | 4 lm | 0.4-0.7 W | 0.2 W | 4.55 lumen/dollar | $0.88 CLEARANCE (Qty 1-1499) | |
BA9S-G-120-12VAC | Green | 525 nm | 120 ° | 4 lm | 0.4-0.7 W | 0.2 W | 4.08 lumen/dollar | $0.98 (Qty 1-1499) | |
BA9S-A-120-12VAC-10PK | Amber | 592 nm | 120 ° | 1.5 lm | 0.4-0.7 W | 0.3 W | 1.07 lumen/dollar | $9.31 (Qty 1-349) | |
BA9S-A-120-12VAC-20PK | Amber | 592 nm | 120 ° | 1.5 lm | 0.4-0.7 W | 0.3 W | 1.1 lumen/dollar | $18.25 (Qty 1-99) | |
BA9S-A-90-12VAC-10PK | Amber | 592 nm | 90 ° | 1.5 lm | 0.4-0.7 W | 0.3 W | 1.14 lumen/dollar | $8.80 CLEARANCE (Qty 1-349) | |
BA9S-A-90-12VAC-20PK | Amber | 592 nm | 90 ° | 1.5 lm | 0.4-0.7 W | 0.3 W | 1.14 lumen/dollar | $17.60 CLEARANCE (Qty 1-99) | |
BA9S-B-120-12VAC-10PK | Blue | 473 nm | 120 ° | 1 lm | 0.4-0.7 W | 0.2 W | 1.07 lumen/dollar | $9.31 (Qty 1-349) | |
BA9S-B-120-12VAC-20PK | Blue | 473 nm | 120 ° | 1 lm | 0.4-0.7 W | 0.2 W | 1.1 lumen/dollar | $18.25 (Qty 1-99) | |
BA9S-B-90-12VAC-10PK | Blue | 473 nm | 90 ° | 1 lm | 0.4-0.7 W | 0.2 W | 1.14 lumen/dollar | $8.80 CLEARANCE (Qty 1-349) | |
BA9S-B-90-12VAC-20PK | Blue | 473 nm | 90 ° | 1 lm | 0.4-0.7 W | 0.2 W | 1.14 lumen/dollar | $17.60 CLEARANCE (Qty 1-99) | |
BA9S-G-120-12VAC-10PK | Green | 525 nm | 120 ° | 4 lm | 0.4-0.7 W | 0.2 W | 4.3 lumen/dollar | $9.31 (Qty 1-349) | |
BA9S-G-120-12VAC-20PK | Green | 525 nm | 120 ° | 4 lm | 0.4-0.7 W | 0.2 W | 4.38 lumen/dollar | $18.25 (Qty 1-99) | |
BA9S-G-90-12VAC-10PK | Green | 525 nm | 90 ° | 4 lm | 0.4-0.7 W | 0.2 W | 4.55 lumen/dollar | $8.80 CLEARANCE (Qty 1-349) | |
BA9S-G-90-12VAC-20PK | Green | 525 nm | 90 ° | 4 lm | 0.4-0.7 W | 0.2 W | 4.55 lumen/dollar | $17.60 CLEARANCE (Qty 1-99) | |
BA9S-R-120-12VAC-10PK | Red | 626 nm | 120 ° | 1.5 lm | 0.4-0.7 W | 0.2 W | 1.07 lumen/dollar | $9.31 (Qty 1-349) | |
BA9S-R-120-12VAC-20PK | Red | 626 nm | 120 ° | 1.5 lm | 0.4-0.7 W | 0.2 W | 1.1 lumen/dollar | $18.25 (Qty 1-99) | |
BA9S-R-90-12VAC-10PK | Red | 626 nm | 90 ° | 1.5 lm | 0.4-0.7 W | 0.2 W | 1.14 lumen/dollar | $8.80 CLEARANCE (Qty 1-349) | |
BA9S-R-90-12VAC-20PK | Red | 626 nm | 90 ° | 1.5 lm | 0.4-0.7 W | 0.2 W | 1.14 lumen/dollar | $17.60 CLEARANCE (Qty 1-99) |
About Specialty & Automotive
Specialty & Automotive