Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CDT, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
View Complete Shipping Information
Complete Shipping Details Last Updated 2/2/2022
Site Tools
Account
Contact Us
Order Status
Product Support
Help Choosing A Product
Returns, Exchanges, & Warranty Claims
Commercial Accounts
Shipping Information
Payment Options & Purchase Orders
Shop by Category
Memorial Day Sale: 10% Off Your Entire Order With Code MEMDAY22 Details »
Currently Shopping By...
Refine Results
Bulb Type
LED Color
CCT Value
Comparable Wattage
Brightness
Help
Comparable Incandescent Lumens
On average, a standard incandescent bulb will emit 10 lumens per watt. A 60 watt incandescent bulb will produce around 600 lumens.
Clearance Items
Screw Base
Currently Shopping By:
Currently Shopping By:
Comparable Wattage:
65 to 16698 W
Voltage:
120 VAC
Remove All
Narrow Results by Base Type
Narrow Results by Bulb Type
Part NO | Wattage | Intensity | Product Weight | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Electrical Connection | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 W | 0.67 A | 10000 lm | - | Weatherproof IP54 | 80+ | ULC UL RoHS LM-79 DLC CE | 100~277 V | 50000 hrs | 250 W | - | $89.95 (Qty 1-49) | |
80 W | 0.70 A | 10000 lm | - | Weatherproof IP54 | 72 | ULC UL RoHS LM-79 DLC CE | 100~277 V | 50000 hrs | 250 W | - | $89.95 (Qty 1-49) | |
36 W | 0.30 A | 5000 lm | - | - | 73 | UL DLC | 100~277 V | 50000 hrs | 150 W | - | $59.95 CLEARANCE (Qty 1-49) | |
36 W | 0.30 A | 4200 lm | - | - | 73 | UL DLC | 100~277 V | 50000 hrs | 150 W | - | $43.95 (Qty 1-99) | |
75 W | 0.65 A | 8700 lm | - | - | 73 | UL DLC | 100~277 V | 50000 hrs | 250 W | - | $99.95 (Qty 1-49) | |
115 W | 1.00 A | 14500 lm | - | - | 73 | UL DLC | 100~277 V | 50000 hrs | 400 W | - | $129.95 CLEARANCE (Qty 1-49) | |
115 W | 1.00 A | 15000 lm | - | - | 73 | UL DLC | 100~277 V | 50000 hrs | 400 W | - | $129.95 (Qty 1-49) | |
14 W | 0.12 A | 1400 lm | - | - | 80+ | UL RoHS | 120 V | 25000 hrs | 100 W | - | $3.95 (Qty 1-349) | |
14 W | 0.12 A | 1400 lm | - | - | 80+ | UL RoHS | 120 V | 25000 hrs | 100 W | - | $3.95 (Qty 1-349) | |
14 W | 0.12 A | 1400 lm | - | - | 80+ | UL RoHS | 120 V | 25000 hrs | 100 W | - | $22.95 (Qty 1-99) | |
14 W | 0.12 A | 1400 lm | - | - | 80+ | UL RoHS | 120 V | 25000 hrs | 100 W | - | $22.95 (Qty 1-99) | |
60 W | 0.50 A | 8400 lm | 3lb 2oz (1.43kg) | Non-Weatherproof | 80+ | UL RoHS DLC | 100~277 V | 50000 hrs | 175 W | - | $69.95 (Qty 1-49) | |
60 W | 0.50 A | 8400 lm | 3lb 2oz (1.43kg) | Non-Weatherproof | 80+ | UL RoHS DLC | 100~277 V | 50000 hrs | 175 W | - | $79.90 (Qty 1-49) | |
150 W | 542 mA @ 277 VAC A 1.25 A @ 120 VAC A | 21000 lm | 3lb 6oz (1.52kg) | Non-Weatherproof IP20 | 80+ | ULC UL | 120~277 V | 20000 hrs | 400 W | - | $54.95 | |
100 W | 833 mA @ 120 VAC A 417 mA @240 A | 12000 lm | 1lb 6oz (0.64kg) | Non-Weatherproof IP20 | 80+ | ULC UL | 120~240 VAC V | 20000 hrs | 175 W | E26/E27 | $29.95 | |
40 W | 0.35 A | 4800 lm | - | Weatherproof IP64 | 80+ | ULC DLC | 100~277 V | 50000 hrs | 150 W | - | $39.95 (Qty 1-99) | |
40 W | 0.35 A | 4800 lm | - | Weatherproof IP64 | 80+ | ULC DLC | 100~277 V | 50000 hrs | 150 W | - | $44.95 (Qty 1-99) | |
80 W | 0.70 A | 9600 lm | - | Weatherproof IP64 | 80+ | ULC DLC | 100~277 V | 50000 hrs | 320 W | - | $59.95 (Qty 1-49) | |
36 W | 300 mA @ 120 VAC A | 4320 lm | 1lb 3oz (0.53kg) | Weatherproof IP64 | 80+ | ULC UL RoHS DLC | 100~277 V | 50000 hrs | 100 W | - | $29.95 (Qty 1-99) | |
54 W | 450 mA @ 120 VAC A | 6480 lm | 1lb 6oz (0.64kg) | Weatherproof IP64 | 80+ | ULC UL RoHS DLC | 100~277 V | 50000 hrs | 175 W | - | $39.95 (Qty 1-99) | |
120 W | 1 A @ 120 VAC A | 14400 lm | 3lb 5oz (1.52kg) | Weatherproof IP64 | 80+ | ULC UL RoHS DLC | 100~277 V | 50000 hrs | 400 W | - | $89.95 (Qty 1-49) | |
100 W | 0.83 A | 13000 lm | - | Non-Weatherproof | 80+ | ULC UL DLC | 100~277 V | 50000 hrs | 320 W | - | $109.95 (Qty 1-49) | |
120 W | 1.00 A | 16000 lm | - | Non-Weatherproof | 80+ | ULC UL DLC | 100~277 V | 50000 hrs | 400 W | - | $119.95 (Qty 1-49) | |
150 W | 1.25 A | 20000 lm | - | Non-Weatherproof | 80+ | ULC UL DLC | 100~277 V | 50000 hrs | 400 W | - | $129.95 (Qty 1-49) | |
200 W | 1.70 A | 27000 lm | - | Non-Weatherproof | 80+ | ULC UL DLC | 100~277 V | 50000 hrs | 750 W | - | $149.95 (Qty 1-49) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.