RV Side Door Lights
Narrow Results by Base Type
Image | Part NO | Color Temperature | Intensity | Output Equivalency | Lumen Per Dollar | Price Ea. | ||
---|---|---|---|---|---|---|---|---|
1157-R18-T | Red | 633 nm | 360 ° | 53 lm | - | 8.91 lumen/dollar | $5.95 (Qty 1-349) | |
1157-A18-T | Amber | 593 nm | 360 ° | 210 lm | - | 35.29 lumen/dollar | $5.95 (Qty 1-349) | |
1157-CW18-T | Cool 6500K | 6500 K | 360 ° | 270 lm | 10-15 W | 45.38 lumen/dollar | $5.95 (Qty 1-349) | |
67-R15 | Red | 631 nm | 210 ° | 34 lm | - | 6.87 lumen/dollar | $4.95 (Qty 1-349) | |
67-A15 | Amber | 596 nm | 210 ° | 22 lm | - | 4.44 lumen/dollar | $4.95 (Qty 1-349) | |
67-W15 | Natural 4300K | 4300 K | 210 ° | 105 lm | - | 21.21 lumen/dollar | $4.95 (Qty 1-349) | |
67-G15 | Green | 519 nm | 210 ° | 68 lm | - | 13.74 lumen/dollar | $4.95 (Qty 1-349) | |
1156-WHP28-T | Cool 6300K | 6300 K | 360 ° | 580 lm | 50-60 W | 72.96 lumen/dollar | $7.95 (Qty 1-349) | |
1157-WHP28-T | Cool 6000K | 6000 K | 360 ° | 75 lm 550 lm | 50-55 W | 69.18 lumen/dollar | $7.95 (Qty 1-349) | |
1157-CW3W-G | Cool 5700K | 5700 K | 360 ° | 50 lm 270 lm | - | 18.06 lumen/dollar | $14.95 (Qty 1-349) | |
1157-WW3W-G | Warm 2900K | 2900 K | 360 ° | 50 lm 270 lm | - | 18.06 lumen/dollar | $14.95 (Qty 1-349) | |
1157-R3W-G | Red | 635 nm | 360 ° | 8 lm 60 lm | - | 4.01 lumen/dollar | $14.95 (Qty 1-349) | |
1157-RHP28-T | Red | 630 nm | 360 ° | 45 lm 185 lm | 50-55 W | 23.27 lumen/dollar | $7.95 (Qty 1-349) | |
1157-AHP28-T | Amber | 600 nm | 360 ° | 370 lm 110 lm | 50-55 W | 46.54 lumen/dollar | $7.95 (Qty 1-349) | |
1156-RHP28-T | Red | 630 nm | 360 ° | 160 lm | - | 20.13 lumen/dollar | $7.95 (Qty 1-349) | |
1156-AHP28-T | Amber | 600 nm | 360 ° | 465 lm | - | 58.49 lumen/dollar | $7.95 (Qty 1-349) | |
1157-CW27-T | Cool 6200K | 6200 K | 360 ° | 80 lm 290 lm | - | 29.15 lumen/dollar | $9.95 (Qty 1-349) | |
1157-R27-T | Red | 630 nm | 360 ° | 55 lm 12 lm | - | 5.53 lumen/dollar | $9.95 (Qty 1-349) | |
1157-A27-T | Amber | 595 nm | 360 ° | 70 lm 280 lm | - | 28.14 lumen/dollar | $9.95 (Qty 1-349) | |
1156-NWHP28-T | Natural 4000K | 4000 K | 360 ° | 560 lm | 50-60 W | 70.44 lumen/dollar | $7.95 (Qty 1-349) | |
1157-NWHP28-T | Natural 4000K | 4000 K | 360 ° | 420 lm 110 lm | 50-55 W | 52.83 lumen/dollar | $7.95 (Qty 1-349) | |
1157-NW27-T | Natural 4000K | 4000 K | 360 ° | 330 lm 100 lm | - | 33.17 lumen/dollar | $9.95 (Qty 1-349) | |
1156-CW30-CBT | Cool 6500K | 6500 K | 360 ° | 360 lm | - | 36.18 lumen/dollar | $9.95 (Qty 1-349) | |
1156-R30-CBT | Red | 630 nm | 360 ° | 70 lm | - | 7.04 lumen/dollar | $9.95 (Qty 1-349) | |
1157-CW30-CBT | Cool 5000K | 5000 K | 360 ° | 74 lm 295 lm | - | 29.65 lumen/dollar | $9.95 (Qty 1-349) | |
1157-A30-CBT | Amber | 595 nm | 360 ° | 46 lm 13 lm | - | 4.62 lumen/dollar | $9.95 (Qty 1-349) | |
1157-R30-CBT | Red | 630 nm | 360 ° | 55 lm 15 lm | - | 5.53 lumen/dollar | $9.95 (Qty 1-349) | |
1157-CW51-PT | Cool 6500K | 6500 K | 300 ° | 345 lm | 35 W | 57.98 lumen/dollar | $5.95 (Qty 1-349) | |
1157-R18-T-2PK | Red | 633 nm | 360 ° | 53 lm | - | 8.91 lumen/dollar | $11.90 (Qty 1-349) | |
1157-A18-T-2PK | Amber | 593 nm | 360 ° | 210 lm | - | 35.29 lumen/dollar | $11.90 (Qty 1-349) | |
1157-CW18-T-2PK | Cool 6500K | 6500 K | 360 ° | 270 lm | 10-15 W | 45.38 lumen/dollar | $11.90 (Qty 1-349) | |
67-R15-2PK | Red | 631 nm | 210 ° | 34 lm | - | 6.87 lumen/dollar | $9.90 (Qty 1-349) | |
67-A15-2PK | Amber | 596 nm | 210 ° | 22 lm | - | 4.44 lumen/dollar | $9.90 (Qty 1-349) | |
67-W15-2PK | Natural 4300K | 4300 K | 210 ° | 105 lm | - | 21.21 lumen/dollar | $9.90 (Qty 1-349) | |
1156-WHP28-T-2PK | Cool 6300K | 6300 K | 360 ° | 580 lm | 50-60 W | 72.96 lumen/dollar | $15.90 (Qty 1-99) | |
1157-WHP28-T-2PK | Cool 6000K | 6000 K | 360 ° | 75 lm 550 lm | 50-55 W | 69.18 lumen/dollar | $15.90 (Qty 1-99) | |
1157-CW3W-G-2PK | Cool 5700K | 5700 K | 360 ° | 50 lm 270 lm | - | 18.06 lumen/dollar | $29.90 (Qty 1-99) | |
1157-WW3W-G-2PK | Warm 2900K | 2900 K | 360 ° | 50 lm 270 lm | - | 18.06 lumen/dollar | $29.90 (Qty 1-99) | |
1157-R3W-G-2PK | Red | 635 nm | 360 ° | 8 lm 60 lm | - | 4.01 lumen/dollar | $29.90 (Qty 1-99) | |
1157-RHP28-T-2PK | Red | 630 nm | 360 ° | 45 lm 185 lm | 50-55 W | 23.27 lumen/dollar | $15.90 (Qty 1-99) | |
1157-AHP28-T-2PK | Amber | 600 nm | 360 ° | 370 lm 110 lm | 50-55 W | 46.54 lumen/dollar | $15.90 (Qty 1-99) | |
1156-RHP28-T-2PK | Red | 630 nm | 360 ° | 160 lm | - | 20.13 lumen/dollar | $15.90 (Qty 1-99) | |
1156-AHP28-T-2PK | Amber | 600 nm | 360 ° | 465 lm | - | 58.49 lumen/dollar | $15.90 (Qty 1-99) | |
1157-CW27-T-2PK | Cool 6200K | 6200 K | 360 ° | 80 lm 290 lm | - | 29.15 lumen/dollar | $19.90 (Qty 1-99) | |
1157-R27-T-2PK | Red | 630 nm | 360 ° | 55 lm 12 lm | - | 5.53 lumen/dollar | $19.90 (Qty 1-99) | |
1157-A27-T-2PK | Amber | 595 nm | 360 ° | 70 lm 280 lm | - | 28.14 lumen/dollar | $19.90 (Qty 1-99) | |
1156-NWHP28-T-2PK | Natural 4000K | 4000 K | 360 ° | 560 lm | 50-60 W | 70.44 lumen/dollar | $15.90 (Qty 1-99) | |
1157-NWHP28-T-2PK | Natural 4000K | 4000 K | 360 ° | 420 lm 110 lm | 50-55 W | 52.83 lumen/dollar | $15.90 (Qty 1-99) | |
1157-NW27-T-2PK | Natural 4000K | 4000 K | 360 ° | 330 lm 100 lm | - | 33.17 lumen/dollar | $19.90 (Qty 1-99) | |
1156-CW30-CBT-2PK | Cool 6500K | 6500 K | 360 ° | 360 lm | - | 36.18 lumen/dollar | $19.90 (Qty 1-99) | |
1156-R30-CBT-2PK | Red | 630 nm | 360 ° | 70 lm | - | 7.04 lumen/dollar | $19.90 (Qty 1-99) | |
1157-CW30-CBT-2PK | Cool 5000K | 5000 K | 360 ° | 74 lm 295 lm | - | 29.65 lumen/dollar | $19.90 (Qty 1-99) | |
1157-A30-CBT-2PK | Amber | 595 nm | 360 ° | 46 lm 13 lm | - | 4.62 lumen/dollar | $19.90 (Qty 1-99) | |
1157-R30-CBT-2PK | Red | 630 nm | 360 ° | 55 lm 15 lm | - | 5.53 lumen/dollar | $19.90 (Qty 1-99) | |
1157-CW51-PT-2PK | Cool 6500K | 6500 K | 300 ° | 345 lm | 35 W | 57.98 lumen/dollar | $11.90 (Qty 1-349) | |
1157-NW51-PT-2PK | Natural 4000K | 4000 K | 300 ° | 345 lm | 35 W | 57.98 lumen/dollar | $11.90 (Qty 1-349) | |
1157-WW51-PT-2PK | Warm 3000K | 3000 K | 300 ° | 345 lm | 35 W | 57.98 lumen/dollar | $11.90 (Qty 1-349) | |
1157-R51-PT-2PK | Red | 632 nm | 300 ° | 345 lm | 35 W | 57.98 lumen/dollar | $11.90 (Qty 1-349) | |
1157-A51-PT-2PK | Amber | 596 nm | 300 ° | 345 lm | 35 W | 57.98 lumen/dollar | $11.90 (Qty 1-349) | |
1156-NW30-CBT | Natural 4300K | 4300 K | 360 ° | 360 lm | - | 36.18 lumen/dollar | $9.95 (Qty 1-349) | |
1156-NW30-CBT-2PK | Natural 4300K | 4300 K | 360 ° | 360 lm | - | 36.18 lumen/dollar | $19.90 (Qty 1-99) | |
1156-R18-T | Red | 630 nm | 360 ° | 45 lm | 15-20 W | 7.56 lumen/dollar | $5.95 (Qty 1-349) | |
1156-A18-T | Amber | 595 nm | 360 ° | 250 lm | 15-20 W | 42.02 lumen/dollar | $5.95 (Qty 1-349) | |
1156-CW18-T | Cool 6400K | 6400 K | 360 ° | 325 lm | 15-20 W | 54.62 lumen/dollar | $5.95 (Qty 1-349) | |
1156-WW18-T | Warm 2900K | 2900 K | 360 ° | 300 lm | 15-20 W | 50.42 lumen/dollar | $5.95 (Qty 1-349) | |
67-CW12-G | Cool 6500K | 6500 K | 360 ° | 125 lm | - | 17.99 lumen/dollar | $6.95 (Qty 1-349) | |
67-A12-G | Amber | 605 nm | 360 ° | 105 lm | - | 15.11 lumen/dollar | $6.95 (Qty 1-349) | |
67-R12-G | Red | 633 nm | 360 ° | 18 lm | - | 2.59 lumen/dollar | $6.95 (Qty 1-349) | |
1156-CW51-PTAC | Cool 6300K | 6300 K | 300 ° | 420 lm | - | 70.59 lumen/dollar | $5.95 (Qty 1-349) | |
1156-R18-T-2PK | Red | 630 nm | 360 ° | 45 lm | 15-20 W | 7.56 lumen/dollar | $11.90 (Qty 1-349) | |
1156-A18-T-2PK | Amber | 595 nm | 360 ° | 250 lm | 15-20 W | 42.02 lumen/dollar | $11.90 (Qty 1-349) | |
1156-CW18-T-2PK | Cool 6400K | 6400 K | 360 ° | 325 lm | 15-20 W | 54.62 lumen/dollar | $11.90 (Qty 1-349) | |
1156-WW18-T-2PK | Warm 2900K | 2900 K | 360 ° | 300 lm | 15-20 W | 50.42 lumen/dollar | $11.90 (Qty 1-349) | |
67-CW12-G-2PK | Cool 6500K | 6500 K | 360 ° | 125 lm | - | 17.99 lumen/dollar | $13.90 (Qty 1-349) | |
67-A12-G-2PK | Amber | 605 nm | 360 ° | 105 lm | - | 15.11 lumen/dollar | $13.90 (Qty 1-349) | |
67-R12-G-2PK | Red | 633 nm | 360 ° | 18 lm | - | 2.59 lumen/dollar | $13.90 (Qty 1-349) | |
1156-CW51-PTAC-2PK | Cool 6300K | 6300 K | 300 ° | 420 lm | - | 70.59 lumen/dollar | $11.90 (Qty 1-349) | |
1156-NW51-PTAC-2PK | Natural 4000K | 4000 K | 300 ° | 420 lm | - | 70.59 lumen/dollar | $11.90 (Qty 1-349) | |
1156-WW51-PTAC-2PK | Warm 3000K | 3000 K | 300 ° | 420 lm | - | 70.59 lumen/dollar | $11.90 (Qty 1-349) | |
1156-R51-PTAC-2PK | Red | 632 nm | 300 ° | 420 lm | - | 70.59 lumen/dollar | $11.90 (Qty 1-349) | |
1156-A51-PTAC-2PK | Amber | 596 nm | 300 ° | 420 lm | - | 70.59 lumen/dollar | $11.90 (Qty 1-349) | |
1156-NW18-T | Natural 4000K | 4000 K | 360 ° | 325 lm | 15-20 W | 54.62 lumen/dollar | $5.95 (Qty 1-349) | |
1156-NW18-T-2PK | Natural 4000K | 4000 K | 360 ° | 325 lm | 15-20 W | 54.62 lumen/dollar | $11.90 (Qty 1-349) | |
1156-CW3W-G | Cool 6000K | 6000 K | 360 ° | 290 lm | - | 19.4 lumen/dollar | $14.95 (Qty 1-349) | |
1156-WW3W-G | Warm 3000K | 3000 K | 360 ° | 290 lm | - | 19.4 lumen/dollar | $14.95 (Qty 1-349) | |
1156-CW27-T | Cool 6200K | 6200 K | 360 ° | 420 lm | 30-35 W | 42.21 lumen/dollar | $9.95 (Qty 1-349) | |
1156-NW27-T | Natural 4000K | 4000 K | 360 ° | 400 lm | 30-35 W | 40.2 lumen/dollar | $9.95 (Qty 1-349) | |
1156-CW3W-G-2PK | Cool 6000K | 6000 K | 360 ° | 290 lm | - | 19.4 lumen/dollar | $29.90 (Qty 1-99) | |
1156-WW3W-G-2PK | Warm 3000K | 3000 K | 360 ° | 290 lm | - | 19.4 lumen/dollar | $29.90 (Qty 1-99) | |
1156-CW27-T-2PK | Cool 6200K | 6200 K | 360 ° | 420 lm | 30-35 W | 42.21 lumen/dollar | $19.90 (Qty 1-99) | |
1156-NW27-T-2PK | Natural 4000K | 4000 K | 360 ° | 400 lm | 30-35 W | 40.2 lumen/dollar | $19.90 (Qty 1-99) | |
1156-WW27-T | Warm 2900K | 2900 K | 360 ° | 380 lm | 30-35 W | 38.19 lumen/dollar | $9.95 (Qty 1-349) | |
1156-WW27-T-2PK | Warm 2900K | 2900 K | 360 ° | 380 lm | 30-35 W | 38.19 lumen/dollar | $19.90 (Qty 1-99) | |
1156-R3W-G | Red | 625 nm | 360 ° | 65 lm | - | 4.35 lumen/dollar | $14.95 (Qty 1-349) | |
1156-R27-T | Red | 630 nm | 360 ° | 65 lm | 30-35 W | 6.53 lumen/dollar | $9.95 (Qty 1-349) | |
1156-A27-T | Amber | 595 nm | 360 ° | 310 lm | 30-35 W | 31.16 lumen/dollar | $9.95 (Qty 1-349) | |
1156-R3W-G-2PK | Red | 625 nm | 360 ° | 65 lm | - | 4.35 lumen/dollar | $29.90 (Qty 1-99) | |
1156-R27-T-2PK | Red | 630 nm | 360 ° | 65 lm | 30-35 W | 6.53 lumen/dollar | $19.90 (Qty 1-99) | |
1156-A27-T-2PK | Amber | 595 nm | 360 ° | 310 lm | 30-35 W | 31.16 lumen/dollar | $19.90 (Qty 1-99) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.