Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Contact Us
Returns & Exchanges
Order Status
Technical Support
Warranty Information
Wholesale/Discounts
Shipping Information
Payment Options
Purchase Orders
Custom LED Designs
Shop by Category
See All Categories
RV Retrofit Dining Light
RV Retrofit Ceiling Lights
RV Retrofit Stove and Fridge Lights
RV Custom Stove and Fridge Lights
RV Retrofit Walking Path Lighting
RV Custom Walking Path Lighting
RV Lighting Connectors
RV Canopy and Accent Lighting
RV Side Door Lights
RV Step Lights
RV Retrofit Marker LED Lights
RV Marker LED Lights
RV Retrofit Tail Light
RV Custom Lower Tail Lights
RV Custom Ceiling Lights
RV Entertainment System Accent Lights
RV Accent Light Controllers
RV Custom Side Door Lights
RV Custom Walking Path Lighting
Image | Part NO | Color Temperature | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Intensity | Output Equivalency | Lumen Per Dollar | Price Ea. | |
---|---|---|---|---|---|---|---|---|
LPC-C-NW2 | Natural 4500K | 4500 K | 90 ° | 20 lm | - | 3.36 lumen/dollar | $5.95 (Qty 1-349) | |
LPC-B-NW2 | Natural 4500K | 4500 K | 90 ° | 20 lm | - | 3.36 lumen/dollar | $5.95 (Qty 1-349) | |
LPC-W5 | Natural 4500K | 4500 K | 120 ° | 35 lm | 3-5 W | 3.52 lumen/dollar | $9.95 (Qty 1-349) | |
5B-W-C | Cool 5500K | 5500 K | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-B-C | Blue | 474 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-G-C | Green | 532 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-R-C | Red | - | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-A-C | Amber | 593 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-UV-C | UV | - | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-A-B | Amber | 593 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-UV-B | UV | 405 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-R-B | Red | 628 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-W-B | Cool 5500K | 5500 K | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-G-B | Green | 532 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
5B-B-B | Blue | 474 nm | 15 ° | - | - | - | $1.95 (Qty 1-1499) | |
LPC-B-WW2 | Warm 3000K | 3000 K | 90 ° | 25 lm | - | 4.2 lumen/dollar | $5.95 (Qty 1-349) | |
LPC-R4W | Cool 5000K | 5000 K | 90 ° | 10 lm | 3-5 W | 1.68 lumen/dollar | $5.95 (Qty 1-349) | |
LPC-W2-T | Natural 4500K | 4500 K | 120 ° | 25 lm | 5 W | 6.33 lumen/dollar | $3.95 (Qty 1-349) | |
HSL2-WW7 | Warm 3000K | 3000 K | 180 ° | 40 lm | 30 W | 2.01 lumen/dollar | $19.95 (Qty 1-99) | |
HSL2-NW7 | Natural 4000K | 4000 K | 180 ° | 40 lm | 30 W | 2.01 lumen/dollar | $19.95 (Qty 1-99) | |
HSL2-CW7 | Cool 6000K | 6000 K | 180 ° | 40 lm | 30 W | 2.01 lumen/dollar | $19.95 (Qty 1-99) | |
ELL-NW3W | Cool 5200K | - | 100 ° | 70 lm | 10 W | 3.19 lumen/dollar | $21.95 (Qty 1-99) | |
ELL-WW3W | Warm 3100K | 3100 K | 100 ° | 70 lm | 10 W | 3.19 lumen/dollar | $21.95 (Qty 1-99) | |
HSL2-WW3 | Warm 3000K | 3000 K | 180 ° | 10 lm | 10 W | 0.67 lumen/dollar | $14.95 (Qty 1-349) | |
HSL2-NW3 | Natural 4000K | 4000 K | 180 ° | 10 lm | 10 W | 0.67 lumen/dollar | $14.95 (Qty 1-349) | |
HSL2-CW3 | Cool 6000K | 6000 K | 180 ° | 10 lm | 10 W | 0.67 lumen/dollar | $14.95 (Qty 1-349) | |
HSL2-CW12 | Cool 6000K | 6000 K | 180 ° | 70 lm | 50 W | 2.81 lumen/dollar | $24.95 (Qty 1-99) | |
HSL2-NW12 | Natural 4000K | 4000 K | 180 ° | 70 lm | 50 W | 2.81 lumen/dollar | $24.95 (Qty 1-99) | |
HSL2-WW12 | Warm 3000K | 3000 K | 180 ° | 70 lm | 50 W | 2.81 lumen/dollar | $24.95 (Qty 1-99) | |
HSL2-WW18 | Warm 3000K | 3000 K | 180 ° | 120 lm | 110 W | 4.01 lumen/dollar | $29.95 (Qty 1-99) | |
HSL2-NW18 | Natural 4000K | 4000 K | 180 ° | 120 lm | 110 W | 4.01 lumen/dollar | $29.95 (Qty 1-99) | |
HSL2-CW18 | Cool 6000K | 6000 K | 180 ° | 120 lm | 110 W | 4.01 lumen/dollar | $29.95 (Qty 1-99) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.