Power Supplies & LED Drivers
Image | Part NO | Power Consumption | Input Voltage AC | Input Voltage | Power Supply Type | Output Rated Current | Output Channels | Output Voltage DC | Input Frequency Range | Built-in PFC Function | Total Wire Length | Output Current Draw per Channel | Efficiency (typical) | UL Standard Number | Documentation | Maximum Input Wattage | Output Current | Ambient Operating Temperature | Case Material | Inrush Current Rating | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSP-200-12 | 200 W | None | - | - | Indoor | 16700 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 84 % | UL 60950-1 | - | 16700 mA | - | - | Non-Waterproof | - | $79.95 (Qty 1-49) | ||
RSP-320-12 | 320 W | None | - | - | Indoor | 25000 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 60950-1 | - | 25000 mA | - | - | Non-Waterproof | - | $89.95 (Qty 1-49) | ||
RSP-320-24 | 320 W | None | 88-264 | 88-264 | Indoor | 12500 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 87 % | UL 60950-1 | - | 12500 mA | - | - | Non-Waterproof | - | $89.95 (Qty 1-49) | ||
PCD-16-350A | - | - | - | - | Indoor Dimmable | 350 mA | 1 | 24~48 VDC | 47-63 Hz | Yes | - | - | 82 % | UL 8750 | - | 350 mA | - | - | Non-Weatherproof IP20 | - | $19.95 (Qty 1-99) | ||
PCD-16-700A | - | - | - | - | Indoor Dimmable | 700 mA mA | 1 | 16~24 VDC | 47-63 Hz | Yes | - | - | 81 % | UL 8750 | - | 700 mA mA | - | - | Non-Weatherproof IP20 | - | $19.95 (Qty 1-99) | ||
SP-100-12 | 100 W | None | - | - | Indoor | 8500 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 82.5 % | UL 60950-1 | - | 8500 mA | - | - | Non-Waterproof | - | $54.95 (Qty 1-49) | ||
M100L12DC-AR | 100 W | external TRIAC | - | - | Waterproof Dimmable | 8330 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | 8330 mA | -30~+45 °C | - | Weatherproof | - | $119.95 (Qty 1-49) | ||
M200L12DC | 200 W | external TRIAC | - | - | Waterproof Dimmable | 15600 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | 15600 mA | -30~+45 °C | - | Weatherproof | - | $139.95 (Qty 1-49) | ||
SP-100-12(POWERCORD) | 100 W | None | - | - | Indoor | 8500 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 82.5 % | UL 60950-1 | - | 8500 mA | - | - | Non-Waterproof | - | $62.90 (Qty 1-49) | ||
RSP-200-12(POWERCORD) | 200 W | None | - | - | Indoor | 16700 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 84 % | UL 60950-1 | - | 16700 mA | - | - | Non-Waterproof | - | $87.90 (Qty 1-49) | ||
RSP-320-12(POWERCORD) | 320 W | None | - | - | Indoor | 25000 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 60950-1 | - | 25000 mA | - | - | Non-Waterproof | - | $97.90 (Qty 1-49) | ||
RSP-320-24(POWERCORD) | 320 W | None | 88-264 | 88-264 | Indoor | 12500 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 87 % | UL 60950-1 | - | 12500 mA | - | - | Non-Waterproof | - | $97.90 (Qty 1-49) | ||
M100L12DC-AR(POWERCORD) | 100 W | external TRIAC | - | - | Waterproof Dimmable | 8330 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | 8330 mA | -30~+45 °C | - | Weatherproof | - | $127.90 (Qty 1-49) | ||
M200L12DC(POWERCORD) | 200 W | external TRIAC | - | - | Waterproof Dimmable | 15600 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | 15600 mA | -30~+45 °C | - | Weatherproof | - | $147.90 (Qty 1-49) | ||
PCD-25-1400A | - | - | - | - | Indoor Dimmable | 1.4 A mA | 1 | 12~18 VDC | 47-63 Hz | Yes | - | - | 80 % | UL 8750 | - | 1.4 A mA | - | - | Non-Weatherproof IP30 | - | $22.95 (Qty 1-99) | ||
PCD-25-1050A | - | - | - | - | Indoor Dimmable | 1.05 A mA | 1 | 16~24 VDC | 47-63 Hz | Yes | - | - | 80.5 % | UL 8750 | - | 1.05 A mA | - | - | Non-Weatherproof IP30 | - | $22.95 (Qty 1-99) | ||
PCD-25-700A | - | - | - | - | Indoor Dimmable | 700 mA mA | 1 | 24-36 VDC | 47-63 Hz | Yes | - | - | 81 % | UL 8750 | - | 700 mA mA | - | - | Non-Weatherproof IP30 | - | $22.95 (Qty 1-99) | ||
PCD-25-350A | - | - | - | - | Indoor Dimmable | 350 mA | 1 | 40-58 VDC | 47-63 Hz | Yes | - | - | 82 % | UL 8750 | - | 350 mA | - | - | Non-Weatherproof IP30 | - | $22.95 (Qty 1-99) | ||
PCD-16-1400A | - | - | - | - | Indoor Dimmable | 1.4 A mA | 1 | 8~12 VDC | 47-63 Hz | Yes | - | - | 80 % | UL 8750 | - | 1.4 A mA | - | - | Non-Weatherproof IP20 | - | $19.95 (Qty 1-99) | ||
PCD-16-1050A | - | - | - | - | Indoor Dimmable | 1.05 A mA | 1 | 12~16 VDC | 47-63 Hz | Yes | - | - | 80.5 % | UL 8750 | - | 1.05 A mA | - | - | Non-Weatherproof IP20 | - | $19.95 (Qty 1-99) | ||
RSP-200-24 | 200 W | None | 88-264 | 88-264 | Indoor | 8400 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 85 % | UL 60950-1 | - | 8400 mA | - | - | Non-Waterproof | - | $79.95 (Qty 1-49) | ||
RSP-150-24 | 150 W | None | 88-264 | 88-264 | Indoor | 6300 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 85 % | UL 60950-1 | - | 6300 mA | - | - | Non-Waterproof | - | $64.95 (Qty 1-49) | ||
SP-100-24 | 100 W | None | 88-264 | 88-264 | Indoor | 4200 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 87 % | UL 60950-1 | - | 4200 mA | - | - | Non-Waterproof | - | $54.95 (Qty 1-49) | ||
RSP-150-12 | 150 W | None | - | - | Indoor | 12500 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 84 % | UL 60950-1 | - | 12500 mA | - | - | Non-Waterproof | - | $64.95 (Qty 1-49) | ||
RSP-150-12(POWERCORD) | 150 W | None | - | - | Indoor | 12500 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 84 % | UL 60950-1 | - | 12500 mA | - | - | Non-Waterproof | - | $72.90 (Qty 1-49) | ||
SP-100-24(POWERCORD) | 100 W | None | 88-264 | 88-264 | Indoor | 4200 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 87 % | UL 60950-1 | - | 4200 mA | - | - | Non-Waterproof | - | $62.90 (Qty 1-49) | ||
RSP-150-24(POWERCORD) | 150 W | None | 88-264 | 88-264 | Indoor | 6300 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 85 % | UL 60950-1 | - | 6300 mA | - | - | Non-Waterproof | - | $82.90 (Qty 1-49) | ||
RSP-200-24(POWERCORD) | 200 W | None | 88-264 | 88-264 | Indoor | 8400 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 85 % | UL 60950-1 | - | 8400 mA | - | - | Non-Waterproof | - | $87.90 (Qty 1-49) | ||
M150L12DC-AR | 150 W | external TRIAC | - | - | Waterproof Dimmable | 12500 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | 12500 mA | -30~+45 °C | - | Weatherproof | - | $129.95 (Qty 1-49) | ||
PWM-40-12 | 40 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 3340 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 8750 | - | 3340 mA | - | - | Waterproof IP67 | - | $35.95 (Qty 1-99) | ||
PWM-40-24 | 40 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 1670 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 89 % | UL 8750 | - | 1670 mA | - | - | Waterproof IP67 | - | $35.95 (Qty 1-99) | ||
PWM-60-12 | 60 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 5000 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 8750 | - | 5000 mA | - | - | Waterproof IP67 | - | $44.95 (Qty 1-99) | ||
PWM-60-24 | 60 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 2500 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 89 % | UL 8750 | - | 2500 mA | - | - | Waterproof IP67 | - | $44.95 (Qty 1-99) | ||
PWM-90-12 | 90 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 7500 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 8750 | - | 7500 mA | - | - | Waterproof IP67 | - | $54.95 (Qty 1-49) | ||
PWM-90-24 | 90 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 3750 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 90.5 % | UL 8750 | - | 3750 mA | - | - | Waterproof IP67 | - | $54.95 (Qty 1-49) | ||
PWM-120-12 | 120 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 10000 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 88 % | UL 8750 | - | 10000 mA | - | - | Waterproof IP67 | - | $64.95 (Qty 1-49) | ||
PWM-120-24 | 120 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 5000 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 90 % | UL 8750 | - | 5000 mA | - | - | Waterproof IP67 | - | $64.95 (Qty 1-49) | ||
M200L24DC | 200 W | external TRIAC | - | - | Waterproof Dimmable | 8330 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | 8330 mA | -30~+45 °C | - | Weatherproof | - | $139.95 (Qty 1-49) | ||
PWM-120-24(POWERCORD) | 120 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 5000 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 90 % | UL 8750 | - | 5000 mA | - | - | Waterproof IP67 | - | $72.90 (Qty 1-49) | ||
PWM-120-12(POWERCORD) | 120 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 10000 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 88 % | UL 8750 | - | 10000 mA | - | - | Waterproof IP67 | - | $72.90 (Qty 1-49) | ||
PWM-40-12(POWERCORD) | 40 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 3340 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 8750 | - | 3340 mA | - | - | Waterproof IP67 | - | $43.90 (Qty 1-99) | ||
PWM-40-24(POWERCORD) | 40 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 1670 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 89 % | UL 8750 | - | 1670 mA | - | - | Waterproof IP67 | - | $43.90 (Qty 1-99) | ||
PWM-60-12(POWERCORD) | 60 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 5000 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 8750 | - | 5000 mA | - | - | Waterproof IP67 | - | $52.90 (Qty 1-49) | ||
PWM-60-24(POWERCORD) | 60 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 2500 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 89 % | UL 8750 | - | 2500 mA | - | - | Waterproof IP67 | - | $52.90 (Qty 1-49) | ||
PWM-90-12(POWERCORD) | 90 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 7500 mA | 1 | 12 VDC | 47-63 Hz | Yes | - | - | 86 % | UL 8750 | - | 7500 mA | - | - | Waterproof IP67 | - | $62.90 (Qty 1-49) | ||
PWM-90-24(POWERCORD) | 90 W | Resistive Dimming Pulse Width Modulation (PWM) 0-10V Dimming | - | - | Waterproof Dimmable | 3750 mA | 1 | 24 VDC | 47-63 Hz | Yes | - | - | 90.5 % | UL 8750 | - | 3750 mA | - | - | Waterproof IP67 | - | $62.90 (Qty 1-49) | ||
M150L12DC-AR(POWERCORD) | 150 W | external TRIAC | - | - | Waterproof Dimmable | 12500 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | - | 12500 mA | -30~+45 °C | - | Weatherproof | - | $137.90 (Qty 1-49) | |
M200L24DC(POWERCORD) | 200 W | external TRIAC | - | - | Waterproof Dimmable | 8330 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 8330 mA | -30~+45 °C | - | Weatherproof | - | $147.90 (Qty 1-49) | |
E60L12DC | 60 W | external TRIAC | - | - | Dimmable | 5260 mA | - | 12 VDC | - | No | - | - | - | - | - | - | 5260 mA | -20~+70 °C | - | Weatherproof | - | $99.95 (Qty 1-49) | |
E60R12DC | 60 W | external TRIAC | - | - | Waterproof Dimmable | 5260 mA | - | 12 VDC | - | No | - | - | - | - | - | - | 5260 mA | - | - | Waterproof IP67 | - | $99.95 (Qty 1-49) | |
E96R24DC | 96 W | external TRIAC | - | - | Waterproof Dimmable | 4200 mA | - | 24 VDC | - | No | - | - | - | - | - | - | 4200 mA | -20~+70 °C | - | Waterproof IP67 | - | $119.95 (Qty 1-49) | |
E60L12DC(POWERCORD) | 60 W | external TRIAC | - | - | Dimmable | 5260 mA | - | 12 VDC | - | No | - | - | - | - | - | - | 5260 mA | -20~+70 °C | - | Weatherproof | - | $107.90 (Qty 1-49) | |
E60R12DC(POWERCORD) | 60 W | external TRIAC | - | - | Waterproof Dimmable | 5260 mA | - | 12 VDC | - | No | - | - | - | - | - | - | 5260 mA | - | - | Waterproof IP67 | - | $107.90 (Qty 1-49) | |
E96R24DC(POWERCORD) | 96 W | external TRIAC | - | - | Waterproof Dimmable | 4200 mA | - | 24 VDC | - | No | - | - | - | - | - | - | 4200 mA | -20~+70 °C | - | Waterproof IP67 | - | $127.90 (Qty 1-49) | |
SLT40L12DC | 40 W | external TRIAC | - | - | Indoor Dimmable | 3330 mA | - | 12 VDC | 50-60 Hz | No | - | - | - | - | - | 3330 mA | -25~+45 °C | ABS (Acrylonitrile-Butadiene-Styrene) | Non-Weatherproof | - | $99.95 (Qty 1-49) | ||
SLT20L24DC | 20 W | external TRIAC | - | - | Indoor Dimmable | 840 mA | - | 24 VDC | 50-60 Hz | No | - | - | - | - | - | 840 mA | -25~+45 °C | ABS (Acrylonitrile-Butadiene-Styrene) | Non-Weatherproof | - | $64.95 (Qty 1-49) | ||
SLT40L24DC | 40 W | external TRIAC | - | - | Indoor Dimmable | 1700 mA | - | 24 VDC | 50-60 Hz | No | - | - | - | - | - | 1700 mA | -25~+45 °C | ABS (Acrylonitrile-Butadiene-Styrene) | Non-Weatherproof | - | $99.95 (Qty 1-49) | ||
CVPSD-25WP-12V-JB | 25 W | external TRIAC | - | - | Indoor Dimmable | 2100 mA | - | 12 VDC | 50-60 Hz | - | - | - | - | - | - | 2100 mA | -30~+45 °C | - | Non-Waterproof | - | $34.95 (Qty 1-99) | ||
CVPSD-60WP-12V-JB | 60 W | external TRIAC | - | - | Indoor Dimmable | 5000 mA | - | 12 VDC | 50-60 Hz | - | - | - | - | - | - | 5000 mA | -30~+45 °C | - | Non-Waterproof | - | $64.95 (Qty 1-49) | ||
CVPSD-120WM-12V-JB | 120 W | external TRIAC | - | - | Waterproof Dimmable | 10000 mA | - | 12 VDC | 50-60 Hz | - | - | - | - | - | - | 10000 mA | -30~+45 °C | - | Weatherproof IP66 | - | $94.95 (Qty 1-49) | ||
CVPSD-25WP-12V-JB(POWERCORD) | 25 W | external TRIAC | - | - | Indoor Dimmable | 2100 mA | - | 12 VDC | 50-60 Hz | - | - | - | - | - | - | 2100 mA | -30~+45 °C | - | Non-Waterproof | - | $42.90 (Qty 1-99) | ||
CVPSD-60WP-12V-JB(POWERCORD) | 60 W | external TRIAC | - | - | Indoor Dimmable | 5000 mA | - | 12 VDC | 50-60 Hz | - | - | - | - | - | - | 5000 mA | -30~+45 °C | - | Non-Waterproof | - | $72.90 (Qty 1-49) | ||
CVPSD-120WM-12V-JB(POWERCORD) | 120 W | external TRIAC | - | - | Waterproof Dimmable | 10000 mA | - | 12 VDC | 50-60 Hz | - | - | - | - | - | - | 10000 mA | -30~+45 °C | - | Weatherproof IP66 | - | $102.90 (Qty 1-49) | ||
M150L24DC-AR | 150 W | external TRIAC | - | - | Waterproof Dimmable | 6500 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 6500 mA | -30~+45 °C | - | Weatherproof | - | $129.95 (Qty 1-49) | |
M150L24DC-AR(POWERCORD) | 150 W | external TRIAC | - | - | Waterproof Dimmable | 6500 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 6500 mA | -30~+45 °C | - | Weatherproof | - | $137.90 (Qty 1-49) | |
M96L24DC-AR | 96 W | external TRIAC | - | - | Waterproof Dimmable | 4170 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 4170 mA | -30~+45 °C | - | Weatherproof | - | $119.95 (Qty 1-49) | |
M96L24DC-AR(POWERCORD) | 96 W | external TRIAC | - | - | Waterproof Dimmable | 4170 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 4170 mA | -30~+45 °C | - | Weatherproof | - | $127.90 (Qty 1-49) | |
M60L12DC-AR | 60 W | external TRIAC | - | - | Waterproof Dimmable | 5000 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | - | 5000 mA | -30~+45 °C | - | Weatherproof | - | $109.95 (Qty 1-49) | |
M60L24DC-AR | 60 W | external TRIAC | - | - | Waterproof Dimmable | 2560 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 2560 mA | -30~+45 °C | - | Weatherproof | - | $109.95 (Qty 1-49) | |
M60L12DC-AR(POWERCORD) | 60 W | external TRIAC | - | - | Waterproof Dimmable | 5000 mA | - | 12 VDC | 60 Hz | No | - | - | - | - | - | - | 5000 mA | -30~+45 °C | - | Weatherproof | - | $117.90 (Qty 1-49) | |
M60L24DC-AR(POWERCORD) | 60 W | external TRIAC | - | - | Waterproof Dimmable | 2560 mA | - | 24 VDC | 60 Hz | No | - | - | - | - | - | - | 2560 mA | -30~+45 °C | - | Weatherproof | - | $117.95 (Qty 1-49) | |
CVPSD-25WP-24V-JB | 25 W | external TRIAC | - | - | Indoor Dimmable | 1.04 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 1.04 mA | -40~+60 °C | - | Non-Waterproof | - | $34.95 (Qty 1-99) | |
CVPSD-60WP-24V-JB | 60 W | external TRIAC | - | - | Indoor Dimmable | 2500 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 2500 mA | -40~+60 °C | - | Non-Waterproof | - | $64.95 (Qty 1-49) | |
CVPSD-120WM-24V-JB | 120 W | external TRIAC | - | - | Waterproof Dimmable | 5000 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 5000 mA | -40~+60 °C | - | Weatherproof IP66 | - | $94.95 (Qty 1-49) | |
CVPSD-200WM-12V-JB | 200 W | external TRIAC | - | - | Waterproof Dimmable | 8300 mA 16600 mA | 2 | 12 VDC | 50-60 Hz | - | - | 8.3 mA | - | - | - | - | 8300 mA 16600 mA | -40~+60 °C | - | Weatherproof IP66 | - | $124.95 (Qty 1-49) | |
CVPSD-200WM-24V-JB | 200 W | external TRIAC | - | - | Waterproof Dimmable | 8300 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 8300 mA | -40~+60 °C | - | Weatherproof IP66 | - | $124.95 (Qty 1-49) | |
CVPSD-25WP-24V-JB(POWERCORD) | 25 W | external TRIAC | - | - | Indoor Dimmable | 1.04 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 1.04 mA | -40~+60 °C | - | Non-Waterproof | - | $42.90 (Qty 1-99) | |
CVPSD-60WP-24V-JB(POWERCORD) | 60 W | external TRIAC | - | - | Indoor Dimmable | 2500 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 2500 mA | -40~+60 °C | - | Non-Waterproof | - | $72.90 (Qty 1-49) | |
CVPSD-120WM-24V-JB(POWERCORD) | 120 W | external TRIAC | - | - | Waterproof Dimmable | 5000 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 5000 mA | -40~+60 °C | - | Weatherproof IP66 | - | $102.90 (Qty 1-49) | |
CVPSD-200WM-24V-JB)POWERCORD) | 200 W | external TRIAC | - | - | Waterproof Dimmable | 8300 mA | 1 | 24 VDC | 50-60 Hz | - | - | - | - | - | - | - | 8300 mA | -40~+60 °C | - | Weatherproof IP66 | - | $132.90 (Qty 1-49) | |
CVPSD-200WM-12V-JB(POWERCORD) | 200 W | external TRIAC | - | - | Waterproof Dimmable | 16700 mA 16600 mA | 2 | 12 VDC | 50-60 Hz | - | - | 8.3 mA | - | - | - | - | 16700 mA 16600 mA | -40~+60 °C | - | Weatherproof IP66 | - | $132.90 (Qty 1-49) | |
CCPSD-21W-1400 | - | - | - | - | Waterproof Dimmable | 1.4 A mA | - | 9-15 VDC | - | - | - | - | 86 % | - | - | 24 | 1.4 A mA | -40~+50 °C | Galvanized Steel Top Aluminum Body | Weatherproof IP65 | 20 A (max) | $15.95 (Qty 1-99) | |
CCPSD-25W-620 | - | - | - | - | Waterproof Dimmable | 620 mA mA | - | 25–41 VDC | - | - | - | - | 87 % | - | - | 28 | 620 mA mA | -40~+50 °C | Galvanized Steel Top Aluminum Body | Weatherproof IP65 | 25 A (max) | $16.95 (Qty 1-99) | |
CCPSD-25W-1050 | - | - | - | - | Waterproof Dimmable | 1.05 A mA | - | 14–24 VDC | - | - | - | - | 87 % | - | - | 28 | 1.05 A mA | -40~+50 °C | Galvanized Steel Top Aluminum Body | Weatherproof IP65 | 25 A (max) | $16.95 (Qty 1-99) | |
CCPSD-36W-1800 | - | - | - | - | Waterproof Dimmable | 1.8 A mA | - | 12–20 VDC | - | - | - | - | 87 % | - | - | 41 | 1.8 A mA | -40~+50 °C | Galvanized Steel Top Aluminum Body | Weatherproof IP65 | 30 A (max) | $17.95 (Qty 1-99) | |
CCPSD-25W-700T | - | - | 120 | 120 | Indoor Dimmable | 700 mA mA | - | 25–35 VDC | - | - | - | - | 85 % | - | - | 30 | 700 mA mA | 0~+50 °C | Polycarbonate ABS (Acrylonitrile-Butadiene-Styrene) | Non-Weatherproof IP30 | 25 A (max) | $14.95 (Qty 1-349) | |
CCPSD-35W-1400T | - | - | 120 | 120 | Indoor Dimmable | 1.4 A mA | - | 18–25 VDC | - | - | - | - | 85 % | - | - | 42 | 1.4 A mA | 0~+50 °C | Polycarbonate ABS (Acrylonitrile-Butadiene-Styrene) | Non-Weatherproof IP30 | 30 A (max) | $17.95 (Qty 1-99) | |
SE-450-12 | 450 W | None | - | - | Indoor | 37500 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 83 % | UL 60950-1 | - | 37500 mA | - | - | Non-Waterproof | - | $109.95 (Qty 1-49) | ||
SE-600-12 | 600 W | None | - | - | Indoor | 50000 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 83 % | UL 60950-1 | - | 50000 mA | - | - | Non-Waterproof | - | $129.95 (Qty 1-49) | ||
SE-450-24 | 450 W | None | - | - | Indoor | 18800 mA | 1 | 24 VDC | 47-63 Hz | No | - | - | 86 % | UL 60950-1 | - | 18800 mA | - | - | Non-Waterproof | - | $109.95 (Qty 1-49) | ||
SE-600-24 | 600 W | None | - | - | Indoor | 25000 mA | 1 | 24 VDC | 47-63 Hz | No | - | - | 87 % | UL 60950-1 | - | 25000 mA | - | - | Non-Waterproof | - | $129.95 (Qty 1-49) | ||
LPV-20-12 | 20 W | None | - | - | Waterproof | 1670 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 81 % | UL 879 UL 1310 | - | 1670 mA | -30~+70 °C | - | Waterproof IP67 | - | $12.95 (Qty 1-349) | ||
LPV-60-12 | 60 W | None | - | - | Waterproof | 5000 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 83 % | UL 879 UL 1310 | - | 5000 mA | -30~+70 °C | - | Waterproof IP67 | - | $24.95 (Qty 1-99) | ||
LPV-20-24 | 20 W | None | - | - | Waterproof | 840 mA | 1 | 24 VDC | 47-63 Hz | No | - | - | 83 % | UL 879 UL 1310 | - | 840 mA | -30~+70 °C | - | Waterproof IP67 | - | $12.95 (Qty 1-349) | ||
LPV-60-24 | 60 W | None | - | - | Waterproof | 2500 mA | 1 | 24 VDC | 47-63 Hz | No | - | - | 86 % | UL 879 UL 1310 | - | 2500 mA | -30~+70 °C | - | Waterproof IP67 | - | $24.95 (Qty 1-99) | ||
RS-50-12 | 50 W | None | - | - | Indoor | 4200 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 84.5 % | UL 60950-1 | - | 4200 mA | - | - | - | - | $19.95 (Qty 1-99) | ||
APV-12-12 | 12 W | None | - | - | Indoor | 1000 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 82 % | UL 8750 | - | 1000 mA | - | - | Non-Weatherproof IP30 | - | $7.95 (Qty 1-349) | ||
APV-16-12 | 16 W | None | - | - | Indoor | 1250 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 80 % | UL 8750 | - | 1250 mA | - | - | Non-Weatherproof IP30 | - | $9.95 (Qty 1-349) | ||
APV-25-12 | 25 W | None | - | - | Indoor | 2100 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 82 % | UL 8750 | - | 2100 mA | - | - | Non-Weatherproof IP30 | - | $14.95 (Qty 1-349) | ||
APV-35-12 | 35 W | None | - | - | Indoor | 3000 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 83 % | UL 8750 | - | 3000 mA | - | - | Non-Weatherproof IP30 | - | $16.95 (Qty 1-99) | ||
LPV-35-12 | 35 W | None | - | - | Waterproof | 3000 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 84 % | UL 1310 | - | 3000 mA | -30~+65 °C | - | Waterproof IP67 | - | $19.95 (Qty 1-99) | ||
LPV-35-24 | 35 W | None | - | - | Waterproof | 1500 mA | 1 | 24 VDC | 47-63 Hz | No | - | - | 85 % | UL 1310 | - | 1500 mA | -30~+65 °C | - | Waterproof IP67 | - | $19.95 (Qty 1-99) | ||
LPV-100-12 | 100 W | None | - | - | Waterproof | 8500 mA | 1 | 12 VDC | 47-63 Hz | No | - | - | 85 % | UL 60950-1 | - | 8500 mA | -25~+70 °C | - | Waterproof IP67 | - | $39.95 (Qty 1-99) | ||
LPV-100-24 | 100 W | None | - | - | Waterproof | 4200 mA | 1 | 24 VDC | 47-63 Hz | No | - | - | 88 % | UL 60950-1 | - | 4200 mA | -25~+70 °C | - | Waterproof IP67 | - | $39.95 (Qty 1-99) | ||
