Off-Road & Power Sports
Powerful LED light bars can be used as fog lights, off-road daytime running lights, work lights, ATV lights, tractor lights, UTV lights, and for industrial lighting and marine lighting. Choose from curved LED light bars, amber light bars, slim LED light bars, and quad-, dual-, or single-row light bars in many different lengths with diverse beam patterns and special features.
Shop By Feature
Image | Part NO | Size | Power Consumption (Watts) | Operating Voltage | Ambient Operating Temperature | Price Ea. | |||
---|---|---|---|---|---|---|---|---|---|
ORBX8-18WS-SP (ORBX8-18WS-SP Xtra) | 7.9 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 15 W | 12~24 V | -40~+50 °C | $26.95 (Qty 1-99) | |
ORBX8-36WD-SP (ORBX8-36WD-SP Xtra) | 7.9 in | 2700 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
AUX-18W-S8B | 3.0 in | 1440 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 18 W | 9~32 V | - | $39.95 (Qty 1-99) | |
AUX-18W-S90B | 3.0 in | 1440 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 18 W | 9~32 V | - | $39.95 (Qty 1-99) | |
ORBX8-18BS-SP (ORBX8-18BS-SP Xtra) | 7.9 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 15 W | 12~24 V | -40~+50 °C | $24.95 (Qty 1-99) | |
ORBH4-9WS-FL (ORBH4-9WS-FL Hyper) | 4.9 in | 500 lm | Medium (31° to 90°) | Waterproof IP67 | 7 W | 9~32 V | -40~+85 °C | $22.95 (Qty 1-99) | |
ORBM7-18WS-SP (ORBM7-18WS-SP Slim) | - | 1650 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 12 W | 10~30 V | -40~+50 °C | $26.95 (Qty 1-99) | |
ORBM7-18WS-FL (ORBM7-18WS-FL Slim) | - | 1650 lm | Medium (31° to 90°) | Waterproof IP67 | 12 W | 10~30 V | -40~+50 °C | $26.95 (Qty 1-99) | |
AUX-18W-S8B-2PK | 3.0 in | 1440 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 18 W | 9~32 V | - | $79.90 (Qty 1-49) | |
AUX-18W-S90B-2PK | 3.0 in | 1440 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 18 W | 9~32 V | - | $79.90 (Qty 1-49) | |
ORBX15-72WD-SP (Xtra) | 14.5 in | 5400 lm | Medium (31° to 90°) | Waterproof IP67 | 55 W | 12~24 V | -40~+50 °C | $64.95 (Qty 1-49) | |
ORBX5-18WD-SP (Xtra) | 4.6 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 12~24 V | - | $26.95 (Qty 1-99) | |
ORBX21-54WS-SP (Xtra) | 21.1 in | 4050 lm | Medium (31° to 90°) | Waterproof IP67 | 34 W | 12~24 V | -40~+50 °C | $59.95 (Qty 1-49) | |
ORB18-A45W-SP (Xtra) | 17.5 in | 1950 lm | Medium (31° to 90°) | Waterproof IP67 | 45 W | 12~28 V | -40~+50 °C | $79.95 (Qty 1-49) | |
ORBX12-54WD-SP (Xtra) | 12.0 in | 3765 lm | Medium (31° to 90°) | Waterproof IP67 | 54 W | 12~24 V | -40~+50 °C | $49.95 (Qty 1-99) | |
OR-WLH15-DSP | 14.0 in | 8000 lm | Medium (31° to 90°) | Waterproof IP67 | 90 W | 12~24 V | -45~+65 °C | $269.95 (Qty 1-24) | |
OR-WL03-SSP-BR | 3.0 in | 1000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 11 W | 12-24 VDC V | - | $189.95 (Qty 1-49) | |
OR-WL03-SSP-ORB-SMB | 3.0 in | 1000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 11 W | 12-24 VDC V | - | $187.95 (Qty 1-49) | |
WL-18W-R60 | 4.5 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 12~24 V | -40~+50 °C | $24.95 (Qty 1-99) | |
WL-18W-R30 | 4.5 in | 1350 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 13 W | 12~24 V | -40~+50 °C | $24.95 (Qty 1-99) | |
WL-27W-R60 | 5.5 in | 2025 lm | Medium (31° to 90°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WL-15W-S30 | 4.0 in | 1050 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $22.95 (Qty 1-99) | |
WL-15W-S60 | 4.0 in | 1050 lm | Medium (31° to 90°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $22.95 (Qty 1-99) | |
WL-27W-S30 | 5.0 in | 1400 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WLA-12W-SM | 6.0 in | 1350 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 15 W | 12~24 V | -40~+50 °C | $39.95 (Qty 1-99) | |
WL-27W-S60 | 5.0 in | 1400 lm | Medium (31° to 90°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WL-27W-R30 | 5.5 in | 2025 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WL-51W-R30 | 6.0 in | 2200 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 39 W | 9~32 V | - | $59.95 (Qty 1-49) | |
WL-51W-R60 | 6.0 in | 2200 lm | Medium (31° to 90°) | Waterproof IP67 | 39 W | 9~32 V | - | $59.95 (Qty 1-49) | |
WL-40W-S30 | 5.0 in | 4000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 32 W | 9~40 V | - | $69.95 (Qty 1-49) | |
WL-15W-OFLW | 6.0 in | 780 lm | Medium (31° to 90°) | Waterproof IP68 | 12 W | 9~32 V | -40~+50 °C | $22.95 (Qty 1-99) | |
WL-15W-OFLB | 6.0 in | 780 lm | Medium (31° to 90°) | Waterproof IP68 | 12 W | 9~32 V | -40~+50 °C | $22.95 (Qty 1-99) | |
WL-18W-R60W | 4.5 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 12~24 V | -40~+50 °C | $24.95 (Qty 1-99) | |
AUX-12W-S90B | 3.0 in | 678 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 9~32 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WL-45W-RE60 | 6.1 in | 5400 lm | Medium (31° to 90°) | Waterproof IP67 | 45 W | 9~32 V | - | $49.95 (Qty 1-99) | |
WL-27W-O30B | 5.8 in | 2100 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 21 W | 9~32 V | -40~+50 °C | $44.95 (Qty 1-99) | |
WL-27W-O60B | 5.8 in | 2100 lm | Medium (31° to 90°) | Waterproof IP68 | 21 W | 9~32 V | -40~+50 °C | $44.95 (Qty 1-99) | |
WL-36W-O60B | 6.0 in | 2700 lm | Medium (31° to 90°) | Waterproof IP68 | 27 W | 9~32 V | - | $49.95 (Qty 1-99) | |
WL-18W-O30 | 5.5 in | 1350 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $22.95 (Qty 1-99) | |
WL-18W-O60 | 5.5 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $22.95 (Qty 1-99) | |
AUX-12W-S60 | 2.5 in | 880 lm | Medium (31° to 90°) | Waterproof IP67 | 11 W | 12~48 V | -40~+50 °C | $19.95 (Qty 1-99) | |
AUX-18W-R60 | 3.3 in | 740 lm | Medium (31° to 90°) | Waterproof IP67 | 14 W | 12~24 V | -40~+50 °C | $22.95 (Qty 1-99) | |
AUX-18W-S90W | 3.0 in | 1440 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 18 W | 9~32 V | - | $39.95 (Qty 1-99) | |
AUX-18W-FMS90B | 3.0 in | 1440 lm | Medium (31° to 90°) | Waterproof IP67 | 18 W | 9~32 V | - | $39.95 (Qty 1-99) | |
ORBH24-63WS-FL (ORBH24-63WS-FL Hyper) | 23.5 in | 3528 lm | Medium (31° to 90°) | Waterproof IP67 | 47 W | 9~32 V | -40~+85 °C | $84.95 (Qty 1-49) | |
ORBH20-54WS-FL (ORBH20-54WS-FL Hyper) | 20.3 in | 3024 lm | Medium (31° to 90°) | Waterproof IP67 | 41 W | 9~32 V | -40~+85 °C | $64.95 (Qty 1-49) | |
AUX-10W-S10B | 2.0 in | 900 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $34.95 (Qty 1-99) | |
AUX-10W-S30B | 2.0 in | 900 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $34.95 (Qty 1-99) | |
AUX-20W-D30 | 4.0 in | 1800 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 20 W | 9~50 V | - | $39.95 (Qty 1-99) | |
AUX-20W-D60 | 4.0 in | 1800 lm | Medium (31° to 90°) | Waterproof IP68 | 20 W | 9~50 V | - | $39.95 (Qty 1-99) | |
ORBT9-108WQ-MB (ORBT9-108WQ-MB Titan) | 9.3 in | 7560 lm | Spot (Narrow 4° to 30°) Selectable Multibeam Medium (31° to 90°) | Waterproof IP67 | 85 W | 9~32 V | -40~+85 °C | $99.95 (Qty 1-49) | |
ORBT7-72WQ-MB (ORBT7-72WQ-MB Titan) | 6.6 in | 5040 lm | Spot (Narrow 4° to 30°) Selectable Multibeam Medium (31° to 90°) | Waterproof IP67 | 55 W | 9~32 V | -40~+85 °C | $79.95 (Qty 1-49) | |
AUX-10W-S120B | 2.0 in | 900 lm | Flood (Wide 91° to 130°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $34.95 (Qty 1-99) | |
AUX-10W-S60B | 2.0 in | 900 lm | Medium (31° to 90°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $34.95 (Qty 1-99) | |
ORBT23-144WD-MB (ORBT23-144WD-MB Titan) | 23.0 in | 10380 lm | Spot (Narrow 4° to 30°) Selectable Multibeam Medium (31° to 90°) | Waterproof IP67 | 130 W | 9~32 V | -40~+85 °C | $144.95 (Qty 1-49) | |
ORBT4-36WQ-MB (ORBT4-36WQ-MB Titan) | 3.9 in | 2520 lm | Spot (Narrow 4° to 30°) Selectable Multibeam Medium (31° to 90°) | Waterproof IP67 | 27 W | 9~32 V | -40~+85 °C | $49.95 (Qty 1-99) | |
ORBT7-72WQ-FL (ORBT7-72WQ-FL Titan) | 6.6 in | 5040 lm | - | Waterproof IP67 | 55 W | 9~32 V | -40~+85 °C | $79.95 (Qty 1-49) | |
ORB18-24WAS-SP | 17.8 in | 2750 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 24 W | 9~32 V | -40~+50 °C | $54.95 (Qty 1-49) | |
WLS-42W-R60 | 5.0 in | 1400 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 25 W | 12~48 V | -40~+50 °C | $69.95 (Qty 1-49) | |
WL-100W-S30 | 6.5 in | 7300 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 88 W | 12~48 V | -40~+85 °C | $129.95 (Qty 1-49) | |
ORBC50-288WD-SP (ORBC50-288WD-SP Curved) | 49.8 in | 23040 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 231 W | 10~30 V | -40~+80 °C | $279.95 (Qty 1-24) | |
ORBC20-120WD-SP (ORBC20-120WD-SP Curved) | 21.5 in | 9600 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 100 W | 10~30 V | -40~+80 °C | $129.95 (Qty 1-49) | |
WL-40W-S60 | 4.0 in | 4000 lm | Medium (31° to 90°) | Waterproof IP68 | 45 W | 12~48 V | - | $69.95 (Qty 1-49) | |
ORBC40-240WD-SP (ORBC40-240WD-SP Curved) | 42 in | 19200 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 170 W | 10~30 V | -40~+80 °C | $219.95 (Qty 1-24) | |
WL-12W-R60B | 3.3 in | 610 lm | Medium (31° to 90°) | Waterproof IP68 | 10 W | 9~32 V | - | $16.95 (Qty 1-99) | |
ORBT17-216WQ-MB (ORBT17-216WQ-MB Titan) | 17.3 in | 15500 lm | Spot (Narrow 4° to 30°) Selectable Multibeam Medium (31° to 90°) | Waterproof IP67 | 162 W | 9~32 V | -40~+85 °C | $164.95 (Qty 1-49) | |
WL-45W-R10 | 7.0 in | 3000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 30 W | 9~32 V | - | $99.95 (Qty 1-49) | |
WL-9W-S120 | 5.8 in | 1000 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 10 W | 12~28 V | -40~+50 °C | $19.95 (Qty 1-99) | |
ORBC14-72WD-SP (ORBC14-72WD-SP Curved) | 18.75 in | 5040 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 53 W | 10~30 V | -40~+80 °C | $89.95 (Qty 1-49) | |
AUX-6W-RE120 | 3.5 in | 725 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 5 W | 10~30 V | -20~+45 °C | $24.95 (Qty 1-99) | |
DJL-W12W-FL | - | 850 lm | Medium (31° to 90°) | Waterproof IP68 | 11 W | 9~32 V | -10~+60 °C | $19.95 (Qty 1-99) | |
WLRM-24W-RE30 | 6.0 in | 1800 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 24 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WLRM-24W-RE60 | 6.0 in | 1800 lm | Medium (31° to 90°) | Waterproof IP67 | 24 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
WL-17W-RE60 | 6.2 in | 1300 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 9~60 V | -40~+60 °C | $14.95 (Qty 1-349) | |
WL-17W-RE30 | 6.2 in | 1300 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 13 W | 9~60 V | -40~+60 °C | $14.95 (Qty 1-349) | |
DL-CW25W | 3.0 in | 1700 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 20 W | 10~30 V | - | $49.95 (Qty 1-99) | |
FOG-CW25W | 3.0 in | 1700 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 10~30 V | - | $49.95 (Qty 1-99) | |
ORBS6-18WD-FL (ORBS6-18WD-FL Super Series) | 7.2 in | 2300 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 18 W | 10~30 V | -40~+60 °C | $39.95 (Qty 1-99) | |
ORBS6-18WD-CB (ORBS6-18WD-CB Super Series) | 7.2 in | 2300 lm | Combo Beam | Waterproof IP67 | 18 W | 10~30 V | -40~+60 °C | $39.95 (Qty 1-99) | |
ORBS12-36WD-FL (ORBS12-36WD-FL Super Series) | 13.3 in | 4600 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 36 W | 10~30 V | -40~+60 °C | $54.95 (Qty 1-49) | |
ORBS12-36WD-CB (ORBS12-36WD-CB Super Series) | 13.3 in | 4600 lm | Combo Beam | Waterproof IP67 | 36 W | 10~30 V | -40~+60 °C | $54.95 (Qty 1-49) | |
ORBS20-60WD-FL (ORBS20-60WD-FL Super Series) | 20.0 in | 7600 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 60 W | 10~30 V | -40~+60 °C | $89.95 (Qty 1-49) | |
ORBS20-60WD-CB (ORBS20-60WD-CB Super Series) | 19.3 in | 7600 lm | Combo Beam | Waterproof IP67 | 60 W | 10~30 V | -40~+60 °C | $89.95 (Qty 1-49) | |
ORBS30-90WD-FL (ORBS30-90WD-FL Super Series) | 31.5 in | 11000 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 90 W | 10~30 V | -40~+60 °C | $119.95 (Qty 1-49) | |
ORBS30-90WD-CB (ORBS30-90WD-CB Super Series) | 31.5 in | 11000 lm | Combo Beam | Waterproof IP67 | 90 W | 10~30 V | -40~+60 °C | $119.95 (Qty 1-49) | |
ORBS40-120WD-FL (ORBS40-120WD-FL Super Series) | 41.4 in | 15000 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 120 W | 10~30 V | -40~+60 °C | $139.95 (Qty 1-49) | |
ORBS40-120WD-CB (ORBS40-120WD-CB Super Series) | 41.4 in | 15000 lm | Combo Beam | Waterproof IP67 | 120 W | 10~30 V | -40~+60 °C | $139.95 (Qty 1-49) | |
ORBS50-144WD-FL (ORBS50-144WD-FL Super Series) | - | 17000 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 144 W | 10~30 V | -40~+60 °C | $159.95 (Qty 1-49) | |
ORBS50-144WD-CB (ORBS50-144WD-CB Super Series) | - | 17000 lm | Combo Beam | Waterproof IP67 | 144 W | 10~30 V | -40~+60 °C | $159.95 (Qty 1-49) | |
ORBM20-54WS-SP (ORBM20-54WS-SP Slim) | - | 5000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 35 W | 10~30 V | -40~+50 °C | $49.95 (Qty 1-99) | |
ORBM20-54WS-FL (ORBM20-54WS-FL Slim) | - | 5000 lm | Medium (31° to 90°) | Waterproof IP67 | 35 W | 10~30 V | -40~+50 °C | $49.95 (Qty 1-99) | |
ORBM30-90WS-CB (ORBM30-90WS-CB Slim) | - | 8200 lm | Combo Beam | Waterproof IP67 | 58 W | 10~30 V | -40~+50 °C | $89.95 (Qty 1-49) | |
ORBM30-90WS-FL (ORBM30-90WS-FL Slim) | - | 8200 lm | Medium (31° to 90°) | Waterproof IP67 | 58 W | 10~30 V | -40~+50 °C | $89.95 (Qty 1-49) | |
WLVM-30W-S36 | 4.0 in | 2000 lm | Combo Beam | Waterproof IP67 | 26 W | 9~64 V | -60~+80 °C | $54.95 (Qty 1-49) | |
WLVM-80W-S36 | 5.5 in | 5600 lm | Combo Beam | Waterproof IP67 | 55 W | 9~64 V | -60~+80 °C | $145.95 (Qty 1-49) | |
WL-27W-R50 | 4.0 in | 2030 lm | Medium (31° to 90°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $34.95 (Qty 1-99) | |
ORBMX23-162WS-CB (ORBMX23-162WS-CB Matrix) | 23.0 in | 5100 lm | Combo Beam | Waterproof IP67 | 162 W | 12-32 V | - | $59.95 (Qty 1-49) | |
ORBMX5-36WS-FL-2PK (ORBMX5-36WS-FL-2PK Matrix) | 5.3 in | 1500 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 36 W | 12-32 V | - | $32.95 (Qty 1-99) | |
WL-17W-RE30-2PK | 6.2 in | 1300 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 13 W | 9~60 V | -40~+60 °C | $27.95 (Qty 1-99) | |
WL-17W-RE60-2PK | 6.2 in | 1300 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 9~60 V | -40~+60 °C | $27.95 (Qty 1-99) | |
WLM-27W-R30-2PK | 3.5 in | 1600 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 50 W 22 W | 9~32 V | - | $29.95 (Qty 1-99) | |
WLM-27W-S30-2PK | 3.5 in | 1600 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 22 W | 9~32 V | -40~+50 °C | $39.95 (Qty 1-99) | |
WLM-27W-S60-2PK | 3.5 in | 1600 lm | Medium (31° to 90°) | Waterproof IP68 | 22 W | 9~32 V | -40~+50 °C | $39.95 (Qty 1-99) | |
WL-50W-S200 | 4.2 in | 5100 lm | Combo + Side Shooter | Waterproof IP68 | 50 W | 12-32 V | -15~+60 °C | $39.95 (Qty 1-99) | |
WL-100W-S30-2PK | 6.5 in | 7300 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 88 W | 12~48 V | -40~+85 °C | $259.90 (Qty 1-24) | |
WL-12W-R60B-2PK | 3.3 in | 610 lm | Medium (31° to 90°) | Waterproof IP68 | 10 W | 9~32 V | - | $33.90 (Qty 1-99) | |
WL-15W-OFLB-2PK | 6.0 in | 780 lm | Medium (31° to 90°) | Waterproof IP68 | 12 W | 9~32 V | -40~+50 °C | $45.90 (Qty 1-99) | |
WL-15W-S30-2PK | 4.0 in | 1050 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $45.90 (Qty 1-99) | |
WL-15W-S60-2PK | 4.0 in | 1050 lm | Medium (31° to 90°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $45.90 (Qty 1-99) | |
WL-18W-O30-2PK | 5.5 in | 1350 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $45.90 (Qty 1-99) | |
WL-18W-O60-2PK | 5.5 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 12 W | 12~24 V | -40~+50 °C | $45.90 (Qty 1-99) | |
WL-18W-R30-2PK | 4.5 in | 1350 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 13 W | 12~24 V | -40~+50 °C | $49.90 (Qty 1-99) | |
WL-18W-R60-2PK | 4.5 in | 1350 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 12~24 V | -40~+50 °C | $49.90 (Qty 1-99) | |
WL-27W-O30B-2PK | 5.8 in | 2100 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 21 W | 9~32 V | -40~+50 °C | $89.90 (Qty 1-49) | |
WL-27W-O60B-2PK | 5.8 in | 2100 lm | Medium (31° to 90°) | Waterproof IP68 | 21 W | 9~32 V | -40~+50 °C | $89.90 (Qty 1-49) | |
WL-27W-R50-2PK | 4.0 in | 2030 lm | Medium (31° to 90°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WL-27W-R30-2PK | 5.5 in | 2025 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WL-27W-R60-2PK | 5.5 in | 2025 lm | Medium (31° to 90°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WL-27W-S30-2PK | 5.0 in | 1400 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WL-27W-S60-2PK | 5.0 in | 1400 lm | Medium (31° to 90°) | Waterproof IP67 | 19 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WL-33W-RE60-2PK | 6.1 in | 2100 lm | Medium (31° to 90°) | Waterproof IP67 | 33 W | 9~32 V | - | $89.90 (Qty 1-49) | |
WL-36W-O60B-2PK | 6.0 in | 2700 lm | Medium (31° to 90°) | Waterproof IP68 | 27 W | 9~32 V | - | $99.90 (Qty 1-49) | |
WL-40W-S30-2PK | 5.0 in | 4000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 32 W | 9~40 V | - | $139.90 (Qty 1-49) | |
WL-40W-S60-2PK | 4.0 in | 4000 lm | Medium (31° to 90°) | Waterproof IP68 | 45 W | 12~48 V | - | $139.90 (Qty 1-49) | |
WL-45W-R10-2PK | 7.0 in | 3000 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 30 W | 9~32 V | - | $199.90 (Qty 1-49) | |
WL-45W-RE60-2PK | 6.1 in | 5400 lm | Medium (31° to 90°) | Waterproof IP67 | 45 W | 9~32 V | - | $99.90 (Qty 1-49) | |
WL-50W-S200-2PK | 4.2 in | 5100 lm | Combo + Side Shooter | Waterproof IP68 | 50 W | 12-32 V | -15~+60 °C | $79.90 (Qty 1-49) | |
WL-51W-R30-2PK | 6.0 in | 2200 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 39 W | 9~32 V | - | $119.90 (Qty 1-49) | |
WL-51W-R60-2PK | 6.0 in | 2200 lm | Medium (31° to 90°) | Waterproof IP67 | 39 W | 9~32 V | - | $119.90 (Qty 1-49) | |
WL-9W-S120-2PK | 5.8 in | 1000 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 10 W | 12~28 V | -40~+50 °C | $39.90 (Qty 1-99) | |
WLA-12W-SM-2PK | 6.0 in | 1350 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 15 W | 12~24 V | -40~+50 °C | $79.90 (Qty 1-49) | |
WLRM-24W-RE30-2PK | 6.0 in | 1800 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 24 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WLRM-24W-RE60-2PK | 6.0 in | 1800 lm | Medium (31° to 90°) | Waterproof IP67 | 24 W | 12~24 V | -40~+50 °C | $69.90 (Qty 1-49) | |
WLS-42W-R60-2PK | 5.0 in | 1400 lm | Spot (Narrow 4° to 30°) | Waterproof IP67 | 25 W | 12~48 V | -40~+50 °C | $139.90 (Qty 1-49) | |
WLVM-30W-S36-2PK | 4.0 in | 2000 lm | Combo Beam | Waterproof IP67 | 26 W | 9~64 V | -60~+80 °C | $109.90 (Qty 1-49) | |
WLVM-80W-S36-2PK | 5.5 in | 5600 lm | Combo Beam | Waterproof IP67 | 55 W | 9~64 V | -60~+80 °C | $291.90 (Qty 1-24) | |
AUX-10W-S10B-2PK | 2.0 in | 900 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $69.90 (Qty 1-49) | |
AUX-10W-S120B-2PK | 2.0 in | 900 lm | Flood (Wide 91° to 130°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $69.90 (Qty 1-49) | |
AUX-10W-S30B-2PK | 2.0 in | 900 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $69.90 (Qty 1-49) | |
AUX-10W-S60B-2PK | 2.0 in | 900 lm | Medium (31° to 90°) | Waterproof IP68 | 10 W | 9~50 V | -40~+85 °C | $69.90 (Qty 1-49) | |
AUX-12W-S60-2PK | 2.5 in | 880 lm | Medium (31° to 90°) | Waterproof IP67 | 11 W | 12~48 V | -40~+50 °C | $39.90 (Qty 1-99) | |
AUX-12W-S90B-2PK | 3.0 in | 678 lm | Medium (31° to 90°) | Waterproof IP67 | 13 W | 9~32 V | -40~+50 °C | $69.90 (Qty 1-49) | |
AUX-18W-FMS90B-2PK | 3.0 in | 1440 lm | Medium (31° to 90°) | Waterproof IP67 | 18 W | 9~32 V | - | $79.90 (Qty 1-49) | |
AUX-18W-R60-2PK | 3.3 in | 740 lm | Medium (31° to 90°) | Waterproof IP67 | 14 W | 12~24 V | -40~+50 °C | $45.90 (Qty 1-99) | |
AUX-20W-D30-2PK | 4.0 in | 1800 lm | Spot (Narrow 4° to 30°) | Waterproof IP68 | 20 W | 9~50 V | - | $79.90 (Qty 1-49) | |
AUX-20W-D60-2PK | 4.0 in | 1800 lm | Medium (31° to 90°) | Waterproof IP68 | 20 W | 9~50 V | - | $79.90 (Qty 1-49) | |
AUX-6W-RE120-2PK | 3.5 in | 725 lm | Flood (Wide 91° to 130°) | Waterproof IP67 | 5 W | 10~30 V | -20~+45 °C | $49.90 (Qty 1-99) | |
