Linear
Part NO | Intensity | Product Weight | Ambient Operating Temperature | Lumen Per Dollar | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Wattage | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
230 lm | - | - | 65.9 lumen/dollar | Damp Locations | 95 | RoHS | 90~145 V | 30000 hrs | 25 W | 4 W | $3.49 (Qty 1-349) | |
230 lm | - | - | 69.17 lumen/dollar | Damp Locations | 95 | RoHS | 90~145 V | 30000 hrs | 25 W | 4 W | $19.95 (Qty 1-99) | |
4860 lm | - | -20~+40 °C | 194.79 lumen/dollar | Non-Weatherproof | 80+ | ULC | 120~277 V | 50000 hrs | 1-lamp 75W Fluorescent T8/T12 Tube W | 36 W | $24.95 (Qty 1-99) | |
5040 lm | - | -20~+40 °C | 168.28 lumen/dollar | Non-Weatherproof | 80+ | UL | - | 50000 hrs | 1-lamp 75W Fluorescent T8/T12 Tube W | 36 W | $29.95 (Qty 1-99) | |
1800 lm | 0lb 13oz (0.37kg) | -20~+45 °C | 90.23 lumen/dollar | Non-Weatherproof IP20 | 80+ | ULC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $19.95 (Qty 1-99) | |
1800 lm | - | -20~+45 °C | 94.99 lumen/dollar | Non-Weatherproof IP20 | 80+ | ULC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $568.50 (Qty 1-24) | |
4320 lm | - | -20~+60 °C | 288.96 lumen/dollar | Non-Weatherproof IP20 | 80+ | ULC | 110~277 V | 50000 hrs | 59 W fluorescent W | 36 W | $448.50 (Qty 1-24) | |
5760 lm | - | -20~+60 °C | 361.13 lumen/dollar | Non-Weatherproof IP20 | 80+ | ULC | 110~277 V | 50000 hrs | 75 W fluorescent W | 48 W | $478.50 (Qty 1-24) | |
2070 lm | - | -20~+45 °C | 231.28 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $8.95 (Qty 1-349) | |
2300 lm | - | -20~+45 °C | 330.94 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | - | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $6.95 CLEARANCE (Qty 1-349) | |
2070 lm | - | -20~+45 °C | 232.58 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $35.60 (Qty 1-99) | |
2070 lm | - | -20~+45 °C | 237.44 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $217.95 (Qty 1-24) | |
3200 lm | - | -20~+45 °C | 336.89 lumen/dollar | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 27 W | $379.95 (Qty 1-24) | |
3200 lm | - | -20~+45 °C | 336.89 lumen/dollar | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 27 W | $379.95 (Qty 1-24) | |
3200 lm | - | -20~+45 °C | 336.89 lumen/dollar | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 27 W | $379.95 (Qty 1-24) | |
1150 lm | - | -20~+45 °C | 193.28 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $5.95 (Qty 1-349) | |
1150 lm | - | -20~+45 °C | 193.28 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $5.95 (Qty 1-349) | |
1150 lm | - | -20~+45 °C | 194.5 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $23.65 (Qty 1-99) | |
1150 lm | - | -20~+45 °C | 198.34 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $144.95 (Qty 1-49) | |
1150 lm | - | -20~+45 °C | 194.5 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $23.65 (Qty 1-99) | |
1150 lm | - | -20~+45 °C | 198.34 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $144.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 230.22 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $6.95 (Qty 1-349) | |
1600 lm | - | -20~+45 °C | 230.22 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $6.95 (Qty 1-349) | |
1725 lm | - | -20~+45 °C | 216.98 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
1725 lm | - | -20~+45 °C | 216.98 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
1725 lm | - | -20~+45 °C | 218.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1725 lm | - | -20~+45 °C | 222.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1725 lm | - | -20~+45 °C | 228.81 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1725 lm | - | -20~+45 °C | 218.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1725 lm | - | -20~+45 °C | 222.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1725 lm | - | -20~+45 °C | 228.81 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 231.88 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $27.60 (Qty 1-99) | |
1600 lm | - | -20~+45 °C | 235.36 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $169.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 242.46 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $329.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 231.88 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $27.60 (Qty 1-99) | |
1600 lm | - | -20~+45 °C | 235.36 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $169.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 242.46 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $329.95 (Qty 1-24) | |
2070 lm | - | -20~+45 °C | 243.56 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $424.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 201.26 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $7.95 (Qty 1-349) | |
1600 lm | - | -20~+45 °C | 201.26 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $7.95 (Qty 1-349) | |
1730 lm | - | -20~+45 °C | 217.61 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
1600 lm | - | -20~+45 °C | 202.53 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $31.60 (Qty 1-99) | |
1730 lm | - | -20~+45 °C | 218.99 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1600 lm | - | -20~+45 °C | 202.53 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $31.60 (Qty 1-99) | |
1730 lm | - | -20~+45 °C | 218.99 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1600 lm | - | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1730 lm | - | -20~+45 °C | 223 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1730 lm | - | -20~+45 °C | 223 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1730 lm | - | -20~+45 °C | 229.47 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1730 lm | - | -20~+45 °C | 229.47 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1150 lm | - | -20~+45 °C | 203.94 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $281.95 (Qty 1-24) | |
1150 lm | - | -20~+45 °C | 203.94 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $281.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 201.26 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $7.95 (Qty 1-349) | |
1730 lm | - | -20~+45 °C | 217.61 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
2880 lm | - | -40~+40 °C | 230.42 lumen/dollar | Non-Weatherproof | 80+ | UL Type B DLC | 120~277 V | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 18 W | $499.95 (Qty 1-24) | |
3840 lm | - | -40~+40 °C | 269.5 lumen/dollar | Non-Weatherproof | 80+ | UL Type B DLC | 120~277 V | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 24 W | $569.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 202.53 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $31.60 (Qty 1-99) | |
1600 lm | - | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1730 lm | - | -20~+45 °C | 229.47 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1730 lm | - | -20~+45 °C | 218.99 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1730 lm | - | -20~+45 °C | 223 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1600 lm | - | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1600 lm | - | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
2000 lm | - | -20~+45 °C | 287.77 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $6.95 (Qty 1-349) | |
2000 lm | - | -20~+45 °C | 287.77 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $6.95 (Qty 1-349) | |
2300 lm | - | -20~+45 °C | 330.94 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $6.95 (Qty 1-349) | |
2300 lm | - | -20~+45 °C | 330.94 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $6.95 (Qty 1-349) | |
2000 lm | - | -20~+45 °C | 289.86 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $27.60 (Qty 1-99) | |
2000 lm | - | -20~+45 °C | 294.2 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $169.95 (Qty 1-49) | |
2000 lm | - | -20~+45 °C | 303.08 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $329.95 (Qty 1-24) | |
2300 lm | - | -20~+45 °C | 333.33 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $27.60 (Qty 1-99) | |
2300 lm | - | -20~+45 °C | 338.33 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $169.95 (Qty 1-49) | |
2300 lm | - | -20~+45 °C | 348.54 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $329.95 (Qty 1-24) | |
2000 lm | - | -20~+45 °C | 289.86 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $27.60 (Qty 1-99) | |
2000 lm | - | -20~+45 °C | 294.2 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $169.95 (Qty 1-49) | |
2000 lm | - | -20~+45 °C | 303.08 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $329.95 (Qty 1-24) | |
2300 lm | - | -20~+45 °C | 333.33 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $27.60 (Qty 1-99) | |
2300 lm | - | -20~+45 °C | 338.33 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $169.95 (Qty 1-49) | |
2300 lm | - | -20~+45 °C | 348.54 lumen/dollar | Non-Weatherproof | 80+ | ULC UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $329.95 (Qty 1-24) | |
1730 lm | - | -20~+45 °C | 217.61 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 CLEARANCE (Qty 1-349) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.