LED Light Bulbs - Universal Finder
Narrow Results by Base Type
Narrow Results by Bulb Type
Image | Part NO | Power Consumption (Watts) | Operating Voltage | Ambient Operating Temperature | Price Ea. | ||
---|---|---|---|---|---|---|---|
CL-NW30 | 3900 lm | Weatherproof IP54 | 30 W | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
CL-50K80-E39 | 10000 lm | Weatherproof IP54 | 80 W | 100~277 V | -20~+45 °C | $89.95 (Qty 1-49) | |
CL-CW120-E39 | 17000 lm | Weatherproof IP54 | 120 W | 100~277 V | -20~+45 °C | $109.95 (Qty 1-49) | |
CL-NW15 | 2000 lm | Weatherproof IP54 | 15 W | 100~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
CL-WW15 | 2000 lm | Weatherproof IP54 | 15 W | 100~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
CL-NW20 | 2600 lm | Weatherproof IP54 | 20 W | 100~277 V | -20~+45 °C | $24.95 (Qty 1-99) | |
CL-WW20 | 2600 lm | Weatherproof IP54 | 20 W | 100~277 V | -20~+45 °C | $24.95 (Qty 1-99) | |
CL-50K60-E39 | 7100 lm | Weatherproof IP54 | 60 W | 100~277 V | -20~+45 °C | $59.95 (Qty 1-49) | |
CL-WW9 | 1050 lm | Weatherproof IP54 | 9 W | 100~277 V | -20~+45 °C | $12.95 (Qty 1-349) | |
CL-NW9 | 1050 lm | Weatherproof IP54 | 9 W | 100~277 V | -20~+45 °C | $12.95 (Qty 1-349) | |
CL-NW12 | 1380 lm | Weatherproof IP54 | 12 W | 100~277 V | -20~+45 °C | $14.95 (Qty 1-349) | |
CL-40K80-E39 | 10000 lm | Weatherproof IP54 | 80 W | 100~277 V | -20~+45 °C | $89.95 (Qty 1-49) | |
CL-50K100-E39 | 12500 lm | Weatherproof IP54 | 100 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
CL-50K150-E39 | 19250 lm | Weatherproof IP54 | 150 W | 100~277 V | -20~+45 °C | $129.95 (Qty 1-49) | |
DRB-40K36-E39 (DRB-40K36-E39 DRB) | 5000 lm | - | 36 W | 100~277 V | -20~+45 °C | $59.95 (Qty 1-49) | |
DRB-50K36-E39 (DRB-50K36-E39 DRB) | 4200 lm | - | 36 W | 100~277 V | -20~+45 °C | $59.95 (Qty 1-49) | |
DRB-40K75F-E39 (DRB-40K75F-E39 DRB) | 8700 lm | - | 75 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
DRB-50K75F-E39 (DRB-50K75F-E39 DRB) | 8700 lm | - | 75 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
DRB-40K115F-E39 (DRB-40K115F-E39 DRB) | 14500 lm | - | 115 W | 100~277 V | -20~+45 °C | $129.95 (Qty 1-49) | |
DRB-50K115F-E39 (DRB-50K115F-E39 DRB) | 15000 lm | - | 115 W | 100~277 V | -20~+45 °C | $129.95 (Qty 1-49) | |
LSL-27K16W | 2000 lm | - | 16 W | 120~277 V | -20~+50 °C | $7.95 (Qty 1-349) | |
LSL-40K16W | 2200 lm | - | 16 W | 120~277 V | -20~+50 °C | $7.95 (Qty 1-349) | |
LSL-40K24W | 3400 lm | - | 24 W | 120~277 V | -20~+50 °C | $11.95 (Qty 1-349) | |
LSL-40K32W | 4600 lm | - | 32 W | 120~277 V | -20~+50 °C | $14.95 (Qty 1-349) | |
LSL-40K40W | 5200 lm | - | 40 W | 120~277 V | -20~+50 °C | $18.95 (Qty 1-99) | |
FUT012 (FUT012 MiLight/MiBoxer) | 850 lm | Non-Waterproof | 9 W | 100~240 V | - | $19.95 (Qty 1-99) | |
FUT103 (FUT103 MiLight/MiBoxer) | 280 lm | Non-Waterproof | 4 W | 100~240 V | - | $14.95 (Qty 1-349) | |
E27SH-RGBW10 (E27SH-RGBW10 WiFi LED) | 800 lm | Non-Waterproof | 10 W | 100~240 V | -20~+60 °C | $19.95 (Qty 1-99) | |
FUT012-R (FUT012-R MiLight/MiBoxer) | 850 lm | Non-Waterproof | 9 W | 100~240 V | - | $39.90 (Qty 1-99) | |
FUT103-R (FUT103-R MiLight/MiBoxer) | 280 lm | Non-Waterproof | 4 W | 100~240 V | - | $34.90 (Qty 1-99) | |
ACL-50K60W-EX39 | 8400 lm | Non-Weatherproof | 60 W | 100~277 V | -40~+45 °C | $69.95 (Qty 1-49) | |
CL-50K27-EX39 | 3900 lm | Weatherproof IP64 | 27 W | 120~277 V | -40~+45 °C | $34.95 (Qty 1-99) | |
CL-50K36-EX39 | 5200 lm | Weatherproof IP64 | 36 W | 120~277 V | -40~+45 °C | $39.95 (Qty 1-99) | |
CL-50K45-EX39 | 6500 lm | Weatherproof IP64 | 45 W | 120~277 V | -40~+45 °C | $44.95 (Qty 1-99) | |
CL-50K54-EX39 | 7800 lm | Weatherproof IP64 | 54 W | 120~277 V | -40~+45 °C | $49.95 CLEARANCE (Qty 1-99) | |
CL-50K63-EX39 | 9100 lm | Weatherproof IP64 | 63 W | 120~277 V | -40~+45 °C | $59.95 (Qty 1-49) | |
CL-50K80-EX39 | 11200 lm | Weatherproof IP64 | 80 W | 120~277 V | -40~+45 °C | $79.95 CLEARANCE (Qty 1-49) | |
CL-50K100-EX39 | 14000 lm | Weatherproof IP64 | 100 W | 120~277 V | -40~+45 °C | $89.95 (Qty 1-49) | |
T12B-50K36W-8S | 4860 lm | Non-Weatherproof | 36 W | 120~277 V | -20~+40 °C | $24.95 (Qty 1-99) | |
T12A-50K36W-8S | 5040 lm | Non-Weatherproof | 36 W | - | -20~+40 °C | $29.95 (Qty 1-99) | |
ACL-50K60W-EX39-SENSOR1 | 8400 lm | Non-Weatherproof | 60 W | 100~277 V | -40~+45 °C | $79.90 (Qty 1-49) | |
LRK-50K80TLC | 10450 lm | Non-Weatherproof | 80 W | 100~277 V | -20~+45 °C | $119.95 (Qty 1-49) | |
FUT012-WIFI2 (FUT012-WIFI2 MiLight/MiBoxer) | 850 lm | Non-Waterproof | 9 W | 100~240 V | - | $59.90 (Qty 1-49) | |
FUT103-WIFI2 (FUT103-WIFI2 MiLight/MiBoxer) | 280 lm | Non-Waterproof | 4 W | 100~240 V | - | $54.90 (Qty 1-49) | |
T8BDA-30K18A | 1800 lm | Non-Weatherproof IP20 | 18 W | 120~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
CL-CW9 | 1050 lm | Weatherproof IP54 | 9 W | 100~277 V | -20~+45 °C | $12.95 (Qty 1-349) | |
CL-CW12 | 1380 lm | Weatherproof IP54 | 12 W | 100~277 V | -20~+45 °C | $14.95 (Qty 1-349) | |
CL-CW15 | 2000 lm | Weatherproof IP54 | 15 W | 100~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
CL-CW20 | 2600 lm | Weatherproof IP54 | 20 W | 100~277 V | -20~+45 °C | $24.95 (Qty 1-99) | |
CL-CW30 | 3900 lm | Weatherproof IP54 | 30 W | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
T8BDA-30K18A-30PK | 1800 lm | Non-Weatherproof IP20 | 18 W | 120~277 V | -20~+45 °C | $568.50 (Qty 1-24) | |
T8B-50K36W-8-30PK | 4320 lm | Non-Weatherproof IP20 | 36 W | 110~277 V | -20~+60 °C | $448.50 (Qty 1-24) | |
T8B-50K48W-8-30PK | 5760 lm | Non-Weatherproof IP20 | 48 W | 110~277 V | -20~+60 °C | $478.50 (Qty 1-24) | |
T8AB-35K18S-GF | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $8.95 (Qty 1-349) | |
T8A-40K18S-GF | 2300 lm | Non-Weatherproof | 18 W | - | -20~+45 °C | $6.95 CLEARANCE (Qty 1-349) | |
T8AB-35K18S-GF-4PK | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $35.60 (Qty 1-99) | |
T8AB-35K18S-GF-25PK | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $217.95 (Qty 1-24) | |
T5HOA-30K27S-GPC-40PK | 3200 lm | Non-Weatherproof | 27 W | - | -20~+45 °C | $379.95 (Qty 1-24) | |
T5HOA-40K27S-GPC-40PK | 3200 lm | Non-Weatherproof | 27 W | - | -20~+45 °C | $379.95 (Qty 1-24) | |
T5HOA-50K27S-GPC-40PK | 3200 lm | Non-Weatherproof | 27 W | - | -20~+45 °C | $379.95 (Qty 1-24) | |
T8B2-40K10S-GF | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $5.95 (Qty 1-349) | |
T8B2-50K10S-GF | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $5.95 (Qty 1-349) | |
T8B2-40K10S-GF-4PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $23.65 (Qty 1-99) | |
T8B2-40K10S-GF-25PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $144.95 (Qty 1-49) | |
T8B2-50K10S-GF-4PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $23.65 (Qty 1-99) | |
T8B2-50K10S-GF-25PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $144.95 (Qty 1-49) | |
T8B-40K12S-GF | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8B-50K12S-GF | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8AB-40K15S-GF | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8AB-50K15S-GF | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8AB-40K15S-GF-4PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8AB-40K15S-GF-25PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8AB-40K15S-GF-50PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8AB-50K15S-GF-4PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8AB-50K15S-GF-25PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8AB-50K15S-GF-50PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8B-40K12S-GF-4PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8B-40K12S-GF-25PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8B-40K12S-GF-50PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8B-50K12S-GF-4PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8B-50K12S-GF-25PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8B-50K12S-GF-50PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8AB-35K18S-GF-50PK | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $424.95 (Qty 1-24) | |
T8BD-40K12S-GF | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-50K12S-GF | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-40K15S-GF | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-40K12S-GF-4PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-40K15S-GF-4PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-50K12S-GF-4PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-50K15S-GF-4PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-40K12S-GF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-40K15S-GF-25PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-50K12S-GF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-50K15S-GF-25PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-40K12S-GF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-40K15S-GF-50PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-50K12S-GF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-50K15S-GF-50PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8B2-40K10S-GF-50PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $281.95 (Qty 1-24) | |
T8B2-50K10S-GF-50PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $281.95 (Qty 1-24) | |
T8BD-35K12S-GF | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-35K15S-GF | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T5BD4-50K18-F-C-40PK | 2880 lm | Non-Weatherproof | 18 W | 120~277 V | -40~+40 °C | $499.95 (Qty 1-24) | |
T5BD4-50K24-F-C-40PK | 3840 lm | Non-Weatherproof | 24 W | 120~277 V | -40~+40 °C | $569.95 (Qty 1-24) | |
T8BD-35K12S-GF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-35K12S-GF-4PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-35K12S-GF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-35K15S-GF-50PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-35K15S-GF-4PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-35K15S-GF-25PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-40K12S-PF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-40K12S-PF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-50K12S-PF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-50K12S-PF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8U4-40K15-AFN | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8U4-50K15-AFN | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8U4-40K18-AFN | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8U4-50K18-AFN | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8U4-40K15-AFN-4PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8U4-40K15-AFN-25PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8U4-40K15-AFN-50PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8U4-40K18-AFN-4PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8U4-40K18-AFN-25PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8U4-40K18-AFN-50PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8U4-50K15-AFN-4PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8U4-50K15-AFN-25PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8U4-50K15-AFN-50PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8U4-50K18-AFN-4PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8U4-50K18-AFN-25PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8U4-50K18-AFN-50PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
PAR30-NW40W-36 | 4000 lm | Non-Waterproof | 42 W | 100~240 V | - | $27.95 (Qty 1-99) | |
PAR30-NW40W-180 | 3300 lm | Non-Waterproof | 42 W | 100~240 V | - | $27.95 (Qty 1-99) | |
PAR30-NW40W-180-6PK | 2800 lm | Non-Waterproof | 42 W | 100~240 V | - | $159.95 (Qty 1-49) | |
PAR30-NW40W-36-6PK | 4000 lm | Non-Waterproof | 42 W | 100~240 V | - | $159.95 (Qty 1-49) | |
LRK-50K45W | 5300 lm | Non-Weatherproof | 45 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
LRK-50K65W | 7500 lm | Non-Weatherproof | 65 W | 100~277 V | -20~+45 °C | $109.95 (Qty 1-49) | |
CLPC-30K40 | 4800 lm | Weatherproof IP64 | 40 W | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
CLPC-40K40 | 4800 lm | Weatherproof IP64 | 40 W | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
CLPC-30K80 | 9600 lm | Weatherproof IP64 | 80 W | 100~277 V | -20~+45 °C | $69.95 (Qty 1-49) | |
CLPC-40K80 | 9600 lm | Weatherproof IP64 | 80 W | 100~277 V | -20~+45 °C | $69.95 (Qty 1-49) | |
RLH-40K100P-E39 | 12000 lm | Non-Waterproof | 100 W | 100~277 V | -20~+45 °C | $59.95 CLEARANCE (Qty 1-49) | |
T8BD-50K15S-GF | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $7.95 CLEARANCE (Qty 1-349) | |
HBR-57K100-EX39 | 13000 lm | Non-Weatherproof | 100 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
HBR-57K120-EX39 | 16000 lm | Non-Weatherproof | 120 W | 100~277 V | -20~+45 °C | $114.95 (Qty 1-49) | |
HBR-57K150-EX39 | 20000 lm | Non-Weatherproof | 150 W | 100~277 V | -20~+45 °C | $129.95 (Qty 1-49) | |
HBR-57K200-EX39 | 27000 lm | Non-Weatherproof | 200 W | 100~277 V | -40~+45 °C | $149.95 (Qty 1-49) | |
HBR2-50K100C-EX39 | 12000 lm | Weatherproof IP64 | 100 W | 100~277 V | -20~+45 °C | $74.95 (Qty 1-49) | |
HBR2-50K120C-EX39 | 15000 lm | Weatherproof IP64 | 120 W | 100~277 V | -20~+45 °C | $89.95 (Qty 1-49) | |
HBR2-50K150C-EX39 | 18000 lm | Weatherproof IP64 | 150 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
CL2-50K36LC-EX39 | 4320 lm | Weatherproof IP64 | 36 W | 100~277 V | -40~+45 °C | $29.95 (Qty 1-99) | |
CL2-50K45LC-EX39 | 5400 lm | Weatherproof IP64 | 45 W | 100~277 V | -40~+45 °C | $34.95 (Qty 1-99) | |
CL2-50K54LC-EX39 | 6480 lm | Weatherproof IP64 | 54 W | 100~277 V | -40~+45 °C | $39.95 (Qty 1-99) | |
CL2-50K75LC-EX39 | 9000 lm | Weatherproof IP64 | 75 W | 100~277 V | -40~+45 °C | $64.95 (Qty 1-49) | |
CL2-50K100LC-EX39 | 12000 lm | Weatherproof IP64 | 100 W | 100~277 V | -40~+45 °C | $79.95 (Qty 1-49) | |
CL2-50K120LC-EX39 | 14400 lm | Weatherproof IP64 | 120 W | 100~277 V | -40~+45 °C | $89.95 (Qty 1-49) | |
G95-WW-MW | 47 lm | Non-Weatherproof | 2 W | 85~265 V | - | $6.95 (Qty 1-349) | |
BL-WW-MW | 50 lm | Non-Weatherproof | 2 W | 85~265 V | - | $7.95 (Qty 1-349) | |
G95-WW-MW-6PK | 47 lm | Non-Weatherproof | 2 W | 85~265 V | - | $39.95 (Qty 1-99) | |
BL-WW-MW-6PK | 50 lm | Non-Weatherproof | 2 W | 85~265 V | - | $44.95 (Qty 1-99) | |
G95-CW-MW | 48 lm | Non-Weatherproof | 2 W | 85~265 V | - | $6.95 (Qty 1-349) | |
G95-R-MW | 5 lm | Non-Weatherproof | 2 W | 85~265 V | - | $6.95 (Qty 1-349) | |
G95-PR-MW | 23 lm | Non-Weatherproof | 2 W | 85~265 V | - | $6.95 (Qty 1-349) | |
G95-G-MW | 65 lm | Non-Weatherproof | 2 W | 85~265 V | - | $6.95 (Qty 1-349) | |
G95-RGB-MW | 25 lm | Non-Weatherproof | 2 W | 85~265 V | - | $7.49 (Qty 1-349) | |
G95-RGB-MWF | - | Non-Weatherproof | 2 W | 85~265 V | - | $7.95 (Qty 1-349) | |
BL-RGB-MW | 25 lm | Non-Weatherproof | 2 W | 85~265 V | - | $7.95 (Qty 1-349) | |
G95-CW-MW-6PK | 48 lm | Non-Weatherproof | 2 W | 85~265 V | - | $39.95 (Qty 1-99) | |
G95-G-MW-6PK | 65 lm | Non-Weatherproof | 2 W | 85~265 V | - | $39.95 (Qty 1-99) | |
G95-R-MW-6PK | 5 lm | Non-Weatherproof | 2 W | 85~265 V | - | $39.95 (Qty 1-99) | |
G95-RGB-MW-6PK | 25 lm | Non-Weatherproof | 2 W | 85~265 V | - | $42.95 (Qty 1-99) | |
G95-RGB-MWF-6PK | - | Non-Weatherproof | 2 W | 85~265 V | - | $44.95 (Qty 1-99) | |
BL-RGB-MW-6PK | 25 lm | Non-Weatherproof | 2 W | 85~265 V | - | $44.95 (Qty 1-99) | |
G95-PR-MW-6PK | 23 lm | Non-Weatherproof | 2 W | 85~265 V | - | $39.95 (Qty 1-99) |
About LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.