LED Light Bulbs - Universal Finder
Currently Shopping By:
Voltage:
120 VAC
Voltage:
240 VAC
Color:
White
Color Temperature:
3001 to 4500 K
Remove All
Narrow Results by Base Type
Narrow Results by Bulb Type
Image | Part NO | Power Consumption (Watts) | Operating Voltage | Operating Temperature | Price Ea. | ||
---|---|---|---|---|---|---|---|
GU10D-NW7-30 | 550 lm | Non-Weatherproof | - | 110~130 V | -20~+40 °C | $4.88 CLEARANCE (Qty 1-349) | |
CL-NW30 | 3900 lm | Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
G9D-NW3W | 240 lm | Non-Weatherproof | 2.4 W | 110~120 VAC V | - | $5.95 (Qty 1-349) | |
CL-NW15 | 2000 lm | Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
CL-NW20 | 2600 lm | Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $24.95 (Qty 1-99) | |
C9-WWS | - | Weatherproof IP65 | - | 120 V | -40~+50 °C | $0.99 (Qty 1-1499) | |
C7-WWS | - | Weatherproof IP65 | - | 120 V | -40~+50 °C | $0.99 (Qty 1-1499) | |
C9-WWS-25PK | - | Weatherproof IP65 | - | 120 V | -40~+50 °C | $21.95 | |
C7-WWS-25PK | - | Weatherproof IP65 | - | 120 V | -40~+50 °C | $21.95 | |
CL-NW9 | 1050 lm | Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $12.95 (Qty 1-349) | |
CL-NW12 | 1380 lm | Non-Weatherproof Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $14.95 (Qty 1-349) | |
CL-NW7 | 700 lm | Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $10.88 CLEARANCE (Qty 1-349) | |
CL-40K80-E39 | 10000 lm | Weatherproof IP54 | - | 100~277 V | -20~+45 °C | $89.95 (Qty 1-49) | |
T22D-NW2DF-E17 | 225 lm | Non-Weatherproof | - | 110~130 V | -10~+45 °C | $3.95 (Qty 1-349) | |
PAR30D-NW10 | 900 lm | - | - | 110~130 V | -20~+40 °C | $7.95 (Qty 1-349) | |
PAR38D-NW13 | 1000 lm | Damp Locations Non-Weatherproof | - | 110~130 V | -20~+40 °C | $9.95 (Qty 1-349) | |
R20D-NW6 | 600 lm | - | - | 110~130 V | -20~+40 °C | $2.95 (Qty 1-1499) | |
BR30D-NW9 | 920 lm | Damp Locations Non-Weatherproof | - | 110~130 V | -20~+40 °C | $3.49 (Qty 1-349) | |
BR40D-NW13 | 1100 lm | - | - | 110~130 V | -20~+40 °C | $5.95 (Qty 1-349) | |
R20D-NW6-6PK | 600 lm | - | - | 110~130 V | -20~+40 °C | $16.95 (Qty 1-99) | |
BR30D-NW9-6PK | 920 lm | Damp Locations Non-Weatherproof | - | 110~130 V | -20~+40 °C | $19.95 (Qty 1-99) | |
BR40D-NW13-6PK | 1100 lm | - | - | 110~130 V | -20~+40 °C | $33.95 (Qty 1-99) | |
PAR20D-NW7-6PK | 600 lm | Damp Locations Non-Weatherproof | - | 110~130 V | -20~+40 °C | $27.95 (Qty 1-99) | |
PAR30D-NW10-6PK | 900 lm | - | - | 110~130 V | -20~+40 °C | $45.95 (Qty 1-99) | |
PAR38D-NW13-6PK | 1000 lm | Damp Locations Non-Weatherproof | - | 110~130 V | -20~+40 °C | $54.95 (Qty 1-49) | |
G9-NW45 | 450 lm | Non-Weatherproof | - | 120 V | - | $6.95 (Qty 1-349) | |
LBR-40K60W | 7500 lm | Weatherproof IP65 | - | 100~277 V | -40~+45 °C | $24.88 CLEARANCE (Qty 1-99) | |
LSRD-40K4-40 | 5200 lm | - | 40 W | 100~277 V | -20~+40 °C | $39.95 (Qty 1-99) | |
MRKD-40K24-50W | 5600 lm | - | 50 W | 100~277 V | -20~+40 °C | $39.95 (Qty 1-99) | |
MRKD-40K22-40W | 4300 lm | - | 40 W | 100~277 V | -20~+40 °C | $34.95 (Qty 1-99) | |
DRB-40K36-E39 | 5000 lm | Non-Weatherproof | - | 100~277 V | -20~+45 °C | $59.95 (Qty 1-49) | |
DRB-40K75F-E39 | 8700 lm | Non-Weatherproof | - | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
DRB-40K115F-E39 | 14500 lm | Non-Weatherproof | - | 100~277 V | -20~+45 °C | $129.95 (Qty 1-49) | |
LSL-40K16W | 2200 lm | - | - | 120~277 V | -20~+50 °C | $7.95 (Qty 1-349) | |
LSL-40K24W | 3400 lm | - | - | 120~277 V | -20~+50 °C | $12.95 (Qty 1-349) | |
LSL-40K32W | 4600 lm | - | - | 120~277 V | -20~+50 °C | $16.95 (Qty 1-99) | |
LSL-40K40W | 5200 lm | - | - | 120~277 V | -20~+50 °C | $19.95 (Qty 1-99) | |
LSRD-40K4-40-2PK | 10400 lm | - | 80 W | 100~277 V | -20~+40 °C | $79.90 (Qty 1-49) | |
MRKD-40K14-30W | 3700 lm | - | 30 W | 100~277 V | -20~+40 °C | $29.95 (Qty 1-99) | |
FUT012 (FUT012 WiFi LED) | 850 lm | Non-Waterproof | - | 100~240 V | - | $19.95 (Qty 1-99) | |
FUT103 (FUT103 WiFi LED) | 280 lm | Non-Waterproof | - | 100~240 V | - | $14.95 (Qty 1-349) | |
MRKD-35K24-50W | 5600 lm | - | 50 W | 100~277 V | -20~+40 °C | $39.95 (Qty 1-99) | |
MRKD-35K22-40W | 4300 lm | - | 40 W | 100~277 V | -20~+40 °C | $34.95 (Qty 1-99) | |
MRKD-35K14-30W | 3200 lm | - | 30 W | 100~277 V | -20~+40 °C | $29.95 (Qty 1-99) | |
BR40 14W 120V E26 ED G1 840 | 1060 lm | - | - | 120 V | -20~+40 °C | $4.49 (Qty 1-349) | |
BR40D-40K8 | 750 lm | - | - | 120 V | - | $8.95 (Qty 1-349) | |
R7S-45K4W | 450 lm | - | 4 W | 110~130 V | -20~+40 °C | $6.95 (Qty 1-349) | |
R7S-45K8W | 900 lm | - | 7 W | 110~130 V | -20~+40 °C | $8.95 (Qty 1-349) | |
E27SH-RGBW10 (E27SH-RGBW10 WiFi LED) | 800 lm | Non-Waterproof | 10 W | 100~240 V | -20~+60 °C | $24.95 (Qty 1-99) | |
FUT012-R (FUT012-R WiFi LED) | 850 lm | Non-Waterproof | - | 100~240 V | - | $39.90 (Qty 1-99) | |
FUT012-WIFI (FUT012-WIFI WiFi LED) | 850 lm | Non-Waterproof | - | 100~240 V | - | $59.90 (Qty 1-49) | |
FUT103-R (FUT103-R WiFi LED) | 280 lm | Non-Waterproof | - | 100~240 V | - | $34.90 (Qty 1-99) | |
FUT103-WIFI (FUT103-WIFI WiFi LED) | 280 lm | Non-Waterproof | - | 100~240 V | - | $54.90 (Qty 1-49) | |
BR40D-40K8-6PK | 750 lm | - | - | 120 V | - | $52.95 | |
G9-NW2W-COB | 260 lm | Non-Weatherproof | - | 120 V | - | $2.95 (Qty 1-1499) | |
BR40 14W 120V E26 ED G1 840-6P | 1060 lm | - | - | 120 V | -20~+40 °C | $26.27 | |
E27-WW8-G | 16 lm | Non-Weatherproof | - | 110~130 V | - | $3.95 (Qty 1-349) | |
E27-WW48SMD | 310 lm | Non-Weatherproof | 6.6 W | 110~130 V | - | $4.95 (Qty 1-349) | |
PAR30-NW40W-36 | 4000 lm | Non-Waterproof | - | 100~240 V | - | $27.95 (Qty 1-99) | |
PAR30-NW40W-180 | 3300 lm | Non-Waterproof | - | 100~240 V | - | $27.95 (Qty 1-99) | |
G14-WW8 | 390 lm | Non-Waterproof | - | 85~277 V | - | $3.95 (Qty 1-349) | |
G14-NW8 | 480 lm | Non-Waterproof | - | 85~277 V | - | $3.95 (Qty 1-349) | |
E27-WW48SMD-6PK | 310 lm | Non-Weatherproof | 6.6 W | 110~130 V | - | $27.95 | |
G14-NW8-6PK | 480 lm | Non-Waterproof | - | 85~277 V | - | $22.95 | |
G14-WW8-6PK | 390 lm | Non-Waterproof | - | 85~277 V | - | $22.95 | |
PAR30-NW40W-180-6PK | 2800 lm | Non-Waterproof | - | 100~240 V | - | $159.95 | |
PAR30-NW40W-36-6PK | 4000 lm | Non-Waterproof | - | 100~240 V | - | $159.95 | |
CLPC-40K40 | 4800 lm | Weatherproof IP64 | - | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
CLPC-40K80 | 9600 lm | Weatherproof IP64 | - | 100~277 V | -20~+45 °C | $69.95 (Qty 1-49) | |
T8AB-35K18S-GF | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $8.95 (Qty 1-349) | |
T8AB-40K18S-GF | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $8.95 (Qty 1-349) | |
T8B-40K18S-GF | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8A-40K18S-GF | 2300 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
RLH-40K80P-E39 | 9600 lm | Non-Waterproof | - | 100~277 V | -20~+45 °C | $39.95 (Qty 1-99) | |
T8A-40K18S-GF-4PK | 2300 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $27.60 | |
T8A-40K18S-GF-25PK | 2300 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $169.95 | |
T8AB-35K18S-GF-4PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $35.60 | |
T8AB-35K18S-GF-25PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $217.95 | |
T8AB-40K18S-GF-4PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $35.60 | |
T8AB-40K18S-GF-25PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $217.95 | |
T8B-40K18S-GF-4PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $27.60 | |
T8B-40K18S-GF-25PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $169.95 | |
T5HOA-40K27S-GPC-40PK | 3200 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $379.95 (Qty 1-24) | |
T8B2-40K10S-GF | 1150 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $5.95 (Qty 1-349) | |
T8B2-40K10S-GF-4PK | 1150 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $23.65 | |
T8B2-40K10S-GF-25PK | 1150 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $144.95 | |
T8B-40K12S-GF | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8AB-40K15S-GF | 1725 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8AB-40K15S-GF-4PK | 1725 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $31.60 | |
T8AB-40K15S-GF-25PK | 1725 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
T8AB-40K15S-GF-50PK | 1725 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8B-40K12S-GF-4PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $27.60 | |
T8B-40K12S-GF-25PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $169.95 | |
T8B-40K12S-GF-50PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $329.95 | |
T8A-40K18S-GF-50PK | 2300 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $329.95 | |
T8AB-40K18S-GF-50PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $424.95 | |
T8AB-35K18S-GF-50PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $424.95 | |
T8B-40K18S-GF-50PK | 2070 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $329.95 | |
T8BD-40K12S-GF | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-40K15S-GF | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-40K12S-GF-4PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $31.60 | |
T8BD-40K15S-GF-4PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $31.60 | |
T8BD-40K12S-GF-25PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
T8BD-40K15S-GF-25PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
T8BD-40K12S-GF-50PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8BD-40K15S-GF-50PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8B2-40K10S-GF-50PK | 1150 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $281.95 | |
T8BD-35K12S-GF | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-35K15S-GF | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
A19 9.5W 120V E26 EN G2 840 | 800 lm | Non-Weatherproof | - | 120 V | -20~+40 °C | $1.49 (Qty 1-1499) | |
A19 11W 120V E26 EN G2 840 | 1100 lm | Non-Weatherproof | - | 120 V | -20~+40 °C | $2.49 (Qty 1-1499) | |
T8BD-35K12S-GF-25PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
T8BD-35K12S-GF-4PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $31.60 | |
T8BD-35K12S-GF-50PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8BD-35K15S-GF-50PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8BD-35K15S-GF-4PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $31.60 | |
T8BD-35K15S-GF-25PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
T8BD-40K12S-PF-50PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8BD-40K12S-PF-25PK | 1600 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
T8BD-40K15S-PF-50PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $376.95 | |
T8BD-40K15S-PF-25PK | 1730 lm | Non-Weatherproof | - | 120~277 V | -20~+45 °C | $193.95 | |
A19 9.5W 120V E26 EN G2 840-6P | 800 lm | Non-Weatherproof | - | 120 V | -20~+40 °C | $8.72 | |
A19 11W 120V E26 EN G2 840-6PK | 1100 lm | Non-Weatherproof | - | 120 V | -20~+40 °C | $14.57 |
About LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.