Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
Questions? Call 866-590-3533
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Shop by Category
Currently Shopping By...
Refine Results
Color Temperature
Brightness
- 225 to 300 lm (5)
- 301 to 500 lm (4)
- 501 to 700 lm (2)
- 701 to 900 lm (6)
- 901 to 1100 lm (2)
- 1101 to 1300 lm (1)
- 1301 to 1500 lm (2)
- 1501 to 1700 lm (3)
- 1701 to 1900 lm (2)
- 1901 to 2100 lm (3)
- 2101 to 2300 lm (3)
- 2301 to 2700 lm (1)
- 2701 to 3300 lm (1)
- 3301 to 3500 lm (1)
- 3501 to 3900 lm (1)
- 3901 to 4100 lm (1)
- 4101 to 4700 lm (1)
- 4701 to 4900 lm (1)
- 4901 to 5100 lm (1)
- 5101 to 5300 lm (1)
- 5301 to 8700 lm (1)
- 8701 to 9700 lm (1)
- 9701 to 10100 lm (1)
- 10101 to 12100 lm (1)
- 12101 to 15000 lm (1)
- See More...
Comparable Wattage
- 35 Watt Halogen (5)
- 40 Watt Halogen (2)
- 1-lamp 17W Fluorescent T8 Tube (1)
- 1-lamp 32W Fluorescent T8 Tube (9)
- 1-lamp 54W Fluorescent T5 Tube (1)
- 150 Watt Metal-Halide (3)
- 50 Watt Metal-Halide (2)
- 75 Watt Incandescent (2)
- 320 Watt Metal-Halide (1)
- 65 Watt Incandescent (1)
- 60 Watt Incandescent (6)
- 25 Watt Incandescent (3)
- 35 Watt Incandescent (1)
- 50 Watt Incandescent (1)
- 100 Watt Incandescent (3)
- 100 Watt Metal-Halide (3)
- 250 Watt Metal-Halide (2)
- 400 Watt Metal-Halide (2)
- See More...
Water Resistance
LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.
Narrow Results by Base Type
Narrow Results by Bulb Type
Image | Part NO | Brightness Brightness For best results, the LED color should be the same as the lens color. If the bulb is behind a clear lens, use the appropriate color for turn and brake light functions. When installed in a housing that has a matching colored lens, red and amber bulbs will appear brighter than white LED bulbs - even though they have lower lumen outputs. As an example: a red lens will filter out all but the red portion of light from a bulb, so if the light being emitted from the bulb is all red, none or very little light will be blocked by the lens. The light from a white LED bulb contains very little light in the red portion of the visible spectrum, so most of the light that contributes to its higher lumen value would be filtered out by a red lens. This makes the white bulb appear dimmer than the red bulb. ![]() | Power Consumption (Watts) | Operating Voltage | Ambient Operating Temperature | Price Ea. | |
---|---|---|---|---|---|---|---|
GU10D-NW7-30 | 550 lm | Non-Weatherproof | 10 W | 110~130 V | -20~+40 °C | $4.88 CLEARANCE (Qty 1-349) | |
CL-NW30 | 3900 lm | Weatherproof IP54 | 30 W | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
G9D-NW3W | 240 lm | Non-Weatherproof | 3 W | 110~120 VAC V | - | $5.95 (Qty 1-349) | |
CL-NW15 | 2000 lm | Weatherproof IP54 | 15 W | 100~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
CL-NW20 | 2600 lm | Weatherproof IP54 | 20 W | 100~277 V | -20~+45 °C | $24.95 (Qty 1-99) | |
CL-NW9 | 1050 lm | Weatherproof IP54 | 9 W | 100~277 V | -20~+45 °C | $12.95 (Qty 1-349) | |
CL-NW12 | 1380 lm | Weatherproof IP54 | 12 W | 100~277 V | -20~+45 °C | $14.95 (Qty 1-349) | |
CL-40K80-E39 | 10000 lm | Weatherproof IP54 | 80 W | 100~277 V | -20~+45 °C | $89.95 (Qty 1-49) | |
T22D-NW2DF-E17 | 225 lm | Non-Weatherproof | 2 W | 110~130 V | -10~+45 °C | $3.95 (Qty 1-349) | |
PAR30D-NW10 | 900 lm | - | 10 W | 110~130 V | -20~+40 °C | $7.95 (Qty 1-349) | |
R20D-NW6 | 600 lm | - | 8 W | 110~130 V | -20~+40 °C | $2.95 (Qty 1-1499) | |
R20D-NW6-6PK | 600 lm | - | 8 W | 110~130 V | -20~+40 °C | $16.95 (Qty 1-99) | |
PAR30D-NW10-6PK | 900 lm | - | 10 W | 110~130 V | -20~+40 °C | $45.95 (Qty 1-99) | |
G9-NW45 | 450 lm | Non-Weatherproof | 6 W | 120 V | - | $6.95 (Qty 1-349) | |
DRB-40K36-E39 (DRB-40K36-E39 DRB) | 5000 lm | - | 36 W | 100~277 V | -20~+45 °C | $59.95 (Qty 1-49) | |
DRB-40K75F-E39 (DRB-40K75F-E39 DRB) | 8700 lm | - | 75 W | 100~277 V | -20~+45 °C | $99.95 (Qty 1-49) | |
DRB-40K115F-E39 (DRB-40K115F-E39 DRB) | 14500 lm | - | 115 W | 100~277 V | -20~+45 °C | $129.95 (Qty 1-49) | |
LSL-40K16W | 2200 lm | - | 16 W | 120~277 V | -20~+50 °C | $7.95 (Qty 1-349) | |
LSL-40K24W | 3400 lm | - | 24 W | 120~277 V | -20~+50 °C | $11.95 (Qty 1-349) | |
LSL-40K32W | 4600 lm | - | 32 W | 120~277 V | -20~+50 °C | $14.95 (Qty 1-349) | |
LSL-40K40W | 5200 lm | - | 40 W | 120~277 V | -20~+50 °C | $18.95 (Qty 1-99) | |
FUT012 (FUT012 MiLight/MiBoxer) | 850 lm | Non-Waterproof | 9 W | 100~240 V | - | $19.95 (Qty 1-99) | |
FUT103 (FUT103 MiLight/MiBoxer) | 280 lm | Non-Waterproof | 4 W | 100~240 V | - | $14.95 (Qty 1-349) | |
BR40 14W 120V E26 ED G1 840 | 1400 lm | - | 14 W | 120 V | -20~+40 °C | $4.49 (Qty 1-349) | |
BR40D-40K8 | 750 lm | - | 8 W | 120 V | - | $8.95 (Qty 1-349) | |
R7S-45K4W | 450 lm | - | 4 W | 110~130 V | -20~+40 °C | $6.88 CLEARANCE (Qty 1-349) | |
E27SH-RGBW10 (E27SH-RGBW10 WiFi LED) | 800 lm | Non-Waterproof | 10 W | 100~240 V | -20~+60 °C | $19.95 (Qty 1-99) | |
FUT012-R (FUT012-R MiLight/MiBoxer) | 850 lm | Non-Waterproof | 9 W | 100~240 V | - | $39.90 (Qty 1-99) | |
FUT103-R (FUT103-R MiLight/MiBoxer) | 280 lm | Non-Waterproof | 4 W | 100~240 V | - | $34.90 (Qty 1-99) | |
BR40D-40K8-6PK | 750 lm | - | 8 W | 120 V | - | $52.95 (Qty 1-49) | |
G9-NW2W-COB | 260 lm | Non-Weatherproof | 2 W | 120 V | - | $2.95 (Qty 1-1499) | |
BR40 14W 120V E26 ED G1 840-6P | 1400 lm | - | 14 W | 120 V | -20~+40 °C | $26.27 (Qty 1-99) | |
A19 9.5W 120V E26 ED G2 840 | 800 lm | Non-Weatherproof | 9.5 W | 120 V | -20~+40 °C | $1.59 (Qty 1-1499) | |
A19 11W 120V E26 ED G2 840 | 1100 lm | Non-Weatherproof | 11 W | 120 V | -20~+40 °C | $2.69 (Qty 1-1499) | |
A19 11W 120V E26 ED G2 840-6PK | 1100 lm | Non-Weatherproof | 11 W | 120 V | -20~+40 °C | $15.49 (Qty 1-99) | |
A19 9.5W 120V E26 ED G2 840-6PK | 800 lm | Non-Weatherproof | 9.5 W | 120 V | -20~+40 °C | $9.30 (Qty 1-349) | |
FUT012-WIFI2 (FUT012-WIFI2 MiLight/MiBoxer) | 850 lm | Non-Waterproof | 9 W | 100~240 V | - | $59.90 (Qty 1-49) | |
FUT103-WIFI2 (FUT103-WIFI2 MiLight/MiBoxer) | 280 lm | Non-Waterproof | 4 W | 100~240 V | - | $54.90 (Qty 1-49) | |
T8AB-35K18S-GF | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $8.95 (Qty 1-349) | |
T8A-40K18S-GF | 2300 lm | Non-Weatherproof | 18 W | - | -20~+45 °C | $6.95 CLEARANCE (Qty 1-349) | |
T8AB-35K18S-GF-4PK | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $35.60 (Qty 1-99) | |
T8AB-35K18S-GF-25PK | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $217.95 (Qty 1-24) | |
T5HOA-40K27S-GPC-40PK | 3200 lm | Non-Weatherproof | 27 W | - | -20~+45 °C | $379.95 (Qty 1-24) | |
T8B2-40K10S-GF | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $5.95 (Qty 1-349) | |
T8B2-40K10S-GF-4PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $23.65 (Qty 1-99) | |
T8B2-40K10S-GF-25PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $144.95 (Qty 1-49) | |
T8B-40K12S-GF | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8AB-40K15S-GF | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8AB-40K15S-GF-4PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8AB-40K15S-GF-25PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8AB-40K15S-GF-50PK | 1725 lm | - | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8B-40K12S-GF-4PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8B-40K12S-GF-25PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8B-40K12S-GF-50PK | 1600 lm | - | 12 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8AB-35K18S-GF-50PK | 2070 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $424.95 (Qty 1-24) | |
T8BD-40K12S-GF | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-40K15S-GF | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-40K12S-GF-4PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-40K15S-GF-4PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-40K12S-GF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-40K15S-GF-25PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-40K12S-GF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-40K15S-GF-50PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8B2-40K10S-GF-50PK | 1150 lm | Non-Weatherproof | 10 W | 120~277 V | -20~+45 °C | $281.95 (Qty 1-24) | |
T8BD-35K12S-GF | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-35K15S-GF | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $7.95 (Qty 1-349) | |
T8BD-35K12S-GF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-35K12S-GF-4PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-35K12S-GF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-35K15S-GF-50PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-35K15S-GF-4PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $31.60 (Qty 1-99) | |
T8BD-35K15S-GF-25PK | 1730 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8BD-40K12S-PF-50PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $376.95 (Qty 1-24) | |
T8BD-40K12S-PF-25PK | 1600 lm | Non-Weatherproof | 12 W | 120~277 V | -20~+45 °C | $193.95 (Qty 1-49) | |
T8U4-40K15-AFN | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8U4-40K18-AFN | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $6.95 (Qty 1-349) | |
T8U4-40K15-AFN-4PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8U4-40K15-AFN-25PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8U4-40K15-AFN-50PK | 2000 lm | Non-Weatherproof | 15 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
T8U4-40K18-AFN-4PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $27.60 (Qty 1-99) | |
T8U4-40K18-AFN-25PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $169.95 (Qty 1-49) | |
T8U4-40K18-AFN-50PK | 2300 lm | Non-Weatherproof | 18 W | 120~277 V | -20~+45 °C | $329.95 (Qty 1-24) | |
PAR30-NW40W-36 | 4000 lm | Non-Waterproof | 42 W | 100~240 V | - | $27.95 (Qty 1-99) | |
PAR30-NW40W-180 | 3300 lm | Non-Waterproof | 42 W | 100~240 V | - | $27.95 (Qty 1-99) | |
PAR30-NW40W-180-6PK | 2800 lm | Non-Waterproof | 42 W | 100~240 V | - | $159.95 (Qty 1-49) | |
PAR30-NW40W-36-6PK | 4000 lm | Non-Waterproof | 42 W | 100~240 V | - | $159.95 (Qty 1-49) | |
CLPC-40K40 | 4800 lm | Weatherproof IP64 | 40 W | 100~277 V | -20~+45 °C | $44.95 (Qty 1-99) | |
CLPC-40K80 | 9600 lm | Weatherproof IP64 | 80 W | 100~277 V | -20~+45 °C | $69.95 (Qty 1-49) | |
RLH-40K100P-E39 | 12000 lm | Non-Waterproof | 100 W | 100~277 V | -20~+45 °C | $59.95 CLEARANCE (Qty 1-49) | |
G9-NW3W-COB | 320 lm | Non-Weatherproof | 3 W | 120 V | -35~+55 °C | $3.95 (Qty 1-349) | |
E12-NW51 | 320 lm | Non-Weatherproof | 3.5 W | 120 V | -35~+55 °C | $3.95 (Qty 1-349) |
About LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.