Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
Questions? Call 866-590-3533
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Shop by Category
Shop By Category
Currently Shopping By...
Refine Results
Voltage
Color Temperature
Brightness
Water Resistance
LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.
Narrow Results by Base Type
Image | Part NO | Brightness Brightness For best results, the LED color should be the same as the lens color. If the bulb is behind a clear lens, use the appropriate color for turn and brake light functions. When installed in a housing that has a matching colored lens, red and amber bulbs will appear brighter than white LED bulbs - even though they have lower lumen outputs. As an example: a red lens will filter out all but the red portion of light from a bulb, so if the light being emitted from the bulb is all red, none or very little light will be blocked by the lens. The light from a white LED bulb contains very little light in the red portion of the visible spectrum, so most of the light that contributes to its higher lumen value would be filtered out by a red lens. This makes the white bulb appear dimmer than the red bulb. ![]() | Power Consumption (Watts) | Operating Voltage | Ambient Operating Temperature | Price Ea. | |
---|---|---|---|---|---|---|---|
T8D-WW2DF-E12 | 200 lm | Damp Locations | 1.9 W | 90~145 V | - | $3.95 (Qty 1-349) | |
T8D-UW2DF-E12 | 150 lm | Damp Locations | 1.9 W | 90~145 V | - | $3.95 (Qty 1-349) | |
G16D-WW4DF | 285 lm | Damp Locations | 3.6 W | 120 V | - | $3.49 (Qty 1-349) | |
G16D-UW4DF | 208 lm | Damp Locations | 3.8 W | 120 V | - | $3.49 (Qty 1-349) | |
B10D-UW4GF-E12 | 250 lm | Damp Locations | 4.2 W | 120 V | - | $3.49 (Qty 1-349) | |
G30D-UW6GF | 250 lm | Damp Locations | 5.8 W | 110~130 V | - | $7.49 (Qty 1-349) | |
CA10D-UW4GF-E12 | 250 lm | Non-Weatherproof | 4 W | 110~130 V | - | $4.95 (Qty 1-349) | |
S14D-UW4GF | 223 lm | Damp Locations | 4.2 W | 120 V | - | $5.95 (Qty 1-349) | |
G16D-UW4GF | 235 lm | Damp Locations | 4.1 W | 120 V | - | $5.95 (Qty 1-349) | |
G14D-WW3MDF-E12 | 275 lm | Damp Locations | 4.1 W | 90~145 V | - | $3.49 (Qty 1-349) | |
T10D-UW2DF | 177 lm | Damp Locations | 2.7 W | 120 V | - | $5.95 (Qty 1-349) | |
G30D-WW2FW | 125 lm | Damp Locations | 2 W | 120 V | -25~+50 °C | $6.95 (Qty 1-349) | |
CA10D-UW4GF-E12-6PK | 250 lm | Non-Weatherproof | 4 W | 110~130 V | - | $27.95 (Qty 1-99) | |
G16D-UW4GF-6PK | 235 lm | Damp Locations | 4.1 W | 120 V | - | $33.95 (Qty 1-99) | |
G16D-UW4DF-6PK | 208 lm | Damp Locations | 3.8 W | 120 V | - | $19.95 (Qty 1-99) | |
G16D-WW4DF-6PK | 285 lm | Damp Locations | 3.6 W | 120 V | - | $19.95 (Qty 1-99) | |
B10D-UW4GF-E12-6PK | 250 lm | Damp Locations | 4.2 W | 120 V | - | $19.95 (Qty 1-99) | |
G30D-UW6GF-6PK | 250 lm | Damp Locations | 5.8 W | 110~130 V | - | $42.49 (Qty 1-99) | |
G30D-WW2FW-6PK | 125 lm | Damp Locations | 2 W | 120 V | - | $39.45 (Qty 1-99) | |
S14D-UW4GF-6PK | 223 lm | Damp Locations | 4.2 W | 120 V | - | $33.95 (Qty 1-99) | |
T10D-UW2DF-6PK | 177 lm | Damp Locations | 2.7 W | 120 V | - | $33.95 (Qty 1-99) | |
T8D-UW2DF-E12-6PK | 150 lm | Damp Locations | 1.9 W | 90~145 V | - | $22.49 (Qty 1-99) | |
T8D-WW2DF-E12-6PK | 200 lm | Damp Locations | 1.9 W | 90~145 V | - | $22.49 (Qty 1-99) | |
G14D-WW3MDF-E12-6PK | 275 lm | Damp Locations | 4.1 W | 90~145 V | - | $19.95 (Qty 1-99) | |
T22D-WW2DF-E12 | 170 lm | Non-Weatherproof | 2 W | 110~130 V | -10~+45 °C | $3.95 (Qty 1-349) | |
T22D-WW2DF-E17 | 205 lm | Non-Weatherproof | 2 W | 110~130 V | -10~+45 °C | $3.95 (Qty 1-349) | |
T22D-NW2DF-E17 | 225 lm | Non-Weatherproof | 2 W | 110~130 V | -10~+45 °C | $3.95 (Qty 1-349) | |
ST18D-UW6DFW | 153 lm | Damp Locations | 5 W | 110~130 V | - | $9.95 (Qty 1-349) | |
ST18D-UW6DFS | 146 lm | Damp Locations | 4.8 W | 110~130 V | - | $9.95 (Qty 1-349) | |
ST18D-UW6DFS-6PK | 146 lm | Damp Locations | 4.8 W | 110~130 V | - | $56.95 (Qty 1-49) | |
ST18D-UW6DFW-6PK | 153 lm | Damp Locations | 5 W | 110~130 V | - | $56.95 (Qty 1-49) | |
T22D-WW2DF-E12-6PK | 170 lm | Non-Weatherproof | 2 W | 110~130 V | -10~+45 °C | $22.49 (Qty 1-99) | |
S14-WW2DF | 180 lm | - | 2 W | 120 V | - | $1.95 (Qty 1-1499) | |
S14-UW2DF | 160 lm | - | 2 W | 120 V | - | $1.95 (Qty 1-1499) | |
S14-UW2DF-6PK | 160 lm | - | 2 W | 120 V | - | $10.95 (Qty 1-349) | |
S14-WW2DF-6PK | 180 lm | - | 2 W | 120 V | - | $10.95 (Qty 1-349) |
About LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.