LED Light Bulbs - Universal Finder
Narrow Results by Base Type
Narrow Results by Bulb Type
Image | Part NO | Power Consumption (Watts) | Operating Voltage | Ambient Operating Temperature | Price Ea. | ||
---|---|---|---|---|---|---|---|
BA9SF-A-6VAC | 1.6 lm | - | - | 6 V | -30~+85 °C | $0.98 (Qty 1-1499) | |
BA9SF-A-12VAC | 1.2 lm | - | - | 12 V | -30~+85 °C | $0.98 (Qty 1-1499) | |
BA9SF-A-28VAC | 0.9 lm | - | - | 28 V | -30~+85 °C | $0.98 (Qty 1-1499) | |
BA9S-A4-32-6VAC | 7.5 lm | - | 0.08 W | 6 V | -30~+85 °C | $1.98 (Qty 1-1499) | |
BA9S-A4-32-12VAC | 4.5 lm | - | 0.2 W | 12 V | -30~+85 °C | $1.98 (Qty 1-1499) | |
BA9S-A4-32-28VAC | 5 lm | - | 0.4 W | 28 V | -30~+85 °C | $1.98 (Qty 1-1499) | |
BA9S-A4-90-12VAC | 4 lm | - | 0.2 W | 12 V | -30~+85 °C | $1.98 (Qty 1-1499) | |
BA7S-A | 1.5 lm | - | 0.2 W | 12 V | - | $0.89 (Qty 1-1499) | |
MG-A-WV | 1.4 lm | - | 0.2 W | 12 V | - | $0.95 (Qty 1-1499) | |
1157-A18-T | 210 lm | - | 1.4 W | 10~30 V 10~18 V | -30~+85 °C | $5.95 (Qty 1-349) | |
67-A15 | 22 lm | - | 1 W | 9~14.8 V | -30~+85 °C | $4.95 (Qty 1-349) | |
194-A5 | 7 lm | - | 0.3 W | 9~14.5 V 12 V | -30~+85 °C | $3.49 (Qty 1-349) | |
194-AHP5 | 90 lm | - | 0.7 W | 10~30 V | -30~+85 °C | $4.95 (Qty 1-349) | |
T1.5-AHP | 5 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
NEO5-AHP | 2 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
NEO4-AHP | 5 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
NEO3-AHP | 5 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
B8.5D-AHP | 8 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
B8.4D-AHP | 8 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
74-AHP | 4 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.85 (Qty 1-1499) | |
74-AHP3 | 3.5 lm | - | 0.4 W | 10~16 V | -30~+85 °C | $1.95 (Qty 1-1499) | |
24-AHP | 10 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $2.49 (Qty 1-1499) | |
3022-A9 | 10 lm | - | 0.5 W | 9~14.8 V | - | $0.48 CLEARANCE (Qty 1-1499) | |
BAU15S-A18-T | 230 lm | - | 2.6 W | 10~30 V 10~18 V | - | $6.95 (Qty 1-349) | |
B8.3D-AHP | 8 lm | - | 0.2 W | 9~14.8 V | -30~+85 °C | $1.79 (Qty 1-1499) | |
194-AHP5-PC | 90 lm | - | 0.7 W | 12 V 10~30 V | -30~+85 °C | $5.95 (Qty 1-349) | |
7443-A18-T | 45 lm 135 lm 4800 lm | - | 1.4 W | 9~14.8 V | -30~+85 °C | $5.95 (Qty 1-349) | |
7440-A18-T | 210 lm | - | 1.4 W | 10~30 V 10~18 V | -30~+85 °C | $5.88 CLEARANCE (Qty 1-349) | |
194-A5-CBT | - | - | 3 W | 12 V | -30~+85 °C | $2.95 (Qty 1-1499) | |
921-A13-CBT | 25 lm | - | 3.1 W | 12 V | -30~+85 °C | $4.95 (Qty 1-349) | |
1157-AHP28-T | 110 lm 370 lm | - | 3.4 W | 9~14.8 V | - | $7.95 (Qty 1-349) | |
1156-AHP28-T | 465 lm | - | 2.75 W | 9~14.8 V | - | $7.95 (Qty 1-349) | |
7443-AHP28-T | 100 lm 360 lm | - | 3.4 W | 9~14.8 V | - | $7.95 (Qty 1-349) | |
7440-AHP28-T | 170 lm | - | 3.1 W | 9~14.8 V | - | $7.95 (Qty 1-349) | |
3157-AHP28-T | 100 lm 360 lm | - | 3.4 W | 9~14.8 V | - | $7.95 (Qty 1-349) | |
3156-AHP28-T | 140 lm | - | 3.1 W | 9~14.8 V | - | $7.95 (Qty 1-349) | |
BA9SF-A-120VAC | 0.1 lm | - | - | 120 V | -30~+85 °C | $0.98 (Qty 1-1499) | |
BA9S-AHP5 | 90 lm | - | 1 W | 9~14.5 V | - | $3.95 (Qty 1-349) | |
1157-A27-T | 70 lm 280 lm | - | 2.8 W | 10~30 V 10~18 V | -30~+85 °C | $9.95 (Qty 1-349) | |
7440-A27-T | 260 lm | - | 2.75 W | 10~30 V 10~18 V | -30~+85 °C | $9.95 (Qty 1-349) | |
7443-A27-T | 65 lm 195 lm | - | 3.5 W | 9~14.8 V | -30~+85 °C | $7.88 CLEARANCE (Qty 1-349) | |
7443-A27-T-CK | 80 lm 235 lm | - | 3.4 W | 9~14.8 V | -20~+40 °C | $14.95 (Qty 1-349) | |
9005-HLV5 | 5000 lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $69.95 (Qty 1-49) | |
9005-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $34.95 (Qty 1-99) | |
9007-HLV5-M | 2500 Lumen/Bulb lm | Weatherproof IP65 | 19.9 W | 9~32 V | - | $39.95 (Qty 1-99) | |
1157-A30-CBT | 13 lm 46 lm | - | - | 12~24 V | - | $9.95 (Qty 1-349) | |
3157-A30-CBT | 12 lm 48 lm | - | - | 12~24 V | -35~+85 °C | $9.95 (Qty 1-349) | |
194-A5-20PK | 7 lm | - | 0.3 W | 9~14.5 V 12 V | -30~+85 °C | $66.95 (Qty 1-49) | |
194-A5-10PK | 7 lm | - | 0.3 W | 9~14.5 V 12 V | -30~+85 °C | $33.95 (Qty 1-99) | |
194-AHP5-10PK | 90 lm | - | 0.7 W | 10~30 V | -30~+85 °C | $48.95 (Qty 1-99) | |
194-AHP5-20PK | 90 lm | - | 0.7 W | 10~30 V | -30~+85 °C | $94.95 (Qty 1-49) | |
9006-HLV5 | 5000 lm | Waterproof IP67 | 25 W | 9~32 V | - | $69.95 (Qty 1-49) | |
9006-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 25 W | 9~32 V | - | $34.95 (Qty 1-99) | |
H13-HLV5 | 5000 lm | Waterproof IP67 | 25 W | 9~32 V | - | $79.95 (Qty 1-49) | |
H13-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 25 W | 9~32 V | - | $39.95 (Qty 1-99) | |
H4-HLV5 | 5000 lm | Waterproof IP67 | 25 W | 9~32 V | - | $79.95 (Qty 1-49) | |
H4-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 25 W | 9~32 V | - | $39.95 (Qty 1-99) | |
H11-HLV5 | 5000 lm | Waterproof IP67 | 25 W | 9~32 V | - | $69.95 (Qty 1-49) | |
H11-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 25 W | 9~32 V | - | $34.95 (Qty 1-99) | |
1157-A51-PT | 345 lm | - | 3 W | 10~24 V | -30~+55 °C | $5.95 (Qty 1-349) | |
BA9S-A4-32-12VAC-10PK | 4.5 lm | - | 0.2 W | 12 V | -30~+85 °C | $18.95 (Qty 1-99) | |
BA9S-A4-32-12VAC-20PK | 4.5 lm | - | 0.2 W | 12 V | -30~+85 °C | $35.95 (Qty 1-99) | |
BA9S-A4-32-28VAC-10PK | 5 lm | - | 0.4 W | 28 V | -30~+85 °C | $18.95 (Qty 1-99) | |
BA9S-A4-32-28VAC-20PK | 5 lm | - | 0.4 W | 28 V | -30~+85 °C | $35.95 (Qty 1-99) | |
BA9S-A4-32-6VAC-10PK | 7.5 lm | - | 0.08 W | 6 V | -30~+85 °C | $18.95 (Qty 1-99) | |
BA9S-A4-32-6VAC-20PK | 7.5 lm | - | 0.08 W | 6 V | -30~+85 °C | $35.95 (Qty 1-99) | |
BA9S-A4-90-12VAC-10PK | 4 lm | - | 0.2 W | 12 V | -30~+85 °C | $18.95 (Qty 1-99) | |
BA9S-A4-90-12VAC-20PK | 4 lm | - | 0.2 W | 12 V | -30~+85 °C | $35.95 (Qty 1-99) | |
BA9S-AHP5-10PK | 90 lm | - | 1 W | 9~14.5 V | - | $36.95 (Qty 1-99) | |
BA9S-AHP5-20PK | 90 lm | - | 1 W | 9~14.5 V | - | $72.95 (Qty 1-49) | |
BA9SF-A-120VAC-10PK | 0.1 lm | - | - | 120 V | -30~+85 °C | $9.31 (Qty 1-349) | |
BA9SF-A-120VAC-20PK | 0.1 lm | - | - | 120 V | -30~+85 °C | $18.25 (Qty 1-99) | |
BA9SF-A-12VAC-10PK | 1.2 lm | - | - | 12 V | -30~+85 °C | $9.31 (Qty 1-349) | |
BA9SF-A-12VAC-20PK | 1.2 lm | - | - | 12 V | -30~+85 °C | $18.25 (Qty 1-99) | |
BA9SF-A-6VAC-10PK | 1.6 lm | - | - | 6 V | -30~+85 °C | $9.31 (Qty 1-349) | |
BA9SF-A-6VAC-20PK | 1.6 lm | - | - | 6 V | -30~+85 °C | $18.25 (Qty 1-99) | |
BA7S-A-10PK | 1.5 lm | - | 0.2 W | 12 V | - | $8.70 (Qty 1-349) | |
BA7S-A-20PK | 1.5 lm | - | 0.2 W | 12 V | - | $16.95 (Qty 1-99) | |
9004-HLV5 | 5000 lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $69.95 (Qty 1-49) | |
9004-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $34.95 (Qty 1-99) | |
9012-HLV5 (9012-HLV5 HLV5) | 5000 lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $69.95 (Qty 1-49) | |
9012-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $34.95 (Qty 1-99) | |
H7-HLV5 | 5000 lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $69.95 (Qty 1-49) | |
H7-HLV5-M | 2500 Lumen/Bulb lm | Waterproof IP67 | 19.4 Watts W | 9~32 V | - | $34.95 (Qty 1-99) | |
1157-A18-T-2PK | 210 lm | - | 1.4 W | 10~30 V 10~18 V | -30~+85 °C | $11.90 (Qty 1-349) | |
67-A15-2PK | 22 lm | - | 1 W | 9~14.8 V | -30~+85 °C | $9.90 (Qty 1-349) | |
BAU15S-A18-T-2PK | 230 lm | - | 2.6 W | 10~30 V 10~18 V | - | $13.90 (Qty 1-349) | |
7443-A18-T-2PK | 45 lm 135 lm 4800 lm | - | 1.4 W | 9~14.8 V | -30~+85 °C | $11.90 (Qty 1-349) | |
7440-A18-T-2PK | 210 lm | - | 1.4 W | 10~30 V 10~18 V | -30~+85 °C | $11.76 CLEARANCE (Qty 1-349) | |
1157-AHP28-T-2PK | 110 lm 370 lm | - | 3.4 W | 9~14.8 V | - | $15.90 (Qty 1-99) | |
1156-AHP28-T-2PK | 465 lm | - | 2.75 W | 9~14.8 V | - | $15.90 (Qty 1-99) | |
7443-AHP28-T-2PK | 100 lm 360 lm | - | 3.4 W | 9~14.8 V | - | $15.90 (Qty 1-99) | |
7440-AHP28-T-2PK | 170 lm | - | 3.1 W | 9~14.8 V | - | $15.90 (Qty 1-99) | |
3157-AHP28-T-2PK | 100 lm 360 lm | - | 3.4 W | 9~14.8 V | - | $15.90 (Qty 1-99) | |
3156-AHP28-T-2PK | 140 lm | - | 3.1 W | 9~14.8 V | - | $15.90 (Qty 1-99) | |
1157-A27-T-2PK | 70 lm 280 lm | - | 2.8 W | 10~30 V 10~18 V | -30~+85 °C | $19.90 (Qty 1-99) | |
7440-A27-T-2PK | 260 lm | - | 2.75 W | 10~30 V 10~18 V | -30~+85 °C | $19.90 (Qty 1-99) | |
7443-A27-T-2PK | 65 lm 195 lm | - | 3.5 W | 9~14.8 V | -30~+85 °C | $15.76 CLEARANCE (Qty 1-99) | |
7443-A27-T-CK-2PK | 80 lm 235 lm | - | 3.4 W | 9~14.8 V | -20~+40 °C | $29.90 (Qty 1-99) | |
1157-A30-CBT-2PK | 13 lm 46 lm | - | - | 12~24 V | - | $19.90 (Qty 1-99) | |
3157-A30-CBT-2PK | 12 lm 48 lm | - | - | 12~24 V | -35~+85 °C | $19.90 (Qty 1-99) | |
1157-A51-PT-2PK | 345 lm | - | 3 W | 10~24 V | -30~+55 °C | $11.90 (Qty 1-349) | |
T8BDA-30K18A | 1800 lm | Non-Weatherproof IP20 | 18 W | 120~277 V | -20~+45 °C | $19.95 (Qty 1-99) | |
194-ACOB1W | 50 lm | - | 1 W | 12-14 VDC V | -40~+85 °C | $2.95 (Qty 1-1499) | |
T8BDA-30K18A-30PK | 1800 lm | Non-Weatherproof IP20 | 18 W | 120~277 V | -20~+45 °C | $568.50 (Qty 1-24) | |
194-ACOB1W-10PK | 50 lm | - | 1 W | 12-14 VDC V | -40~+85 °C | $28.95 (Qty 1-99) | |
194-ACOB1W-20PK | 50 lm | - | 1 W | 12-14 VDC V | -40~+85 °C | $55.95 (Qty 1-49) | |
1156-A18-T | 250 lm | - | 1.5 W | 10~30 V 10~18 V | -35~+85 °C | $5.95 (Qty 1-349) | |
1142-A18-T | 235 lm | - | 1.4 W | 10~30 V 10~18 V | - | $11.95 (Qty 1-349) | |
67-A12-G | 105 lm | - | 1.6 W | 12 V | - | $6.95 (Qty 1-349) | |
1156-A51-PTAC | 420 lm | - | 3 W | 10~30 V 10~18 V | -35~+55 °C | $5.95 (Qty 1-349) | |
1156-A18-T-2PK | 250 lm | - | 1.5 W | 10~30 V 10~18 V | -35~+85 °C | $11.90 (Qty 1-349) | |
1142-A18-T-2PK | 235 lm | - | 1.4 W | 10~30 V 10~18 V | - | $23.90 (Qty 1-99) | |
67-A12-G-2PK | 105 lm | - | 1.6 W | 12 V | - | $13.90 (Qty 1-349) | |
1156-A51-PTAC-2PK | 420 lm | - | 3 W | 10~30 V 10~18 V | -35~+55 °C | $11.90 (Qty 1-349) | |
7443-AW60-SA | 147 lm 155 lm | - | 3.1 W | 12 V | - | $11.95 (Qty 1-349) | |
3157-AW60-SA | 192 lm | - | 3.1 W | 12 V | - | $11.95 (Qty 1-349) | |
1157-AW60-SA | 192 lm | - | 3.1 W | 12 V | - | $11.95 (Qty 1-349) | |
7443-AW60-SA-2PK | 147 lm 155 lm | - | 3.1 W | 12 V | - | $23.90 (Qty 1-99) | |
3157-AW60-SA-2PK | 192 lm | - | 3.1 W | 12 V | - | $23.90 (Qty 1-99) | |
1157-AW60-SA-2PK | 192 lm | - | 3.1 W | 12 V | - | $23.90 (Qty 1-99) | |
PAR36-A9W-160 | 430 lm | Weatherproof IP65 | 7.3 W | 12 V | -40~+55 °C | $14.95 (Qty 1-349) | |
PAR36-A9W-160-6PK | 430 lm | Weatherproof IP65 | 7.3 W | 12 V | -40~+55 °C | $84.95 (Qty 1-49) | |
194-A-90 | 2 lm | - | 0.2 W | 9~14.5 V 12 V | -30~+85 °C | $0.99 (Qty 1-1499) | |
194-A-120 | 1.7 lm | - | 0.2 W | 9~14.5 V 12 V | -30~+85 °C | $0.99 (Qty 1-1499) | |
194-A3HP | 3.5 lm | - | 0.3 W | 10~14 V | -30~+85 °C | $2.95 (Qty 1-1499) | |
3156-A18-T | 208 lm | - | 1.4 W | 10~30 V 10~18 V | -40~+100 °C | $5.95 (Qty 1-349) | |
3156-A27-T | 215 lm | - | 2.9 W | 10~30 V 10~18 V | -30~+85 °C | $9.88 CLEARANCE (Qty 1-349) | |
3156-A18-T-2PK | 208 lm | - | 1.4 W | 10~30 V 10~18 V | -40~+100 °C | $11.90 (Qty 1-349) | |
3156-A27-T-2PK | 215 lm | - | 2.9 W | 10~30 V 10~18 V | -30~+85 °C | $19.76 CLEARANCE (Qty 1-99) | |
3157-A18-T | 55 lm 140 lm | - | 1.4 W | 9~14.8 V | -35~+85 °C | $5.95 (Qty 1-349) | |
3157-A18-T-CK | 35 lm 120 lm 4800 lm | - | 1.4 W | 9~14.8 V | - | $5.88 CLEARANCE (Qty 1-349) | |
3157-A27-T-CK | 67 lm 200 lm | - | 3.4 W | 9~14.8 V | -30~+85 °C | $14.95 (Qty 1-349) | |
3157-A18-T-2PK | 55 lm 140 lm | - | 1.4 W | 9~14.8 V | -35~+85 °C | $11.90 (Qty 1-349) | |
3157-A18-T-CK-2PK | 35 lm 120 lm 4800 lm | - | 1.4 W | 9~14.8 V | - | $11.76 CLEARANCE (Qty 1-349) | |
3157-A27-T-CK-2PK | 67 lm 200 lm | - | 3.4 W | 9~14.8 V | -30~+85 °C | $29.90 (Qty 1-99) | |
TB-A-24V | 0.035 lm | - | 0.175 W | 24 V | - | $1.95 (Qty 1-1499) | |
TB-A-12V | 0.035 lm | - | 0.175 W | 12 V | - | $1.95 (Qty 1-1499) | |
E27-A8-G | 8 lm | Non-Weatherproof | 2.2 W | 110~130 V | - | $2.95 (Qty 1-1499) | |
BA9S-A-120-120VAC | 0.1 lm | - | 2.5 W | 120 V | -30~+85 °C | $0.98 (Qty 1-1499) | |
BA9S-A-120-12VAC | 1.5 lm | - | 0.3 W | 12 V | -30~+85 °C | $0.98 (Qty 1-1499) | |
RL4410-AHP9 | 5 lm | - | 0.4 W | 9~14 V | - | $4.95 (Qty 1-349) | |
1156-A19-6V | 24 lm | - | 0.96 W | 6 V | - | $5.88 CLEARANCE (Qty 1-349) | |
1142-A12-G | 80 lm | - | 0.63 W | 12 V | - | $6.95 (Qty 1-349) | |
1156-A27-T | 310 lm | - | 2.9 W | 10~30 V 10~18 V | -30~+85 °C | $9.95 (Qty 1-349) | |
MR11-AHP6 | 105 lm | Non-Weatherproof | 1.5 W | 8~30 V 12 V | - | $3.49 (Qty 1-349) | |
MR11-AHP6-6PK | 105 lm | Non-Weatherproof | 1.5 W | 8~30 V 12 V | - | $19.95 (Qty 1-99) | |
1142-A51-PTAC | 255 lm | - | 3 W | 10~24 V 10~18 V | -35~+55 °C | $5.95 (Qty 1-349) | |
BA9S-A-120-120VAC-10PK | 0.1 lm | - | 2.5 W | 120 V | -30~+85 °C | $9.31 (Qty 1-349) | |
BA9S-A-120-120VAC-20PK | 0.1 lm | - | 2.5 W | 120 V | -30~+85 °C | $18.25 (Qty 1-99) | |
BA9S-A-120-12VAC-10PK | 1.5 lm | - | 0.3 W | 12 V | -30~+85 °C | $9.31 (Qty 1-349) | |
BA9S-A-120-12VAC-20PK | 1.5 lm | - | 0.3 W | 12 V | -30~+85 °C | $18.25 (Qty 1-99) | |
1156-A19-6V-2PK | 24 lm | - | 0.96 W | 6 V | - | $11.76 CLEARANCE (Qty 1-349) | |
1142-A12-G-2PK | 80 lm | - | 0.63 W | 12 V | - | $13.90 (Qty 1-349) | |
1156-A27-T-2PK | 310 lm | - | 2.9 W | 10~30 V 10~18 V | -30~+85 °C | $19.90 (Qty 1-99) |
About LED Light Bulbs - Universal Finder
LED light bulbs are available in a wide variety of shapes, styles, intensities, and colors for a perfect fit in any application.