LED Area Lighting
Image | Part NO | Intensity | Material | Lumen Per Dollar | Price | |||
---|---|---|---|---|---|---|---|---|
HPAL-NW200-BP9 | 90 ° | 5000 K | 22000 lm | Aluminum | 73.35 lumen/dollar | Waterproof Suitable for Wet Locations | $319.95 (Qty 1-49) | |
FLCU-40K30-110 | 110 ° | 4000 K | 3600 lm | Glass Aluminum | 103 lumen/dollar | Waterproof Suitable for Wet Locations | $42.95 (Qty 1-99) | |
FLCU-40K50-110 | 110 ° | 4000 K | 6000 lm | Glass Aluminum | 120.12 lumen/dollar | Waterproof Suitable for Wet Locations | $49.95 (Qty 1-99) | |
FLCU-40K100-110 | 110 ° | 4000 K | 12000 lm | Glass Aluminum | 100.04 lumen/dollar | Waterproof Suitable for Wet Locations | $121.95 (Qty 1-49) | |
FLCU-40K200-110 | 110 ° | 4000 K | 24000 lm | Glass Aluminum | 120.03 lumen/dollar | Waterproof Suitable for Wet Locations | $209.95 (Qty 1-24) | |
FLCU-50K50-110 | 110 ° | 5000 K | 6000 lm | Glass Aluminum | 120.12 lumen/dollar | Waterproof Suitable for Wet Locations | $49.95 (Qty 1-99) | |
FLCU-40K80-110 | 110 ° | 4000 K | 9600 lm | Glass Aluminum | 96.05 lumen/dollar | Waterproof Suitable for Wet Locations | $119.95 (Qty 1-49) | |
FLCU-40K150-110 | 110 ° | 4000 K | 18000 lm | Glass Aluminum | 105.91 lumen/dollar | Waterproof Suitable for Wet Locations | $184.95 (Qty 1-49) | |
FLCU-50K30-110 | 110 ° | 5000 K | 3600 lm | Glass Aluminum | 103 lumen/dollar | Waterproof Suitable for Wet Locations | $42.95 (Qty 1-99) | |
FLCU-50K80-110 | 110 ° | 5000 K | 9600 lm | Glass Aluminum | 96.05 lumen/dollar | Waterproof Suitable for Wet Locations | $119.95 (Qty 1-49) | |
FLCU-50K100-110 | 110 ° | 5000 K | 12000 lm | Glass Aluminum | 100.04 lumen/dollar | Waterproof Suitable for Wet Locations | $119.95 (Qty 1-49) | |
FLCU-50K150-110 | 110 ° | 5000 K | 18000 lm | Glass Aluminum | 105.91 lumen/dollar | Waterproof Suitable for Wet Locations | $184.95 (Qty 1-49) | |
FLCU-50K200-110 | 110 ° | 5000 K | 24000 lm | Glass Aluminum | 120.03 lumen/dollar | Waterproof Suitable for Wet Locations | $209.95 (Qty 1-24) | |
FLSC-40K15-C | 150 ° | 4000 K | 1700 lm | Steel Polycarbonate Aluminum | 68.14 lumen/dollar | Waterproof Suitable for Wet Locations | $22.95 (Qty 1-99) | |
FLSC-50K15-C | 150 ° | 5000 K | 1700 lm | Steel Polycarbonate Aluminum | 68.14 lumen/dollar | Waterproof Suitable for Wet Locations | $22.95 (Qty 1-49) | |
FLSC-40K30-C | 150 ° | 4000 K | 3700 lm | Steel Polycarbonate Aluminum | 105.87 lumen/dollar | Waterproof Suitable for Wet Locations | $39.95 (Qty 1-99) | |
FLSC-50K30-C | 150 ° | 5000 K | 3700 lm | Steel Polycarbonate Aluminum | 105.87 lumen/dollar | Waterproof Suitable for Wet Locations | $39.95 (Qty 1-99) | |
FLSC-40K50-C | 150 ° | 4000 K | 6200 lm | Steel Polycarbonate Aluminum | 124.12 lumen/dollar | Waterproof Suitable for Wet Locations | $59.95 (Qty 1-49) | |
FLSC-50K50-C | 150 ° | 5000 K | 6200 lm | Steel Polycarbonate Aluminum | 124.12 lumen/dollar | Waterproof Suitable for Wet Locations | $59.95 (Qty 1-49) | |
ALD-50K10W-C-BRC3-FB | - | 5000 K | 14000 lm | Aluminum | 93.36 lumen/dollar | Waterproof Suitable for Wet Locations | $149.95 (Qty 1-49) | |
ALD-50K15W-C-BRC3-FB | - | 5000 K | 21000 lm | Aluminum | 116.7 lumen/dollar | Waterproof Suitable for Wet Locations | $179.95 (Qty 1-49) | |
ALD-50K19W-C-BRC3-FB | - | 5000 K | 26000 lm | Aluminum | 130.03 lumen/dollar | Waterproof Suitable for Wet Locations | $199.95 (Qty 1-49) | |
ALD-50K30W-C-BRC3-FB | - | 5000 K | 42000 lm | Aluminum | 140.02 lumen/dollar | Waterproof Suitable for Wet Locations | $299.95 (Qty 1-24) | |
AFL-50K15-110-U | - | 5000 K | 1800 lm | Aluminum | 78.43 lumen/dollar | Waterproof Suitable for Wet Locations | $26.95 (Qty 1-99) | |
AFL-50K50-110-U | - | 5000 K | 6000 lm | Aluminum | 120.12 lumen/dollar | Waterproof Suitable for Wet Locations | $57.95 (Qty 1-99) | |
AFL-50K70-110-U | - | 5000 K | 9100 lm | Aluminum | 101.17 lumen/dollar | Waterproof Suitable for Wet Locations | $107.95 (Qty 1-49) | |
AFL-50K100-110-U | - | 5000 K | 13000 lm | Aluminum | 118.24 lumen/dollar | Waterproof Suitable for Wet Locations | $117.95 (Qty 1-49) | |
WN-FL01-RD01 | 20 ° | 5000 K | 1550 lm | Aluminum | 19.39 lumen/dollar | Waterproof Suitable for Wet Locations | $79.95 (Qty 1-49) | |
FLCCT-SW3515-SH8BRU | 85 ° 115 ° | 3000 K 4000 K 5000 K | 1850-2000 lm | Aluminum | 56.15 lumen/dollar | Waterproof Suitable for Wet Locations | $34.95 (Qty 1-99) | |
FLCCT-SW3530-SH8BRU | 85 ° 115 ° | 3000 K 4000 K 5000 K | 3500-3800 lm | Aluminum | 74.55 lumen/dollar | Waterproof Suitable for Wet Locations | $49.95 (Qty 1-99) | |
FLCCT-SW3550-SH8BRU | 85 ° 115 ° | 3000 K 4000 K 5000 K | 6050-6600 lm | Aluminum | 86.49 lumen/dollar | Waterproof Suitable for Wet Locations | $72.95 (Qty 1-49) | |
FLCCT-SW3570-SH8BRU | 85 ° 115 ° | 3000 K 4000 K 5000 K | 8500-9400 lm | Aluminum | 85.04 lumen/dollar | Waterproof Suitable for Wet Locations | $107.95 (Qty 1-49) | |
FLCCT-SW3590-SH8BRU | 85 ° 115 ° | 3000 K 4000 K 5000 K | 11300-12400 lm | Aluminum | 94.21 lumen/dollar | Waterproof Suitable for Wet Locations | $119.95 (Qty 1-49) | |
FL-RGBCCT-10W-120V | 120 ° | 2200~6500 K | 750~900 lm | Aluminum Housing | 12.51 lumen/dollar | - | $59.95 (Qty 1-49) | |
FL-RGBCCT-60W-120V | 120 ° | - | 6000 lm | Aluminum Housing | 35.3 lumen/dollar | - | $174.95 (Qty 1-49) | |
FL-RGBCCT-10W-12V | 120 ° | 2200~6500 K | 850~1000 lm | Aluminum Housing | 15.47 lumen/dollar | - | $54.95 (Qty 1-49) | |
HPAL2-50K100-90 | 90 ° | - | 14000 lm | Steel Driver Compartment Steel Bracket Polycarbonate Lens Aluminum Housing | 77.8 lumen/dollar | Waterproof Suitable for Wet Locations | $169.95 (Qty 1-49) | |
HPAL2-50K150-90 | 90 ° | - | 21000 lm | Steel Driver Compartment Steel Bracket Polycarbonate Lens Aluminum Housing | 105.03 lumen/dollar | Waterproof Suitable for Wet Locations | $189.95 (Qty 1-49) | |
HPAL2-50K200-90 | 90 ° | - | 28000 lm | Steel Driver Compartment Steel Bracket Polycarbonate Lens Aluminum Housing | 121.77 lumen/dollar | Waterproof Suitable for Wet Locations | $239.95 (Qty 1-49) | |
HPAL2-50K240-90 | 90 ° | - | 33600 lm | Steel Driver Compartment Steel Bracket Polycarbonate Lens Aluminum Housing | 129.26 lumen/dollar | Waterproof Suitable for Wet Locations | $269.95 (Qty 1-49) | |
HPAL2-50K300-90 | 90 ° | - | 42000 lm | Steel Driver Compartment Steel Bracket Polycarbonate Lens Aluminum Housing | 120.02 lumen/dollar | Waterproof Suitable for Wet Locations | $369.95 (Qty 1-49) | |
HPAL2-50K450-90 | 90 ° | - | 63000 lm | Steel Driver Compartment Steel Bracket Polycarbonate Lens Aluminum Housing | 106.79 lumen/dollar | Waterproof Suitable for Wet Locations | $569.95 (Qty 1-49) | |
FL-RGBCCT-10W-120V-RGBCCT-MZ8-RF | 120 ° | 2200~6500 K | 750~900 lm | Aluminum Housing | 8.93 lumen/dollar | - | $83.95 (Qty 1-49) | |
FL-RGBCCT-10W-120V-WIFI-CON2 | 120 ° | 2200~6500 K | 750~900 lm | Aluminum Housing | 7.5 lumen/dollar | - | $99.95 (Qty 1-49) | |
FL-RGBCCT-10W-12V-WIFI-CON2 | 120 ° | 2200~6500 K | 850~1000 lm | Aluminum Housing | 8.95 lumen/dollar | - | $94.95 (Qty 1-49) | |
FL-RGBCCT-10W-12V-RGBCCT-MZ8-RF | 120 ° | 2200~6500 K | 850~1000 lm | Aluminum Housing | 10.77 lumen/dollar | - | $78.95 (Qty 1-49) | |
FL-RGBCCT-60W-120V-WIFI-CON2 | 120 ° | - | 6000 lm | Aluminum Housing | 28.59 lumen/dollar | - | $214.95 (Qty 1-24) | |
FL-RGBCCT-60W-120V-RGBCCT-MZ8-RF | 120 ° | - | 6000 lm | Aluminum Housing | 31.1 lumen/dollar | - | $198.95 (Qty 1-49) | |
PLLD-30K100-2048 | - | 3000 K | 13000 lm | Aluminum | 61.92 lumen/dollar | Waterproof Suitable for Wet Locations | $169.95 (Qty 1-49) | |
PLLD-40K100-2048 | - | 4000 K | 13000 lm | Aluminum | 61.92 lumen/dollar | Waterproof Suitable for Wet Locations | $169.95 (Qty 1-49) | |
PLLD-50K100-2048 | - | 5000 K | 13000 lm | Aluminum | 61.92 lumen/dollar | Waterproof Suitable for Wet Locations | $169.95 (Qty 1-49) | |
PLLD-50K300-2048 | - | 5000 K | 39000 lm | Aluminum | 109.87 lumen/dollar | - | $289.95 (Qty 1-24) | |
ALD-50K10W-C-BRC3-FM | - | 5000 K | 14000 lm | Aluminum | 87.53 lumen/dollar | Waterproof Suitable for Wet Locations | $159.95 (Qty 1-49) | |
ALD-50K10W-C-BRC3-FM-JL | - | 5000 K | 14000 lm | Aluminum | 80.02 lumen/dollar | Waterproof Suitable for Wet Locations | $174.95 (Qty 1-49) | |
ALD-50K10W-C-BRC3-SF | - | 5000 K | 14000 lm | Aluminum | 87.53 lumen/dollar | Waterproof Suitable for Wet Locations | $159.95 (Qty 1-49) | |
ALD-50K10W-C-BRC3-SFS-JL | - | 5000 K | 14000 lm | Aluminum | 77.8 lumen/dollar | Waterproof Suitable for Wet Locations | $179.95 (Qty 1-49) | |
ALD-50K15W-C-BRC3-FM | - | 5000 K | 21000 lm | Aluminum | 110.56 lumen/dollar | Waterproof Suitable for Wet Locations | $189.95 (Qty 1-49) | |
ALD-50K19W-C-BRC3-FM | - | 5000 K | 26000 lm | Aluminum | 126.86 lumen/dollar | Waterproof Suitable for Wet Locations | $204.95 (Qty 1-24) | |
ALD-50K30W-C-BRC3-FM | - | 5000 K | 42000 lm | Aluminum | 137.73 lumen/dollar | Waterproof Suitable for Wet Locations | $304.95 (Qty 1-24) | |
ALD-50K15W-C-BRC3-SF | - | 5000 K | 21000 lm | Aluminum | 110.56 lumen/dollar | Waterproof Suitable for Wet Locations | $189.95 (Qty 1-49) | |
ALD-50K19W-C-BRC3-SF | - | 5000 K | 26000 lm | Aluminum | 123.84 lumen/dollar | Waterproof Suitable for Wet Locations | $209.95 (Qty 1-24) | |
ALD-50K30W-C-BRC3-SF | - | 5000 K | 42000 lm | Aluminum | 135.51 lumen/dollar | Waterproof Suitable for Wet Locations | $309.95 (Qty 1-24) | |
ALD-50K15W-C-BRC3-FM-JL | - | 5000 K | 21000 lm | Aluminum | 102.46 lumen/dollar | Waterproof Suitable for Wet Locations | $204.95 (Qty 1-24) | |
ALD-50K19W-C-BRC3-FM-JL | - | 5000 K | 26000 lm | Aluminum Housing | 118.21 lumen/dollar | Waterproof Suitable for Wet Locations | $219.95 (Qty 1-24) | |
ALD-50K30W-C-BRC3-FM-JL | - | 5000 K | 42000 lm | Aluminum | 131.27 lumen/dollar | Waterproof Suitable for Wet Locations | $319.95 (Qty 1-24) | |
ALD-50K15W-C-BRC3-SFS-JL | - | 5000 K | 21000 lm | Aluminum | 100.02 lumen/dollar | Waterproof Suitable for Wet Locations | $209.95 (Qty 1-24) | |
ALD-50K19W-C-BRC3-SFS-JL | - | 5000 K | 26000 lm | Aluminum | 115.58 lumen/dollar | Waterproof Suitable for Wet Locations | $224.95 (Qty 1-24) | |
ALD-50K30W-C-BRC3-SFS-JL | - | 5000 K | 42000 lm | Aluminum | 129.25 lumen/dollar | Waterproof Suitable for Wet Locations | $324.95 (Qty 1-24) | |
ALD-50K40W-B-BRC3-FM | - | 5000 K | 56000 lm | Aluminum | 103.71 lumen/dollar | Waterproof Suitable for Wet Locations | $539.95 (Qty 1-24) | |
ALD-50K40W-B-BRC3-FM-JL | - | 5000 K | 56000 lm | Aluminum | 100.91 lumen/dollar | Waterproof Suitable for Wet Locations | $554.95 (Qty 1-24) | |
ALD-50K40W-B-BRC3-SF | - | 5000 K | 56000 lm | Aluminum | 103.71 lumen/dollar | Waterproof Suitable for Wet Locations | $539.95 (Qty 1-24) | |
ALD-50K40W-B-BRC3-SFS-JL | - | 5000 K | 56000 lm | Aluminum | 100.01 lumen/dollar | Waterproof Suitable for Wet Locations | $559.95 (Qty 1-24) | |
ALD-50K50W-B-BRC3-FM | - | 5000 K | 70000 lm | Aluminum | 112.91 lumen/dollar | Waterproof Suitable for Wet Locations | $619.95 (Qty 1-24) | |
ALD-50K50W-B-BRC3-FM-JL | - | 5000 K | 70000 lm | Aluminum | 110.24 lumen/dollar | Waterproof Suitable for Wet Locations | $634.95 (Qty 1-24) | |
ALD-50K50W-B-BRC3-SF | - | 5000 K | 70000 lm | Aluminum | 112.91 lumen/dollar | Waterproof Suitable for Wet Locations | $619.95 (Qty 1-24) | |
ALD-50K50W-B-BRC3-SFS-JL | - | 5000 K | 70000 lm | Aluminum | 109.38 lumen/dollar | Waterproof Suitable for Wet Locations | $639.95 (Qty 1-24) | |
ALD-50K40W-B-BRC3-SFS-JL-480 | - | 5000 K | 56000 lm | Aluminum | 100.01 lumen/dollar | Waterproof Suitable for Wet Locations | $559.95 (Qty 1-24) | |
ALD-50K40W-B-BRC3-FM-JL-480 | - | 5000 K | 56000 lm | Aluminum | 100.91 lumen/dollar | Waterproof Suitable for Wet Locations | $554.95 (Qty 1-24) | |
ALD-50K50W-B-BRC3-SFS-JL-480 | - | 5000 K | 70000 lm | Aluminum | 109.38 lumen/dollar | Waterproof Suitable for Wet Locations | $639.95 (Qty 1-24) | |
ALD-50K50W-B-BRC3-FM-JL-480V | - | 5000 K | 70000 lm | Aluminum | 110.24 lumen/dollar | Waterproof Suitable for Wet Locations | $634.95 (Qty 1-24) | |
PTLP2-SW55W-HCGBR35-JL-203C | 120 ° | 3000 K 4000 K 5000 K | 6900 lm | Glass Lens Aluminum Housing | 49.3 lumen/dollar | Waterproof Suitable for Wet Locations | $188.95 (Qty 1-49) | |
PTLP2-SW55W-HCGBR35-JL-208 | 120 ° | 3000 K 4000 K 5000 K | 6900 lm | Glass Lens Aluminum Housing | 49.3 lumen/dollar | Waterproof Suitable for Wet Locations | $184.95 (Qty 1-49) | |
PLLD2-50K100-H3-HV-FPM | - | 5000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 77.8 lumen/dollar | Waterproof Suitable for Wet Locations | $214.95 (Qty 1-49) | |
PLLD2-50K100-H3-HV-SF | - | 5000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 77.8 lumen/dollar | Waterproof Suitable for Wet Locations | $214.95 (Qty 1-49) | |
PLLD2-50K100-H3-HV-WM | - | 5000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 67.32 lumen/dollar | Waterproof Suitable for Wet Locations | $207.95 (Qty 1-49) | |
PLLD2-50K200-H3-HV-FPM | - | 5000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 109.82 lumen/dollar | Waterproof Suitable for Wet Locations | $281.95 (Qty 1-49) | |
PLLD2-50K200-H3-HV-SF | - | 5000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 109.82 lumen/dollar | Waterproof Suitable for Wet Locations | $281.95 (Qty 1-49) | |
PLLD2-50K200-H3-HV-WM | - | 5000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 97.84 lumen/dollar | Waterproof Suitable for Wet Locations | $274.95 (Qty 1-49) | |
PLLD2-50K240-H3-HV-FPM | - | 5000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 119.28 lumen/dollar | Waterproof Suitable for Wet Locations | $302.88 (Qty 1-24) | |
PLLD2-50K240-H3-HV-SF | - | 5000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 119.28 lumen/dollar | Waterproof Suitable for Wet Locations | $302.88 (Qty 1-24) | |
PLLD2-50K240-H3-HV-WM | - | 5000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 108.83 lumen/dollar | Waterproof Suitable for Wet Locations | $295.88 (Qty 1-24) | |
PLLD2-50K300-H3-HV-FPM | - | 5000 K | 40700 lm | Polycarbonate Lens Aluminum Housing | 127.21 lumen/dollar | Waterproof Suitable for Wet Locations | $367.95 (Qty 1-49) | |
PLLD2-50K300-H3-HV-SF | - | 5000 K | 40700 lm | Polycarbonate Lens Aluminum Housing | 127.21 lumen/dollar | Waterproof Suitable for Wet Locations | $367.95 (Qty 1-49) | |
PLLD2-50K300-H3-HV-WM | - | 5000 K | 40700 lm | Polycarbonate Lens Aluminum Housing | 113.07 lumen/dollar | Waterproof Suitable for Wet Locations | $359.95 (Qty 1-49) | |
PLLD2-50K480-H3-HV-FPM | - | 5000 K | 67000 lm | Polycarbonate Lens Aluminum Housing | 148.91 lumen/dollar | Waterproof Suitable for Wet Locations | $526.95 (Qty 1-49) | |
PLLD2-50K480-H3-HV-SF | - | 5000 K | 67000 lm | Polycarbonate Lens Aluminum Housing | 148.91 lumen/dollar | Waterproof Suitable for Wet Locations | $526.95 (Qty 1-49) | |
PLLD2-50K480-H3-HV-WM | - | 5000 K | 67000 lm | Polycarbonate Lens Aluminum Housing | 128.86 lumen/dollar | Waterproof Suitable for Wet Locations | $519.95 (Qty 1-49) | |
PLLD2-50K100-H3-FPM | - | 5000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 93.36 lumen/dollar | Waterproof Suitable for Wet Locations | $172.95 (Qty 1-49) | |
PLLD2-50K100-H3-SF | - | 5000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 93.36 lumen/dollar | Waterproof Suitable for Wet Locations | $172.95 (Qty 1-49) | |
PLLD2-50K100-H3-WM | - | 5000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 84.36 lumen/dollar | Waterproof Suitable for Wet Locations | $165.95 (Qty 1-49) | |
PLLD2-50K150-H3-FPM | - | 5000 K | 20400 lm | Polycarbonate Lens Aluminum Housing | 120.04 lumen/dollar | Waterproof Suitable for Wet Locations | $187.95 (Qty 1-49) | |
PLLD2-50K150-H3-SF | - | 5000 K | 20400 lm | Polycarbonate Lens Aluminum Housing | 120.04 lumen/dollar | Waterproof Suitable for Wet Locations | $187.95 (Qty 1-49) | |
PLLD2-50K150-H3-WM | - | 5000 K | 20400 lm | Polycarbonate Lens Aluminum Housing | 112.74 lumen/dollar | Waterproof Suitable for Wet Locations | $180.95 (Qty 1-49) | |
PLLD2-50K200-H3-FPM | - | 5000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 134.53 lumen/dollar | Waterproof Suitable for Wet Locations | $242.95 (Qty 1-49) | |
PLLD2-50K200-H3-SF | - | 5000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 134.53 lumen/dollar | Waterproof Suitable for Wet Locations | $242.95 (Qty 1-49) | |
PLLD2-50K200-H3-WM | - | 5000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 114.01 lumen/dollar | Waterproof Suitable for Wet Locations | $235.95 (Qty 1-49) | |
PLLD2-50K480-H3-FPM | - | 5000 K | 64000 lm | Polycarbonate Lens Aluminum Housing | 160.02 lumen/dollar | Waterproof Suitable for Wet Locations | $467.95 (Qty 1-49) | |
PLLD2-50K480-H3-SF | - | 5000 K | 64000 lm | Polycarbonate Lens Aluminum Housing | 160.02 lumen/dollar | Waterproof Suitable for Wet Locations | $467.95 (Qty 1-49) | |
PLLD2-50K480-H3-WM | - | 5000 K | 64000 lm | Polycarbonate Lens Aluminum Housing | 138.84 lumen/dollar | Waterproof Suitable for Wet Locations | $460.95 (Qty 1-49) | |
PLLD3-50K300-S30T3-BRSF | - | 5000 K | 41400 lm | Polycarbonate Lens Aluminum Housing | 147.88 lumen/dollar | Waterproof Suitable for Wet Locations | $279.95 (Qty 1-24) | |
RWLA-30K30AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 4100 lm | Glass Lens Aluminum Housing | 36.3 lumen/dollar | - | $99.88 CLEARANCE (Qty 1-49) | |
RWLA-40K30AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 4100 lm | Glass Lens Aluminum Housing | 36.3 lumen/dollar | - | $102.88 CLEARANCE (Qty 1-49) | |
RWLA-30K60AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 8800 lm | Glass Lens Aluminum Housing | 66.19 lumen/dollar | - | $119.88 CLEARANCE (Qty 1-49) | |
RWLA-40K60AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 8800 lm | Glass Lens Aluminum Housing | 66.19 lumen/dollar | - | $122.88 CLEARANCE (Qty 1-49) | |
RWLA-30K90AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 12500 lm | Glass Lens Aluminum Housing | 76.71 lumen/dollar | - | $145.88 CLEARANCE (Qty 1-49) | |
RWLA-40K90AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 12500 lm | Glass Lens Aluminum Housing | 76.71 lumen/dollar | - | $145.88 CLEARANCE (Qty 1-49) | |
RWLA-30K120AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 16250 lm | Glass Lens Aluminum Housing | 88.82 lumen/dollar | - | $164.88 CLEARANCE (Qty 1-49) | |
RWLA-40K120AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 16250 lm | Glass Lens Aluminum Housing | 88.82 lumen/dollar | - | $162.88 CLEARANCE (Qty 1-49) | |
RWLA-30K120AT2-GRSF-JL-208 | 150 degree x 70 degree ° | 3000 K | 16250 lm | Glass Lens Aluminum Housing | 90.3 lumen/dollar | - | $159.88 CLEARANCE (Qty 1-49) | |
RWLA-40K120AT2-GRSF-JL-208 | 150 degree x 70 degree ° | 4000 K | 16250 lm | Glass Lens Aluminum Housing | 90.3 lumen/dollar | - | $169.88 CLEARANCE (Qty 1-49) | |
PLLD2-40K100-H3-FPM | - | 4000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 93.36 lumen/dollar | Waterproof Suitable for Wet Locations | $172.95 (Qty 1-49) | |
PLLD2-40K100-H3-HV-FPM | - | 4000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 77.8 lumen/dollar | Waterproof Suitable for Wet Locations | $214.95 (Qty 1-49) | |
PLLD2-40K100-H3-HV-SF | - | 4000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 77.8 lumen/dollar | Waterproof Suitable for Wet Locations | $214.95 (Qty 1-49) | |
PLLD2-40K100-H3-HV-WM | - | 4000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 67.32 lumen/dollar | Waterproof Suitable for Wet Locations | $207.95 (Qty 1-49) | |
PLLD2-40K100-H3-SF | - | 4000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 93.36 lumen/dollar | Waterproof Suitable for Wet Locations | $172.95 (Qty 1-49) | |
PLLD2-40K100-H3-WM | - | 4000 K | 14000 lm | Polycarbonate Lens Aluminum Housing | 84.36 lumen/dollar | Waterproof Suitable for Wet Locations | $165.95 (Qty 1-49) | |
PLLD2-40K200-H3-FPM | - | 4000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 134.53 lumen/dollar | Waterproof Suitable for Wet Locations | $242.88 (Qty 1-24) | |
PLLD2-40K200-H3-HV-FPM | - | 4000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 109.82 lumen/dollar | Waterproof Suitable for Wet Locations | $281.88 (Qty 1-24) | |
PLLD2-40K200-H3-HV-SF | - | 4000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 109.82 lumen/dollar | Waterproof Suitable for Wet Locations | $281.88 (Qty 1-24) | |
PLLD2-40K200-H3-HV-WM | - | 4000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 97.86 lumen/dollar | Waterproof Suitable for Wet Locations | $274.88 (Qty 1-24) | |
PLLD2-40K200-H3-SF | - | 4000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 134.53 lumen/dollar | Waterproof Suitable for Wet Locations | $242.88 (Qty 1-24) | |
PLLD2-40K200-H3-WM | - | 4000 K | 26900 lm | Polycarbonate Lens Aluminum Housing | 114.04 lumen/dollar | Waterproof Suitable for Wet Locations | $235.88 (Qty 1-24) | |
PLLD2-40K240-H3-FPM | - | 4000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 140.03 lumen/dollar | Waterproof Suitable for Wet Locations | $258.95 (Qty 1-49) | |
PLLD2-40K240-H3-HV-FPM | - | 4000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 119.28 lumen/dollar | Waterproof Suitable for Wet Locations | $302.95 (Qty 1-49) | |
PLLD2-40K240-H3-HV-SF | - | 4000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 119.28 lumen/dollar | Waterproof Suitable for Wet Locations | $302.95 (Qty 1-49) | |
PLLD2-40K240-H3-HV-WM | - | 4000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 108.8 lumen/dollar | Waterproof Suitable for Wet Locations | $295.95 (Qty 1-49) | |
PLLD2-40K240-H3-SF | - | 4000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 140.03 lumen/dollar | Waterproof Suitable for Wet Locations | $258.95 (Qty 1-49) | |
PLLD2-40K240-H3-WM | - | 4000 K | 32200 lm | Polycarbonate Lens Aluminum Housing | 127.8 lumen/dollar | Waterproof Suitable for Wet Locations | $251.95 (Qty 1-49) | |
PLLD2-40K300-H3-HV-FPM | - | 4000 K | 40700 lm | Polycarbonate Lens Aluminum Housing | 127.21 lumen/dollar | Waterproof Suitable for Wet Locations | $367.95 (Qty 1-49) | |
PLLD2-40K300-H3-HV-SF | - | 4000 K | 40700 lm | Polycarbonate Lens Aluminum Housing | 127.21 lumen/dollar | Waterproof Suitable for Wet Locations | $367.95 (Qty 1-49) | |
PLLD2-40K300-H3-HV-WM | - | 4000 K | 40700 lm | Polycarbonate Lens Aluminum Housing | 113.07 lumen/dollar | Waterproof Suitable for Wet Locations | $359.95 (Qty 1-49) | |
PLLD2-40K480-H3-FPM | - | 4000 K | 64000 lm | Polycarbonate Lens Aluminum Housing | 160.02 lumen/dollar | Waterproof Suitable for Wet Locations | $467.88 (Qty 1-24) | |
PLLD2-40K480-H3-HV-FPM | - | 4000 K | 67000 lm | Polycarbonate Lens Aluminum Housing | 148.91 lumen/dollar | Waterproof Suitable for Wet Locations | $526.88 (Qty 1-24) | |
PLLD2-40K480-H3-HV-WM | - | 4000 K | 67000 lm | Polycarbonate Lens Aluminum Housing | 128.88 lumen/dollar | Waterproof Suitable for Wet Locations | $519.88 (Qty 1-24) | |
PLLD2-40K480-H3-SF | - | 4000 K | 64000 lm | Polycarbonate Lens Aluminum Housing | 160.02 lumen/dollar | Waterproof Suitable for Wet Locations | $467.88 (Qty 1-24) | |
