Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Contact Us
Returns & Exchanges
Order Status
Technical Support
Warranty Information
Wholesale/Discounts
Shipping Information
Payment Options
Purchase Orders
Custom LED Designs
Shop by Category
Refine Results
Color Temperature
Brightness
Help
Comparable Incandescent Lumens
On average, a standard incandescent bulb will emit 10 lumens per watt. A 60 watt incandescent bulb will produce around 600 lumens.
Standards And Certifications
Globe
Narrow Results by Base Type
Part NO | Intensity | Ambient Operating Temperature | Lumen Per Dollar | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Wattage | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
370 lm | - | 106.02 lumen/dollar | Damp Locations | 80+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.9 W | $3.49 (Qty 1-349) | |
245 lm | - | 70.2 lumen/dollar | Damp Locations | 90+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.9 W | $3.49 (Qty 1-349) | |
600 lm | - | 121.21 lumen/dollar | Damp Locations | 80+ | RoHS CE | 120 V | 30000 hrs | 60 W | 5.8 W | $4.95 (Qty 1-349) | |
350 lm | - | 70.71 lumen/dollar | Damp Locations | 72 | RoHS CE | 120 V | 30000 hrs | 60 W | 5.6 W | $4.95 (Qty 1-349) | |
285 lm | - | 81.66 lumen/dollar | Damp Locations | 80+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.6 W | $3.49 (Qty 1-349) | |
208 lm | - | 59.6 lumen/dollar | Damp Locations | 90+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.8 W | $3.49 (Qty 1-349) | |
250 lm | - | 33.38 lumen/dollar | Damp Locations | 90+ | RoHS | 110~130 V | 30000 hrs | 40 W | 5.8 W | $7.49 (Qty 1-349) | |
235 lm | - | 39.5 lumen/dollar | Damp Locations | 80+ | RoHS | 120 V | 30000 hrs | 40 W | 4.1 W | $5.95 (Qty 1-349) | |
275 lm | - | 78.8 lumen/dollar | Damp Locations | 80+ | RoHS | 90~145 V | 30000 hrs | 40 W | 4.1 W | $3.49 (Qty 1-349) | |
125 lm | -25~+50 °C | 17.99 lumen/dollar | Damp Locations | 80+ | RoHS | 120 V | 30000 hrs | 25 W | 2 W | $6.95 (Qty 1-349) | |
245 lm | - | 73.68 lumen/dollar | Damp Locations | 90+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.9 W | $19.95 (Qty 1-99) | |
370 lm | - | 111.28 lumen/dollar | Damp Locations | 80+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.9 W | $19.95 (Qty 1-99) | |
235 lm | - | 41.53 lumen/dollar | Damp Locations | 80+ | RoHS | 120 V | 30000 hrs | 40 W | 4.1 W | $33.95 (Qty 1-99) | |
208 lm | - | 62.56 lumen/dollar | Damp Locations | 90+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.8 W | $19.95 (Qty 1-99) | |
285 lm | - | 85.71 lumen/dollar | Damp Locations | 80+ | RoHS CE | 120 V | 30000 hrs | 40 W | 3.6 W | $19.95 (Qty 1-99) | |
350 lm | - | 75.13 lumen/dollar | Damp Locations | 72 | RoHS CE | 120 V | 30000 hrs | 60 W | 5.6 W | $27.95 (Qty 1-99) | |
600 lm | - | 128.8 lumen/dollar | Damp Locations | 80+ | RoHS CE | 120 V | 30000 hrs | 60 W | 5.8 W | $27.95 (Qty 1-99) | |
250 lm | - | 35.3 lumen/dollar | Damp Locations | 90+ | RoHS | 110~130 V | 30000 hrs | 40 W | 5.8 W | $42.49 (Qty 1-99) | |
125 lm | - | 19.01 lumen/dollar | Damp Locations | 80+ | RoHS | 120 V | 30000 hrs | 25 W | 2 W | $39.45 (Qty 1-99) | |
275 lm | - | 82.71 lumen/dollar | Damp Locations | 80+ | RoHS | 90~145 V | 30000 hrs | 40 W | 4.1 W | $19.95 (Qty 1-99) | |
450 lm | - | 90.91 lumen/dollar | Damp Locations | 90+ | - | 90~145 V | 30000 hrs | 40 W | 6.8 W | $4.95 (Qty 1-349) | |
450 lm | - | 96.6 lumen/dollar | Damp Locations | 90+ | - | 90~145 V | 30000 hrs | 40 W | 6.8 W | $27.95 (Qty 1-99) | |
650 lm | - | 186.25 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $3.49 (Qty 1-349) | |
650 lm | - | 131.31 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $4.95 (Qty 1-349) | |
650 lm | - | 186.25 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $3.49 (Qty 1-349) | |
650 lm | - | 195.49 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $19.95 (Qty 1-99) | |
650 lm | - | 195.49 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $19.95 (Qty 1-99) | |
650 lm | - | 139.53 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $27.95 (Qty 1-99) | |
650 lm | - | 139.53 lumen/dollar | - | 80+ | UL RoHS | 110~130 V | 25000 hrs | 60 W | 6 W | $27.95 (Qty 1-99) | |
27 lm | - | 6.84 lumen/dollar | Non-Weatherproof | - | RoHS | 110~130 V | 30000 hrs | 7.5 W | 2.2 W | $3.95 (Qty 1-349) | |
16 lm | - | 4.05 lumen/dollar | Non-Weatherproof | - | RoHS | 110~130 V | 30000 hrs | 7.5 W | 2.2 W | $3.95 (Qty 1-349) | |
47 lm | - | 6.76 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $6.95 (Qty 1-349) | |
47 lm | - | 7.06 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $39.95 (Qty 1-99) | |
9 lm | - | 3.05 lumen/dollar | Non-Weatherproof | - | RoHS | 110~130 V | 30000 hrs | 7.5 W | 2.2 W | $2.95 (Qty 1-1499) | |
8 lm | - | 2.71 lumen/dollar | Non-Weatherproof | - | RoHS | 110~130 V | 30000 hrs | 7.5 W | 2.2 W | $2.95 (Qty 1-1499) | |
7 lm | - | 1.77 lumen/dollar | Non-Weatherproof | - | RoHS | 110~130 V | 30000 hrs | 7.5 W | 2.2 W | $3.95 (Qty 1-349) | |
24 lm | - | 6.08 lumen/dollar | Non-Weatherproof | - | RoHS | 110~130 V | 30000 hrs | 7.5 W | 2.2 W | $3.95 (Qty 1-349) | |
48 lm | - | 6.91 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $6.95 (Qty 1-349) | |
5 lm | - | 0.72 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $6.95 (Qty 1-349) | |
23 lm | - | 3.31 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $6.95 (Qty 1-349) | |
65 lm | - | 9.35 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $6.95 (Qty 1-349) | |
25 lm | - | 3.34 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $7.49 (Qty 1-349) | |
- | - | - | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $7.95 (Qty 1-349) | |
48 lm | - | 7.21 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $39.95 (Qty 1-99) | |
65 lm | - | 9.76 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $39.95 (Qty 1-99) | |
5 lm | - | 0.75 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $39.95 (Qty 1-99) | |
25 lm | - | 3.49 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $42.95 (Qty 1-99) | |
- | - | - | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $44.95 (Qty 1-99) | |
23 lm | - | 3.45 lumen/dollar | Non-Weatherproof | - | RoHS CE | 85~265 V | 30000 hrs | 15 W | 2 W | $39.95 (Qty 1-99) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.