Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
Questions? Call 866-590-3533
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Contact Us
Returns & Exchanges
Order Status
Technical Support
Warranty Information
Wholesale/Discounts
Shipping Information
Payment Options
Purchase Orders
Custom LED Designs
Shop by Category
Holiday 10% Off Sale! Use promo code HOLIDAY19 during checkout.
Currently Shopping By...
Refine Results
LED Color
Help
Difference Between Cool, Natural, and Warm White

Color Temperature
Help
Difference Between Cool, Natural, and Warm White

Comparable Wattage
Dimmable
Brightness
Help
Comparable Incandescent Lumens
On average, a standard incandescent bulb will emit 10 lumens per watt. A 60 watt incandescent bulb will produce around 600 lumens.
Shape
Help
LED Bulb Form Factor
Shape is the LED array and form factor of G4 LED bulbs
Clearance Items
Standards and Certifications
Low Voltage Bi-Pin - MR, JC Bi-Pin, R12, and AR111
Replace existing spot, flood, bi-pin, and tube light bulbs with these energy-efficient LED bulbs. Popular styles include MR16, MR11, PAR, BR, G4, and T8 bulbs.
Image | Part NO | LED Color | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Intensity | Comparable Wattage | Lumen Per Dollar | Price Ea. | ||
---|---|---|---|---|---|---|---|---|---|
G4-RGB6-DAC | RGB | 626 nm | 120 ° | - | 20 W | - | - | $4.95 (Qty 1-349) | |
MR16-NW4W-P60 | Natural 3900K | 3900 K | 60 ° | 300 lm | 40 W | 4 W | 60.61 lumen/dollar | $4.95 (Qty 1-349) | |
MR16-WW4W-P60 | Warm 3000K | 3000 K | 60 ° | 300 lm | 40 W | 4 W | 60.61 lumen/dollar | $4.95 (Qty 1-349) | |
G8-CW36 | Cool 6000K | 6000 K | 360 ° | 211 lm | - | - | 21.21 lumen/dollar | $9.95 (Qty 1-349) | |
G8-WW36 | Warm 3000K | 3000 K | 360 ° | 207 lm | - | - | 20.8 lumen/dollar | $9.95 (Qty 1-349) | |
G4B-CWHP12-DAC | Cool 6000K | 6000 K | 120 ° | 220 lm | 25 W | - | 55.7 lumen/dollar | $3.95 (Qty 1-349) | |
G4B-WWHP12-DAC | Warm 3000K | 3000 K | 120 ° | 220 lm | 25 W | - | 55.7 lumen/dollar | $3.95 (Qty 1-349) | |
G4-CWHP21-DAC | Cool 6750K | 6750 K | 120 ° | 325 lm | 40 W | - | 54.62 lumen/dollar | $5.95 (Qty 1-349) | |
G4-WWHP21-DAC | Warm 3000K | 3000 K | 120 ° | 310 lm | 40 W | - | 52.1 lumen/dollar | $5.95 (Qty 1-349) | |
G4B-WWHP21-DAC | Warm 3000K | 3000 K | 120 ° | 290 lm | 40 W | - | 48.74 lumen/dollar | $5.95 (Qty 1-349) | |
G4B-CWHP21-DAC | Cool 6900K | 6900 K | 120 ° | 320 lm | 40 W | - | 53.78 lumen/dollar | $5.95 (Qty 1-349) | |
G4-CW2W-CTAC | Cool 5800K | 5800 K | 360 ° | 170 lm | 25 W | - | 57.63 lumen/dollar | $2.95 (Qty 1-1499) | |
G4-WW2W-CTAC | Warm 2800K | 2800 K | 360 ° | 190 lm | 25 W | - | 64.41 lumen/dollar | $2.95 (Qty 1-1499) | |
G4-CWR9-DAC | Red/Cool White | 6200 K | 120 ° | 130 lm | 15 W | - | 18.71 lumen/dollar | $6.95 (Qty 1-349) | |
G4-CWB9-DAC | Blue/Cool White | 6200 K | 120 ° | 130 lm | 15 W | - | 18.71 lumen/dollar | $6.95 (Qty 1-349) | |
MR16-WW5SMD-30 | Warm 3000K | 3000 K | 30 ° | 330 lm | 40 W | - | 66.67 lumen/dollar | $4.95 (Qty 1-349) | |
MR16-NW5SMD-30 | Natural 4000K | 4000 K | 30 ° | 400 lm | 40 W | - | 80.81 lumen/dollar | $4.95 (Qty 1-349) | |
MR16-CW5SMD-30 | Cool 6500K | 6500 K | 30 ° | 375 lm | 40 W | - | 75.76 lumen/dollar | $4.95 (Qty 1-349) | |
G4-NW2W-CTAC | Natural 4000K | 4000 K | 360 ° | 200 lm | 25 W | - | 67.8 lumen/dollar | $2.95 (Qty 1-1499) | |
G4-NWHP12-DAC | Natural 4000K | 4000 K | 120 ° | 240 lm | 15-20 W | 2 W | 127.66 lumen/dollar | $1.88 CLEARANCE (Qty 1-1499) | |
G4-NWHP21-DAC | Natural 4000K | 4000 K | 120 ° | 350 lm | 40 W | - | 58.82 lumen/dollar | $5.95 (Qty 1-349) | |
G4-NWR9-DAC | Red/Natural White | 4000 K | 120 ° | 130 lm | 15 W | - | 18.71 lumen/dollar | $6.95 (Qty 1-349) | |
G4-NWB9-DAC | Blue/Natural White | 4000 K | 120 ° | 130 lm | 15 W | - | 18.71 lumen/dollar | $6.95 (Qty 1-349) | |
G4-WW24-G-TAC | Warm 3000K | 3000 K | 360 ° | 300 lm | 40 W | - | 43.17 lumen/dollar | $6.95 (Qty 1-349) | |
G4-NW24-G-TAC | Natural 4000K | 4000 K | 360 ° | 320 lm | 40 W | - | 46.04 lumen/dollar | $6.95 (Qty 1-349) | |
G4-WW9-DAC | Warm 3000K | 3000 K | 120 ° | 260 lm | 25 W | - | 65.82 lumen/dollar | $3.95 (Qty 1-349) | |
G4-NW9-DAC | Natural 4000K | 4000 K | 120 ° | 230 lm | 25 W | - | 58.23 lumen/dollar | $3.95 (Qty 1-349) | |
G4-WW12-DAC | Warm 3000K | 3000 K | 120 ° | 390 lm | 40 W | - | 78.79 lumen/dollar | $4.95 (Qty 1-349) | |
G4-NW12-DAC | Natural 4000K | 4000 K | 120 ° | 340 lm | 40 W | - | 68.69 lumen/dollar | $4.95 (Qty 1-349) | |
G9-WW45 | Warm 3000K | 3000 K | 360 ° | 450 lm | 60 W | - | 64.75 lumen/dollar | $6.95 (Qty 1-349) | |
G9-NW45 | Natural 4000K | 4000 K | 360 ° | 450 lm | 60 W | - | 64.75 lumen/dollar | $6.95 (Qty 1-349) | |
MR16-CW5SMD-30-6PK | Cool 6500K | 6500 K | 30 ° | 375 lm | 40 W | 4.6 W | 80.5 lumen/dollar | $27.95 | |
MR16-NW5SMD-30-6PK | Natural 4000K | 4000 K | 30 ° | 400 lm | 40 W | 4.6 W | 85.87 lumen/dollar | $27.95 | |
MR16-WW5SMD-30-6PK | Warm 3000K | 3000 K | 30 ° | 330 lm | 40 W | 4.6 W | 70.84 lumen/dollar | $27.95 | |
MR16-NW4W-P60-6PK | Natural 3900K | 3900 K | 60 ° | 300 lm | 40 W | 4 W | 64.4 lumen/dollar | $27.95 | |
MR16-WW4W-P60-6PK | Warm 3000K | 3000 K | 60 ° | 300 lm | 40 W | 4 W | 64.4 lumen/dollar | $27.95 | |
R7S-27K4W | Warm 2700K | 2700 K | 360 ° | 450 lm | - | 4 W | 64.75 lumen/dollar | $6.95 (Qty 1-349) | |
R7S-45K4W | Natural 4000K | 4000 K | 360 ° | 450 lm | - | 4 W | 64.75 lumen/dollar | $6.95 (Qty 1-349) | |
R7S-27K8W | Warm 2700K | 2700 K | 360 ° | 900 lm | - | 7 W | 100.56 lumen/dollar | $8.95 (Qty 1-349) | |
R7S-45K8W | Natural 4000K | 4000 K | 360 ° | 900 lm | - | 7 W | 100.56 lumen/dollar | $8.95 (Qty 1-349) | |
G4-WWR9-DAC | Red/Warm White | 3000 K | 120 ° | 130 lm | 15 W | - | 18.71 lumen/dollar | $6.95 (Qty 1-349) | |
G4-WWB9-DAC | Blue/Warm White | 3000 K | 120 ° | 130 lm | 15 W | - | 18.71 lumen/dollar | $6.95 (Qty 1-349) | |
G9-CW45 | Cool 5000K | 5000 K | 360 ° | 450 lm | 60 W | - | 64.75 lumen/dollar | $6.95 (Qty 1-349) | |
MR16-B5SMD-30 | Blue | - | 30 ° | - | 40 W | - | - | $4.95 (Qty 1-349) | |
MR16-R5SMD-30 | Red | - | 30 ° | - | 40 W | - | - | $4.95 (Qty 1-349) | |
MR16-G5SMD-30 | Green | - | 30 ° | - | 40 W | - | - | $4.95 (Qty 1-349) | |
MR16-B5SMD-120 | Blue | - | 120 ° | - | 40 W | - | - | $4.95 (Qty 1-349) | |
MR16-R5SMD-120 | Red | - | 120 ° | - | 40 W | - | - | $4.95 (Qty 1-349) | |
MR16-G5SMD-120 | Green | - | 120 ° | - | 40 W | - | - | $4.95 (Qty 1-349) | |
MR16-WW5SMD-120 | Warm 3000K | 3000 K | 120 ° | 330 lm | 40 W | - | 66.67 lumen/dollar | $4.95 (Qty 1-349) | |
MR16-NW5SMD-120 | Natural 4000K | 4000 K | 120 ° | 330 lm | 40 W | - | 66.67 lumen/dollar | $4.95 (Qty 1-349) | |
MR16-CW5SMD-120 | Cool 6500K | 6500 K | 120 ° | 330 lm | 40 W | - | 66.67 lumen/dollar | $4.95 (Qty 1-349) | |
MR16-CW5SMD-120-6PK | Cool 6500K | 6500 K | 120 ° | 375 lm | 40 W | 4.6 W | 80.5 lumen/dollar | $27.95 | |
MR16-NW5SMD-120-6PK | Natural 4000K | 4000 K | 120 ° | 400 lm | 40 W | 4.6 W | 85.87 lumen/dollar | $27.95 | |
MR16-WW5SMD-120-6PK | Warm 3000K | 3000 K | 120 ° | 330 lm | 40 W | 4.6 W | 70.84 lumen/dollar | $27.95 | |
MR16-B5SMD-30-6PK | Blue | - | 30 ° | - | 40 W | - | - | $27.95 | |
MR16-G5SMD-30-6PK | Green | - | 30 ° | - | 40 W | - | - | $27.95 | |
MR16-R5SMD-30-6PK | Red | - | 30 ° | - | 40 W | - | - | $27.95 | |
MR16-B5SMD-120-6PK | Blue | - | 120 ° | - | 40 W | - | - | $27.95 | |
MR16-G5SMD-120-6PK | Green | - | 120 ° | - | 40 W | - | - | $27.95 | |
MR16-R5SMD-120-6PK | Red | - | 120 ° | - | 40 W | - | - | $27.95 | |
BA15S-WW8W-SP | Warm 2700K | 2700 K | 120 ° | 300 lm | 40 W | - | 23.17 lumen/dollar | $12.95 (Qty 1-349) | |
BA15S-CW8W-SP | Cool 5700K | 5700 K | 120 ° | 335 lm | 40 W | - | 25.87 lumen/dollar | $12.95 (Qty 1-349) | |
BA15S-WW8W-SP-6PK | Warm 2700K | 2700 K | 120 ° | 335 lm | 40 W | - | 27.18 lumen/dollar | $73.95 | |
BA15S-CW8W-SP-6PK | Cool 5700K | 5700 K | 120 ° | 335 lm | 40 W | - | 27.18 lumen/dollar | $73.95 | |
MR11-CWHP6 | Cool 6300K | 6300 K | 120 ° | 130 lm | 15 W | - | 37.25 lumen/dollar | $3.49 (Qty 1-349) | |
MR11-WWHP6 | Warm 2600K | 2600 K | 120 ° | 100 lm | 15 W | - | 28.65 lumen/dollar | $3.49 (Qty 1-349) | |
PAR36-WW9W-160 | Warm 3000K | 3000 K | 160 ° | 690 lm | 60 W | 7.3 W | 46.15 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-NW9W-160 | Natural 4200K | 4200 K | 160 ° | 720 lm | 60 W | 6.8 W | 48.16 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-WW9W-30 | Warm 3000K | 3000 K | 30 ° | 700 lm | 60 W | - | 46.82 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-NW9W-30 | Natural 4100K | 4100 K | 30 ° | 700 lm | 60 W | - | 46.82 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-NW9W-160-6PK | Natural 4200K | 4200 K | 160 ° | 720 lm | 60 W | 6.8 W | 50.85 lumen/dollar | $84.95 | |
PAR36-NW9W-30-6PK | Natural 4100K | 4100 K | 30 ° | 700 lm | 60 W | 7.2 W | 47.75 lumen/dollar | $87.95 | |
PAR36-WW9W-30-6PK | Warm 3000K | 3000 K | 30 ° | 700 lm | 60 W | 7.2 W | 47.75 lumen/dollar | $87.95 | |
MR16-CW48SMD-6PK | Cool 6500K | 6500 K | 120 ° | 300 lm | 40 W | 3 W | 51.5 lumen/dollar | $34.95 | |
PAR36-CW9W-160 | Cool 5000K | 5000 K | 160 ° | 730 lm | 60 W | 9 W | 48.83 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-CW9W-160-6PK | Cool 5000K | 5000 K | 160 ° | 730 lm | 60 W | 9 W | 51.56 lumen/dollar | $84.95 | |
PAR36-CW9W-30 | Cool 5000K | 5000 K | 30 ° | 700 lm | 60 W | - | 46.82 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-CW9W-30-6PK | Cool 5000K | 5000 K | 30 ° | 700 lm | 60 W | 7.2 W | 47.75 lumen/dollar | $87.95 | |
PAR36-G9W-160 | Green | 510 nm | 160 ° | 460 lm | 60 W | 7.3 W | 30.77 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-A9W-160 | Amber | 619 nm | 160 ° | 430 lm | 60 W | 7.3 W | 28.76 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-R9W-160 | Red | 633 nm | 160 ° | 115 lm | 60 W | 5.9 W | 7.69 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-B9W-160 | Blue | 440 nm | 160 ° | 80 lm | 60 W | 7.3 W | 5.35 lumen/dollar | $14.95 (Qty 1-349) | |
PAR36-A9W-160-6PK | Amber | 619 nm | 160 ° | 430 lm | 60 W | 7.3 W | 30.37 lumen/dollar | $84.95 | |
PAR36-B9W-160-6PK | Blue | 440 nm | 160 ° | 80 lm | 60 W | 7.3 W | 5.65 lumen/dollar | $84.95 | |
PAR36-G9W-160-6PK | Green | 510 nm | 160 ° | 460 lm | 60 W | 7.3 W | 32.49 lumen/dollar | $84.95 | |
PAR36-RGB9W-160-IR | RGB | - | 160 ° | - | - | 9 W | - | $24.95 (Qty 1-99) | |
MR16-G48SMD | Green | 520 nm | 120 ° | 110 lm | 40 W | 3 W | 18.49 lumen/dollar | $5.95 (Qty 1-349) | |
MR16-R48SMD | Red | 626 nm | 120 ° | 25 lm | 40 W | 3 W | 4.2 lumen/dollar | $5.95 (Qty 1-349) | |
MR16-RGB | RGB | - | 20 ° | - | 15 W | - | - | $8.95 (Qty 1-349) | |
MR11-BHP6 | Blue | 460 nm | 120 ° | 23 lm | 15 W | - | 6.59 lumen/dollar | $3.49 (Qty 1-349) | |
MR11-GHP6 | Green | 513 nm | 120 ° | 75 lm | 15 W | - | 21.49 lumen/dollar | $3.49 (Qty 1-349) | |
MR11-RHP6 | Red | 632 nm | 120 ° | 35 lm | 15 W | - | 10.03 lumen/dollar | $3.49 (Qty 1-349) | |
MR11-AHP6 | Amber | 595 nm | 120 ° | 105 lm | 15 W | - | 30.09 lumen/dollar | $3.49 (Qty 1-349) | |
MR16-B48SMD-6PK | Blue | 474 nm | 120 ° | 30 lm | 40 W | 3 W | 5.15 lumen/dollar | $34.95 | |
MR16-G48SMD-6PK | Green | 520 nm | 120 ° | 110 lm | 40 W | 3 W | 18.88 lumen/dollar | $34.95 | |
MR16-R48SMD-6PK | Red | 626 nm | 120 ° | 25 lm | 40 W | 3 W | 4.29 lumen/dollar | $34.95 | |
MR16-RGB-6PK | RGB | - | 20 ° | - | 15 W | 1.3 W | - | $52.95 |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.
About Low Voltage Bi-Pin - MR, JC Bi-Pin, R12, and AR111
Replace existing spot, flood, bi-pin, and tube light bulbs with these energy-efficient LED bulbs. Popular styles include MR16, MR11, PAR, BR, G4, and T8 bulbs.