Bi-Pin
Narrow Results by Reference Number
Part NO | Intensity | Ambient Operating Temperature | Lumen Per Dollar | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Wattage | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
211 lm | - | 21.21 lumen/dollar | Non-Weatherproof | 73 | RoHS | 100~130 V | 30000 hrs | 20 W | 3 W | $9.95 (Qty 1-349) | |
207 lm | - | 20.8 lumen/dollar | Non-Weatherproof | 67 | RoHS | 100~130 V | 30000 hrs | 20 W | 3 W | $9.95 (Qty 1-349) | |
550 lm | -20~+40 °C | 112.7 lumen/dollar | Non-Weatherproof | 80+ | UL | 110~130 V | 35000 hrs | 60 W | 10 W | $4.88 CLEARANCE (Qty 1-349) | |
238 lm | - | 40 lumen/dollar | Non-Weatherproof | 83 | RoHS | 110~120 VAC V | 30000 hrs | 25 W | 3 W | $5.95 (Qty 1-349) | |
240 lm | - | 40.34 lumen/dollar | Non-Weatherproof | 82 | RoHS | 110~120 VAC V | 30000 hrs | 25 W | 3 W | $5.95 (Qty 1-349) | |
312 lm | - | 63.03 lumen/dollar | Non-Weatherproof | 80+ | RoHS | 100~120 V | - | 35 W | 5.2 W | $4.95 (Qty 1-349) | |
450 lm | - | 64.75 lumen/dollar | Non-Weatherproof | - | RoHS CE | 120 V | 30000 hrs | 40 W | 6 W | $6.95 (Qty 1-349) | |
450 lm | - | 64.75 lumen/dollar | Non-Weatherproof | - | RoHS CE | 120 V | 30000 hrs | 40 W | 6 W | $6.95 (Qty 1-349) | |
180 lm | - | 61.02 lumen/dollar | Non-Weatherproof | 84 | RoHS CE | 120 V | 30000 hrs | 25 W | 2 W | $2.95 (Qty 1-1499) | |
260 lm | - | 88.14 lumen/dollar | Non-Weatherproof | 83 | RoHS CE | 120 V | 30000 hrs | 25 W | 2 W | $2.95 (Qty 1-1499) | |
280 lm | - | 18.73 lumen/dollar | Non-Waterproof | 80+ | RoHS | 100~240 V | 50000 hrs | 35 W | 4 W | $14.95 (Qty 1-349) | |
280 lm | - | 8.02 lumen/dollar | Non-Waterproof | 80+ | RoHS | 100~240 V | 50000 hrs | 35 W | 4 W | $34.90 (Qty 1-99) | |
260 lm | - | 88.14 lumen/dollar | Non-Weatherproof | 83 | RoHS CE | 120 V | 30000 hrs | 25 W | 2 W | $2.95 (Qty 1-1499) | |
450 lm | - | 64.75 lumen/dollar | Non-Weatherproof | - | RoHS CE | 120 V | 30000 hrs | 40 W | 6 W | $6.95 (Qty 1-349) | |
370 lm | -35~+55 °C | 93.67 lumen/dollar | Non-Weatherproof | 80+ | RoHS | 120 V | 25000 hrs | 35 W | 3 W | $3.95 (Qty 1-349) | |
280 lm | - | 5.1 lumen/dollar | Non-Waterproof | 80+ | RoHS | 100~240 V | 50000 hrs | 35 W | 4 W | $54.90 (Qty 1-49) | |
2070 lm | -20~+45 °C | 231.28 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $8.95 (Qty 1-349) | |
2300 lm | -20~+45 °C | 330.94 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | - | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $6.95 CLEARANCE (Qty 1-349) | |
2070 lm | -20~+45 °C | 232.58 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $35.60 (Qty 1-99) | |
2070 lm | -20~+45 °C | 237.44 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $217.95 (Qty 1-24) | |
3200 lm | -20~+45 °C | 336.89 lumen/dollar | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 27 W | $379.95 (Qty 1-24) | |
3200 lm | -20~+45 °C | 336.89 lumen/dollar | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 27 W | $379.95 (Qty 1-24) | |
3200 lm | -20~+45 °C | 336.89 lumen/dollar | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 27 W | $379.95 (Qty 1-24) | |
1150 lm | -20~+45 °C | 193.28 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $5.95 (Qty 1-349) | |
1150 lm | -20~+45 °C | 193.28 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $5.95 (Qty 1-349) | |
1150 lm | -20~+45 °C | 194.5 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $23.65 (Qty 1-99) | |
1150 lm | -20~+45 °C | 198.34 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $144.95 (Qty 1-49) | |
1150 lm | -20~+45 °C | 194.5 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $23.65 (Qty 1-99) | |
1150 lm | -20~+45 °C | 198.34 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $144.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 230.22 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $6.95 (Qty 1-349) | |
1600 lm | -20~+45 °C | 230.22 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $6.95 (Qty 1-349) | |
1725 lm | -20~+45 °C | 216.98 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
1725 lm | -20~+45 °C | 216.98 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
1725 lm | -20~+45 °C | 218.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1725 lm | -20~+45 °C | 222.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1725 lm | -20~+45 °C | 228.81 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1725 lm | -20~+45 °C | 218.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1725 lm | -20~+45 °C | 222.35 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1725 lm | -20~+45 °C | 228.81 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 231.88 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $27.60 (Qty 1-99) | |
1600 lm | -20~+45 °C | 235.36 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $169.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 242.46 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $329.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 231.88 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $27.60 (Qty 1-99) | |
1600 lm | -20~+45 °C | 235.36 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $169.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 242.46 lumen/dollar | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $329.95 (Qty 1-24) | |
2070 lm | -20~+45 °C | 243.56 lumen/dollar | Non-Weatherproof | 80 | UL RoHS DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 18 W | $424.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 201.26 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $7.95 (Qty 1-349) | |
1600 lm | -20~+45 °C | 201.26 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $7.95 (Qty 1-349) | |
1730 lm | -20~+45 °C | 217.61 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
1600 lm | -20~+45 °C | 202.53 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $31.60 (Qty 1-99) | |
1730 lm | -20~+45 °C | 218.99 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1600 lm | -20~+45 °C | 202.53 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $31.60 (Qty 1-99) | |
1730 lm | -20~+45 °C | 218.99 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1600 lm | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1730 lm | -20~+45 °C | 223 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1730 lm | -20~+45 °C | 223 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1730 lm | -20~+45 °C | 229.47 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1730 lm | -20~+45 °C | 229.47 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1150 lm | -20~+45 °C | 203.94 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $281.95 (Qty 1-24) | |
1150 lm | -20~+45 °C | 203.94 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 17W Fluorescent T8 Tube W | 10 W | $281.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 201.26 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $7.95 (Qty 1-349) | |
1730 lm | -20~+45 °C | 217.61 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 (Qty 1-349) | |
2880 lm | -40~+40 °C | 230.42 lumen/dollar | Non-Weatherproof | 80+ | UL Type B DLC | 120~277 V | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 18 W | $499.95 (Qty 1-24) | |
3840 lm | -40~+40 °C | 269.5 lumen/dollar | Non-Weatherproof | 80+ | UL Type B DLC | 120~277 V | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | 24 W | $569.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 202.53 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $31.60 (Qty 1-99) | |
1600 lm | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1730 lm | -20~+45 °C | 229.47 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $376.95 (Qty 1-24) | |
1730 lm | -20~+45 °C | 218.99 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $31.60 (Qty 1-99) | |
1730 lm | -20~+45 °C | 223 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $193.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1600 lm | -20~+45 °C | 212.23 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $376.95 (Qty 1-24) | |
1600 lm | -20~+45 °C | 206.24 lumen/dollar | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 12 W | $193.95 (Qty 1-49) | |
1730 lm | -20~+45 °C | 217.61 lumen/dollar | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | 15 W | $7.95 CLEARANCE (Qty 1-349) | |
320 lm | -35~+55 °C | 81.01 lumen/dollar | Non-Weatherproof | 80+ | RoHS | 120 V | 25000 hrs | 35 W | 3 W | $3.95 (Qty 1-349) | |
320 lm | -35~+55 °C | 81.01 lumen/dollar | Non-Weatherproof | 80+ | RoHS | 120 V | 25000 hrs | 35 W | 3 W | $3.95 (Qty 1-349) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.