Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Shop by Category
Currently Shopping By...
Refine Results
Stock Bulb Number
- 1004 (1)
- 1016 (4)
- 1034 (4)
- 1034A (4)
- 1034LL (4)
- 1034NA (4)
- 1035 (4)
- 1056 (1)
- 1073 (4)
- 1073LL (4)
- 1076 (1)
- 1095 (4)
- 1141 (4)
- 1141LL (4)
- 1142 (1)
- 1156 (4)
- 1156A (4)
- 1156ALL (4)
- 1156LL (4)
- 1156NA (4)
- 1156ST (4)
- 1157 (4)
- 1157A (4)
- 1157ALL (4)
- 1157LL (4)
- 1157NA (4)
- 1157ST (4)
- 1159 (4)
- 1176 (1)
- 1178 (1)
- 1178A (4)
- 1195 (4)
- 1196 (4)
- 12088 (4)
- 12146 (5)
- 1295 (4)
- 1295NA (4)
- 1445 (5)
- 1445LL (5)
- 17053 (5)
- 1815 (5)
- 1816 (5)
- 1816LL (5)
- 182 (5)
- 1889 (5)
- 1891 (5)
- 1891LL (5)
- 1892 (5)
- 1893 (5)
- 1893LL (5)
- 1895 (5)
- 1895A (5)
- 1895LL (5)
- 1896 (3)
- 198 (4)
- 198LL (4)
- 198NA (4)
- 199 (4)
- 2057 (4)
- 2057A (4)
- 2057ALL (4)
- 2057LL (4)
- 2057NA (4)
- 2057ST (4)
- 216 (5)
- 2357 (4)
- 2357A (4)
- 2357ALL (4)
- 2357LL (4)
- 2357NA (4)
- 2396 (4)
- 2397 (4)
- 2397LL (4)
- 256 (5)
- 257 (5)
- 293 (5)
- 3496 (4)
- 3496LL (4)
- 3497 (4)
- 3497LL (4)
- 363 (5)
- 3886X (5)
- 3893 (5)
- 3893LL (5)
- 47830 (5)
- 47835 (5)
- 51 (3)
- 53 (5)
- 53LL (5)
- 53X (5)
- 57 (5)
- 57LL (5)
- 57X (5)
- 6253 (5)
- 63 (4)
- 631 (4)
- 631LL (4)
- 64111 (5)
- 64113 (5)
- 64115 (5)
- 68 (1)
- 7506 (4)
- 7506L (4)
- 7506LL (4)
- 7506ST (4)
- 7528 (4)
- 7528L (4)
- 7528LL (4)
- 7533 (4)
- 756 (5)
- 90 (1)
- 90LL (1)
- 93 (4)
- 93LL (4)
- 94 (4)
- 97 (4)
- 97A (4)
- 97LL (4)
- 97NA (4)
- SE1274 (1)
-
1004 (1)
-
1016 (4)
-
1034 (4)
-
1034A (4)
-
1034LL (4)
-
1034NA (4)
-
1035 (4)
-
1056 (1)
-
1073 (4)
-
1073LL (4)
-
1076 (1)
-
1095 (4)
-
1141 (4)
-
1141LL (4)
-
1142 (1)
-
1156 (4)
-
1156A (4)
-
1156ALL (4)
-
1156LL (4)
-
1156NA (4)
-
1156ST (4)
-
1157 (4)
-
1157A (4)
-
1157ALL (4)
-
1157LL (4)
-
1157NA (4)
-
1157ST (4)
-
1159 (4)
-
1176 (1)
-
1178 (1)
-
1178A (4)
-
1195 (4)
-
1196 (4)
-
12088 (4)
-
12146 (5)
-
1295 (4)
-
1295NA (4)
-
1445 (5)
-
1445LL (5)
-
17053 (5)
-
1815 (5)
-
1816 (5)
-
1816LL (5)
-
182 (5)
-
1889 (5)
-
1891 (5)
-
1891LL (5)
-
1892 (5)
-
1893 (5)
-
1893LL (5)
-
1895 (5)
-
1895A (5)
-
1895LL (5)
-
1896 (3)
-
198 (4)
-
198LL (4)
-
198NA (4)
-
199 (4)
-
2057 (4)
-
2057A (4)
-
2057ALL (4)
-
2057LL (4)
-
2057NA (4)
-
2057ST (4)
-
216 (5)
-
2357 (4)
-
2357A (4)
-
2357ALL (4)
-
2357LL (4)
-
2357NA (4)
-
2396 (4)
-
2397 (4)
-
2397LL (4)
-
256 (5)
-
257 (5)
-
293 (5)
-
3496 (4)
-
3496LL (4)
-
3497 (4)
-
3497LL (4)
-
363 (5)
-
3886X (5)
-
3893 (5)
-
3893LL (5)
-
47830 (5)
-
47835 (5)
-
51 (3)
-
53 (5)
-
53LL (5)
-
53X (5)
-
57 (5)
-
57LL (5)
-
57X (5)
-
6253 (5)
-
63 (4)
-
631 (4)
-
631LL (4)
-
64111 (5)
-
64113 (5)
-
64115 (5)
-
68 (1)
-
7506 (4)
-
7506L (4)
-
7506LL (4)
-
7506ST (4)
-
7528 (4)
-
7528L (4)
-
7528LL (4)
-
7533 (4)
-
756 (5)
-
90 (1)
-
90LL (1)
-
93 (4)
-
93LL (4)
-
94 (4)
-
97 (4)
-
97A (4)
-
97LL (4)
-
97NA (4)
-
SE1274 (1)
Color
LED Emitting Color Should Match Lens Color
For best results, the LED color should be the same as the lens color. If the bulb is behind a clear lens, use the appropriate color for turn and brake light functions.
When installed in a housing that has a matching colored lens, red and amber bulbs will appear brighter than white LED bulbs—even though they have lower lumen outputs.
As an example: a red lens will filter out all but the red portion of light from a bulb, so if the light being emitted from the bulb is all red, none or very little light will be blocked by the lens. The light from a white LED bulb contains very little light in the red portion of the visible spectrum, so most of the light that contributes to its higher lumen value would be filtered out by a red lens. This makes the white bulb appear dimmer than the red bulb.

Color Temperature
Difference Between Cool, Natural, and Warm White

Beam Angle
Beam Angle

Polarity Sensitive
Bulb Polarity
Bulbs have Plus and Minus (like batteries) and will only work when polarity is correct. If bulb does not work when installed, turn it around in the socket.
Polarity Sensitive (NO)
Bulbs do not have Plus and Minus and will work either way installed in the socket.

Oversize
Oversize
Some LED bulbs are physically larger than standard bulbs with the same base type.
We currently provide full dimensional drawings and list the dimensions of each bulb on the More Info pages.
We always recommend checking our bulb dimensions and comparing with the space available where the bulb will be installed.

Price
Bayonet Base
Narrow Results by Reference Number
Part NO | Intensity | Ambient Operating Temperature | Lumen Per Dollar | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Wattage | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
230 lm | - | 69.17 lumen/dollar | Damp Locations | 95 | RoHS | 90~145 V | 30000 hrs | 25 W | 4 W | $19.95 (Qty 1-99) | |
4.5 lm | -30~+85 °C | 2.11 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.2 W | $18.95 (Qty 1-99) | |
5 lm | -30~+85 °C | 2.64 lumen/dollar | - | - | RoHS CE | 28 V | - | 0.4-0.7 W | 0.4 W | $18.95 (Qty 1-99) | |
7.5 lm | -30~+85 °C | 3.69 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | 0.08 W | $18.95 (Qty 1-99) | |
4 lm | -30~+85 °C | 2.11 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.2 W | $18.95 (Qty 1-99) | |
4.5 lm | -30~+85 °C | 2.11 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.3 W | $18.95 (Qty 1-99) | |
4.5 lm | -30~+85 °C | 2.11 lumen/dollar | - | - | RoHS CE | 28 V | - | 0.4-0.7 W | 0.8 W | $18.95 (Qty 1-99) | |
6 lm | -30~+85 °C | 3.17 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | 0.2 W | $18.95 (Qty 1-99) | |
3.5 lm | -30~+85 °C | 1.58 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.3 W | $18.95 (Qty 1-99) | |
20 lm | -30~+85 °C | 10.55 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.4 W | $18.95 (Qty 1-99) | |
20 lm | -30~+85 °C | 10.55 lumen/dollar | - | - | RoHS CE | 28 V | - | 0.4-0.7 W | 0.8 W | $18.95 (Qty 1-99) | |
22 lm | -30~+85 °C | 11.61 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | 0.2 W | $18.95 (Qty 1-99) | |
18 lm | -30~+85 °C | 9.5 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.4 W | $18.95 (Qty 1-99) | |
5 lm | -30~+85 °C | 2.64 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.1 W | $18.95 (Qty 1-99) | |
8 lm | -30~+85 °C | 4.22 lumen/dollar | - | - | RoHS CE | 28 V | - | 0.4-0.7 W | 0.3 W | $18.95 (Qty 1-99) | |
8 lm | -30~+85 °C | 4.22 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | 0.07 W | $18.95 (Qty 1-99) | |
4.5 lm | -30~+85 °C | 2.11 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.1 W | $18.95 (Qty 1-99) | |
1 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
4 lm | -30~+85 °C | 2.11 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.8 W | $18.95 (Qty 1-99) | |
18 lm | -30~+85 °C | 9.5 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.3 W | $18.95 (Qty 1-99) | |
20 lm | -30~+85 °C | 10.55 lumen/dollar | - | - | RoHS CE | 28 V | - | 0.4-0.7 W | 0.6 W | $18.95 (Qty 1-99) | |
25 lm | -30~+85 °C | 13.19 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | 0.1 W | $18.95 (Qty 1-99) | |
15 lm | -30~+85 °C | 7.92 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.3 W | $18.95 (Qty 1-99) | |
15 lm | -30~+85 °C | 7.92 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.24 W | $18.95 (Qty 1-99) | |
13 lm | -30~+85 °C | 6.86 lumen/dollar | - | - | RoHS CE | 28 V | - | 0.4-0.7 W | 0.12 W | $18.95 (Qty 1-99) | |
23 lm | -30~+85 °C | 12.14 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | 0.12 W | $18.95 (Qty 1-99) | |
12 lm | -30~+85 °C | 6.33 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.24 W | $18.95 (Qty 1-99) | |
0.1 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
1.2 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
1.6 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
0.2 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.95 (Qty 1-99) | |
0.8 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
1 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 6 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
1 lm | -30~+85 °C | 0.53 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.95 (Qty 1-99) | |
3.8 lm | -30~+85 °C | 3.29 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
- | -30~+85 °C | - | - | - | RoHS CE | 48 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
0.2 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
1.3 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
- | -30~+85 °C | - | - | - | RoHS CE | 48 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
- | -30~+85 °C | - | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | - | $18.25 (Qty 1-99) | |
0.6 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.95 (Qty 1-99) | |
1.5 lm | -30~+85 °C | 0.53 lumen/dollar | - | - | RoHS CE | 48 V | - | 0.4-0.7 W | - | $18.95 (Qty 1-99) | |
0.4 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | - | $18.95 (Qty 1-99) | |
1.5 lm | - | 1.18 lumen/dollar | - | - | RoHS CE | 12 V | - | - | 0.2 W | $16.95 (Qty 1-99) | |
1 lm | - | 1.18 lumen/dollar | - | - | RoHS CE | 12 V | - | - | 0.2 W | $16.95 (Qty 1-99) | |
4.5 lm | - | 4.72 lumen/dollar | - | - | RoHS CE | 12 V | - | - | 0.2 W | $16.95 (Qty 1-99) | |
2 lm | - | 2.36 lumen/dollar | - | - | RoHS CE | 12 V | - | - | 0.2 W | $16.95 (Qty 1-99) | |
5 lm | - | 5.9 lumen/dollar | - | - | RoHS CE | 12 V | - | - | 0.2 W | $16.95 (Qty 1-99) | |
580 lm | - | 72.96 lumen/dollar | - | - | RoHS | 9~14.8 V | - | 50-60 W | 4.5 W | $15.90 (Qty 1-99) | |
75 lm 550 lm | - | 69.18 lumen/dollar | - | - | RoHS | 9~14.8 V | - | 50-55 W | 4.5 W | $15.90 (Qty 1-99) | |
45 lm 185 lm | - | 23.27 lumen/dollar | - | - | RoHS | 9~14.8 V | - | 50-55 W | 3.1 W | $15.90 (Qty 1-99) | |
370 lm 110 lm | - | 46.54 lumen/dollar | - | - | RoHS | 9~14.8 V | - | 50-55 W | 3.4 W | $15.90 (Qty 1-99) | |
160 lm | - | 20.13 lumen/dollar | - | - | RoHS | 9~14.8 V | - | - | 4.5 W | $15.90 (Qty 1-99) | |
465 lm | - | 58.49 lumen/dollar | - | - | RoHS | 9~14.8 V | - | - | 2.75 W | $15.90 (Qty 1-99) | |
80 lm 290 lm | -30~+85 °C | 29.15 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | - | 2.75 W | $19.90 (Qty 1-99) | |
55 lm 12 lm | -30~+85 °C | 5.53 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | - | 1.4 W | $19.90 (Qty 1-99) | |
70 lm 280 lm | -30~+85 °C | 28.14 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | - | 2.8 W | $19.90 (Qty 1-99) | |
560 lm | - | 70.44 lumen/dollar | - | - | RoHS | 9~14.8 V | - | 50-60 W | 4.5 W | $15.90 (Qty 1-99) | |
420 lm 110 lm | - | 52.83 lumen/dollar | - | - | RoHS | 9~14.8 V | - | 50-55 W | 4.5 W | $15.90 (Qty 1-99) | |
330 lm 100 lm | -30~+85 °C | 33.17 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | - | 2.75 W | $19.90 (Qty 1-99) | |
360 lm | - | 36.18 lumen/dollar | - | 73 | - | 12-24 VDC V | - | - | - | $19.90 (Qty 1-99) | |
70 lm | - | 7.04 lumen/dollar | - | - | - | 12-24 VDC V | - | - | - | $19.90 (Qty 1-99) | |
74 lm 295 lm | - | 29.65 lumen/dollar | - | - | RoHS | 12~24 V | - | - | - | $19.90 (Qty 1-99) | |
46 lm 13 lm | - | 4.62 lumen/dollar | - | - | RoHS | 12~24 V | - | - | - | $19.90 (Qty 1-99) | |
55 lm 15 lm | - | 5.53 lumen/dollar | - | - | RoHS | 12~24 V | - | - | - | $19.90 (Qty 1-99) | |
360 lm | - | 36.18 lumen/dollar | - | 73 | - | 12-24 VDC V | - | - | - | $19.90 (Qty 1-99) | |
350 lm | - | 35.18 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | - | 35-40 W | 1.4 W | $19.90 (Qty 1-99) | |
365 lm | - | 36.68 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | - | 35-40 W | 1.4 W | $19.90 (Qty 1-99) | |
60 lm | - | 6.03 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | - | 35-40 W | 1.4 W | $19.90 (Qty 1-99) | |
290 lm | - | 29.15 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | - | 35-40 W | 1.4 W | $19.90 (Qty 1-99) | |
365 lm | - | 36.68 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | - | 35-40 W | 1.4 W | $19.90 (Qty 1-99) | |
0.6 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.2 W | $18.25 (Qty 1-99) | |
3 lm | -30~+85 °C | 3.29 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.2 W | $18.25 (Qty 1-99) | |
0.6 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.2 W | $18.25 (Qty 1-99) | |
3.5 lm | -30~+85 °C | 3.29 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.1 W | $18.25 (Qty 1-99) | |
420 lm | -30~+85 °C | 42.21 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | 30-35 W | 2.9 W | $19.90 (Qty 1-99) | |
400 lm | -30~+85 °C | 40.2 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | 30-35 W | 2.9 W | $19.90 (Qty 1-99) | |
380 lm | -30~+85 °C | 38.19 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | 30-35 W | 1.6 W | $19.90 (Qty 1-99) | |
0.1 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.5 W | $18.25 (Qty 1-99) | |
1.5 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.3 W | $18.25 (Qty 1-99) | |
0.2 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.2 W | $18.25 (Qty 1-99) | |
1 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.2 W | $18.25 (Qty 1-99) | |
1 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.2 W | $18.25 (Qty 1-99) | |
4 lm | -30~+85 °C | 4.38 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.2 W | $18.25 (Qty 1-99) | |
0.2 lm | -30~+85 °C | 0 lumen/dollar | - | - | RoHS CE | 120 V | - | 0.4-0.7 W | 2.3 W | $18.25 (Qty 1-99) | |
1.5 lm | -30~+85 °C | 1.1 lumen/dollar | - | - | RoHS CE | 12 V | - | 0.4-0.7 W | 0.2 W | $18.25 (Qty 1-99) | |
65 lm | -30~+85 °C | 6.53 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | 30-35 W | 1.6 W | $19.90 (Qty 1-99) | |
310 lm | -30~+85 °C | 31.16 lumen/dollar | - | - | RoHS CE | 10~30 V 10~18 V | 30000 hrs | 30-35 W | 2.9 W | $19.90 (Qty 1-99) |
Are you having trouble finding something?