BA9s LED Landscape Light Bulb - 4 LED - BA9s Retrofit
Part Number:
BA9s-x4-x-xVAC-LAN
Manufacturer Part Number:
calcPageSize())"
/>
calcPageSize())"
class="absolute inset-0 object-contain object-center w-full m-auto max-h-screen-75"
:class="{ 'cursor-pointer': !fullscreen }"
width="700"
height="700"
:loading="active!==index ? 'lazy' : 'eager'"
:src="fullscreen ? image.full : image.img"
x-transition.opacity.duration.500ms x-show="active===index"
/>
calcActive())">
Starting at
$1.99
ea.
SAVE 20%
Was
$2.49
ea.
Starting at
Was
Loading recommendations...
Overview
LED BA9s bulbs are commonly used in numerous industrial applications such as indicator lights and control panels. This BA9s single-contact LED bulb replaces a variety of traditional bulbs including 1445 and 17053 bulbs. It has 4 LEDs that are positioned on the top of the bulb and emit a narrow 32° or wide 90° viewing angle. Produces up to 13 lumens at 3000K or 6500K. 9-mm Miniature bayonet base for easy plug-and-play installation—just twist to lock in place. The energy-efficient bulb has 6, 12 and 28V AC/DC operation as well as 120V AC operation and is designed to last 30,000 hours—25 times longer than incandescents. Available in cool white, warm white, blue, green, amber and red. Not sold in pairs. Price per bulb.
Applications:
- Dashboards
- Footwells
- Gauge Lights
- Indicator Lamps
- Instrument Cluster Lights
- Map Lights
- Vanities
In order for certain products within controlled categories, such as electrical and electronic devices, to be legally sold in the European Economic Area, they must bear a CE label, which stands for Conformité Européenne (European Conformity). Products with this label meet environmental, health, and safety standards put into place by European legislation.
Specifications
Ambient Operating Temperature | -30~+85 °C (-22~+185 °F) |
---|---|
Base Type | BA9s (Miniature Bayonet) |
Brand | Super Bright LEDs |
Dimmable | Yes |
Equivalency | 0.4-0.7 Watt Incandescent |
Oversize | No |
Polarity Sensitive
Polarity Sensitive
Polarity Sensitive (YES)
Bulbs have Plus and Minus (like batteries) and will only work when polarity is correct. If bulb does not work when installed, turn it around in the socket. Polarity Sensitive (NO) Bulbs do not have Plus and Minus and will work either way installed in the socket. |
No |
Reference Number | BA9S |
Standards And Certifications | CE |
Part NO |
Beam Angle
Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
Compatible Stock Number | Current Draw | Efficacy | LED Color | Lumens | Operating Voltage | Warranty | Wattage | Wavelength |
---|---|---|---|---|---|---|---|---|---|---|
BA9S-A4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 5 Lumens | 12V AC/DC | 3 Year | 0.2 Watts | 592 nm | |
BA9S-A4-32-6VAC | 32° | 55, 51, 3895, 1896, 12929 | 30 mA | Amber | 8 Lumens | 6V AC/DC | 3 Year | 0.08 Watts | 592 nm | |
BA9S-B4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Blue | 5 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | 473 nm | |
BA9S-A4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 5 Lumens | 12V AC/DC | 3 Year | 0.2 Watts | 592 nm | |
BA9S-A4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 5 Lumens | 12V AC/DC | 3 Year | 0.2 Watts | 592 nm | |
BA9S-A4-32-28VAC | 32° | 10 mA | Amber | 5 Lumens | 28V AC/DC | 2 Year | 0.4 Watts | 592 nm | ||
BA9S-B4-32-28VAC | 32° | 10 mA | Blue | 5 Lumens | 28V AC/DC | 2 Year | 0.8 Watts | 473 nm | ||
BA9S-B4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 4 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | 473 nm | |
BA9S-G4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Green | 20 Lumens | 12V AC/DC | 3 Year | 0.4 Watts | 525 nm | |
BA9S-G4-32-28VAC | 32° | 10 mA | Green | 20 Lumens | 28V AC/DC | 2 Year | 0.8 Watts | 525 nm | ||
BA9S-G4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 18 Lumens | 12V AC/DC | 3 Year | 0.4 Watts | 525 nm | |
BA9S-R4-32-28VAC | 32° | 10 mA | Red | 8 Lumens | 28V AC/DC | 2 Year | 0.3 Watts | 628 nm | ||
BA9S-R4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 5 Lumens | 12V AC/DC | 3 Year | 0.1 Watts | 628 nm | |
BA9S-W4-32-28VAC | 32° | 10 mA | Cool 6500K | 20 Lumens | 28V AC/DC | 2 Year | 0.6 Watts | |||
BA9S-WW4-32-28VAC | 32° | 60 mA | Warm 3000K | 13 Lumens | 28V AC/DC | 2 Year | 0.12 Watts | |||
BA9S-WW4-32-6VAC | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Warm 3000K | 23 Lumens | 6V AC/DC | 3 Year | 0.12 Watts | ||
BA9S-A4-32-28VAC-10PK | 32° | 10 mA | Amber | 5 Lumens | 28V AC/DC | 2 Year | 0.4 Watts | 592 nm | ||
BA9S-A4-32-28VAC-20PK | 32° | 10 mA | Amber | 5 Lumens | 28V AC/DC | 2 Year | 0.4 Watts | 592 nm | ||
BA9S-A4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 4 Lumens | 12V AC/DC | 3 Year | 0.2 Watts | 592 nm | |
BA9S-B4-32-6VAC | 32° | 55, 51, 3895, 1896, 12929 | 70 mA | Blue | 6 Lumens | 6V AC/DC | 3 Year | 0.2 Watts | 473 nm | |
BA9S-W4-32-120VAC | 32° | 10 mA | Cool 6500K | 4 Lumens | 120 VAC | 2 Year | 2.8 Watts | |||
BA9S-W4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Cool 6500K | 18 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | ||
BA9S-W4-32-6VAC | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Cool 6500K | 25 Lumens | 6V AC/DC | 3 Year | 0.1 Watts | ||
BA9S-W4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | |
BA9S-WW4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 20 mA | Warm 3000K | 15 Lumens | 12V AC/DC | 3 Year | 0.24 Watts | ||
BA9S-WW4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 20 mA | Warm 3000K | 12 Lumens | 12V AC/DC | 3 Year | 0.24 Watts | ||
BA9S-A4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896, 12929 | 30 mA | Amber | 8 Lumens | 6V AC/DC | 3 Year | 0.08 Watts | 592 nm | |
BA9S-A4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896, 12929 | 30 mA | Amber | 8 Lumens | 6V AC/DC | 3 Year | 0.08 Watts | 592 nm | |
BA9S-A4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 4 Lumens | 12V AC/DC | 3 Year | 0.2 Watts | 592 nm | |
BA9S-A4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 4 Lumens | 12V AC/DC | 3 Year | 0.2 Watts | 592 nm | |
BA9S-G4-32-6VAC | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Green | 22 Lumens | 6V AC/DC | 3 Year | 0.2 Watts | 525 nm | |
BA9S-B4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Blue | 5 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | 473 nm | |
BA9S-B4-32-12VAC-20Pk | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Blue | 5 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | 473 nm | |
BA9S-R4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 5 Lumens | 12V AC/DC | 3 Year | 0.1 Watts | 628 nm | |
BA9S-B4-32-28VAC-10PK | 32° | 10 mA | Blue | 5 Lumens | 28V AC/DC | 2 Year | 0.8 Watts | 473 nm | ||
BA9S-B4-32-28VAC-20PK | 32° | 10 mA | Blue | 5 Lumens | 28V AC/DC | 2 Year | 0.8 Watts | 473 nm | ||
BA9S-R4-32-6VAC | 32° | 55, 51, 3895, 1896, 12929 | 30 mA | Red | 8 Lumens | 6V AC/DC | 3 Year | 0.07 Watts | 628 nm | |
BA9S-B4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896, 12929 | 70 mA | Blue | 6 Lumens | 6V AC/DC | 3 Year | 0.2 Watts | 473 nm | |
BA9S-B4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896, 12929 | 70 mA | Blue | 6 Lumens | 6V AC/DC | 3 Year | 0.2 Watts | 473 nm | |
BA9S-B4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 4 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | 473 nm | |
BA9S-B4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 4 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | 473 nm | |
BA9S-G4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Green | 20 Lumens | 12V AC/DC | 3 Year | 0.4 Watts | 525 nm | |
BA9S-G4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Green | 20 Lumens | 12V AC/DC | 3 Year | 0.4 Watts | 525 nm | |
BA9S-G4-32-28VAC-10PK | 32° | 10 mA | Green | 20 Lumens | 28V AC/DC | 2 Year | 0.8 Watts | 525 nm | ||
BA9S-G4-32-28VAC-20PK | 32° | 10 mA | Green | 20 Lumens | 28V AC/DC | 2 Year | 0.8 Watts | 525 nm | ||
BA9S-G4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Green | 22 Lumens | 6V AC/DC | 3 Year | 0.2 Watts | 525 nm | |
BA9S-G4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Green | 22 Lumens | 6V AC/DC | 3 Year | 0.2 Watts | 525 nm | |
BA9S-G4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 18 Lumens | 12V AC/DC | 3 Year | 0.4 Watts | 525 nm | |
BA9S-G4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 18 Lumens | 12V AC/DC | 3 Year | 0.4 Watts | 525 nm | |
BA9S-R4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 5 Lumens | 12V AC/DC | 3 Year | 0.1 Watts | 628 nm | |
BA9S-R4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 5 Lumens | 12V AC/DC | 3 Year | 0.1 Watts | 628 nm | |
BA9S-R4-32-28VAC-10PK | 32° | 10 mA | Red | 8 Lumens | 28V AC/DC | 2 Year | 0.3 Watts | 628 nm | ||
BA9S-R4-32-28VAC-20PK | 32° | 10 mA | Red | 8 Lumens | 28V AC/DC | 2 Year | 0.3 Watts | 628 nm | ||
BA9S-R4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896, 12929 | 30 mA | Red | 8 Lumens | 6V AC/DC | 3 Year | 0.07 Watts | 628 nm | |
BA9S-R4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896, 12929 | 30 mA | Red | 8 Lumens | 6V AC/DC | 3 Year | 0.07 Watts | 628 nm | |
BA9S-R4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 5 Lumens | 12V AC/DC | 3 Year | 0.1 Watts | 628 nm | |
BA9S-R4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 5 Lumens | 12V AC/DC | 3 Year | 0.1 Watts | 628 nm | |
BA9S-W4-32-120VAC-10PK | 32° | 10 mA | Cool 6500K | 4 Lumens | 120 VAC | 2 Year | 2.8 Watts | |||
BA9S-W4-32-120VAC-20PK | 32° | 10 mA | Cool 6500K | 4 Lumens | 120 VAC | 2 Year | 2.8 Watts | |||
BA9S-W4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Cool 6500K | 18 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | ||
BA9S-W4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | Cool 6500K | 18 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | ||
BA9S-W4-32-28VAC-10PK | 32° | 10 mA | Cool 6500K | 20 Lumens | 28V AC/DC | 2 Year | 0.6 Watts | |||
BA9S-W4-32-28VAC-20PK | 32° | 10 mA | Cool 6500K | 20 Lumens | 28V AC/DC | 2 Year | 0.6 Watts | |||
BA9S-W4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Cool 6500K | 25 Lumens | 6V AC/DC | 3 Year | 0.1 Watts | ||
BA9S-W4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Cool 6500K | 25 Lumens | 6V AC/DC | 3 Year | 0.1 Watts | ||
BA9S-W4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | |
BA9S-W4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 12V AC/DC | 3 Year | 0.3 Watts | |
BA9S-WW4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 20 mA | Warm 3000K | 15 Lumens | 12V AC/DC | 3 Year | 0.24 Watts | ||
BA9S-WW4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 20 mA | Warm 3000K | 15 Lumens | 12V AC/DC | 3 Year | 0.24 Watts | ||
BA9S-WW4-32-28VAC-10PK | 32° | 60 mA | Warm 3000K | 13 Lumens | 28V AC/DC | 2 Year | 0.12 Watts | |||
BA9S-WW4-32-28VAC-20PK | 32° | 60 mA | Warm 3000K | 13 Lumens | 28V AC/DC | 2 Year | 0.12 Watts | |||
BA9S-WW4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Warm 3000K | 23 Lumens | 6V AC/DC | 3 Year | 0.12 Watts | ||
BA9S-WW4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896, 12929 | 60 mA | Warm 3000K | 23 Lumens | 6V AC/DC | 3 Year | 0.12 Watts | ||
BA9S-WW4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 20 mA | Warm 3000K | 12 Lumens | 12V AC/DC | 3 Year | 0.24 Watts | ||
BA9S-WW4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 20 mA | Warm 3000K | 12 Lumens | 12V AC/DC | 3 Year | 0.24 Watts |
Comparing Lumens Across Colors: Why Do Colored Bulbs Have Such Low Lumen Values
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Single Filament, Dual Filament, and CK Dual Filament
- How your socket is wired determines the part number of the replacement bulb. Sockets used for a single intensity call for 3156 or 7440 bulbs (single filament). In comparison, sockets with a dual intensity call for 3157 or 7443 bulbs (dual filament). Dual filament bulbs will function appropriately in a single-intensity socket. For example, a 3157 bulb will work in a 3156 socket, and a 7443 will work in a 7440 socket. However, single filament bulbs will not function in a dual-intensity socket. CK sockets have a different wiring orientation, with the ground contacts at the top or bottom vs. standard (left/right). They appear in a few vehicles made in specific years and should only be used with compatible CK bulbs. Please consult your vehicle manual or use our Vehicle Bulb Finder tool to verify bulb compatibility with your vehicle's make and model.
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review