
BA9s LED Landscape Light Bulb - 1 LED - BA9s Retrofit - 5 Lumens
Part Number
BA9s-x-xVAC-LAN
Part NO | Base Type | Beam Angle | CCT Value CCT Value | Current Draw | Finish | LED Color | Lumen | Stock Numbers | Voltage | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
BA9S-W-15-120VAC | BA9s (Miniature Bayonet) | 15° | 6000K | 10 mA | Cool 6000K | 1 Lumens | 120 VAC | 2 Year | ||
BA9SF-A-120VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 0.1 Lumens | 120 VAC | 2 Year | |||
BA9S-R-15-28VAC | 15° | Red | 57X, 586 | 28V AC/DC | 2 Year | |||||
BA9S-W-15-120VAC-10PK | BA9s (Miniature Bayonet) | 15° | 6000K | 10 mA | Cool 6000K | 1 Lumens | 120 VAC | 2 Year | ||
BA9S-W-15-120VAC-20PK | BA9s (Miniature Bayonet) | 15° | 6000K | 10 mA | Cool 6000K | 1 Lumens | 120 VAC | 2 Year | ||
BA9SF-A-28VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 0.9 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-B-120VAC | BA9s (Miniature Bayonet) | 180° | 20 mA | Blue | 0.2 Lumens | 120 VAC | 2 Year | |||
BA9SF-B-28VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 1 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-G-120VAC | BA9s (Miniature Bayonet) | 180° | 20 mA | Green | 1 Lumens | 120 VAC | 2 Year | |||
BA9SF-G-12VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 3.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-G-28VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 3.5 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-R-120VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 0.2 Lumens | 120 VAC | 2 Year | |||
BA9SF-R-28VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.2 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-W-120VAC | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 0.6 Lumens | 120 VAC | 2 Year | ||
BA9SF-W-28VAC | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 3.3 Lumens | 28V AC/DC | 2 Year | ||
BA9SF-WW-120VAC | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 0.4 Lumens | 120 VAC | 2 Year | ||
BA9SF-WW-12VAC | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 2.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |
BA9SF-WW-28VAC | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 3.5 Lumens | 28V AC/DC | 2 Year | ||
BA9SF-A-6VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 1.6 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-UV-12VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | UV (Blacklight) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |||
BA9SF-A-120VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 0.1 Lumens | 120 VAC | 2 Year | |||
BA9SF-A-120VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 0.1 Lumens | 120 VAC | 2 Year | |||
BA9SF-A-12VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 1.2 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-A-48VAC | 180° | Amber | 57X | 48V AC/DC | 2 Year | |||||
BA9SF-G-48VAC | BA9s (Miniature Bayonet) | 180° | Green | Green | 48V AC/DC | 2 Year | ||||
BA9SF-G-6VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 4.9 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-R-12VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-R-48VAC | BA9s (Miniature Bayonet) | 180° | Red | 48V AC/DC | 2 Year | |||||
BA9SF-R-6VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.8 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-W-12VAC | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 3.5 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |
BA9SF-W-48VAC | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 1.5 Lumens | 57X | 48V AC/DC | 2 Year | |
BA9SF-W-6VAC | BA9s (Miniature Bayonet) | 180° | 6000K | 20 mA | Cool 6000K | 5 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | |
BA9SF-WW-48VAC | 180° | 2700K | 10 mA | Warm 2700K | 1 Lumens | 57X | 48V AC/DC | 2 Year | ||
BA9SF-WW-6VAC | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 4.5 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | |
BA9SF-A-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 1.2 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-A-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 1.2 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-A-6VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 1.6 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-A-6VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Amber | 1.6 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-B-12VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 0.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-B-120VAC-10PK | BA9s (Miniature Bayonet) | 180° | 20 mA | Blue | 0.2 Lumens | 120 VAC | 2 Year | |||
BA9SF-B-120VAC-20PK | BA9s (Miniature Bayonet) | 180° | 20 mA | Blue | 0.2 Lumens | 120 VAC | 2 Year | |||
BA9SF-B-48VAC | 180° | Blue | 57X | 48V AC/DC | 2 Year | |||||
BA9SF-B-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 0.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-B-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 0.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-B-6VAC | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 1 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-B-6VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 1 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-B-6VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Blue | 1 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-G-120VAC-10PK | BA9s (Miniature Bayonet) | 180° | 20 mA | Green | 1 Lumens | 120 VAC | 2 Year | |||
BA9SF-G-120VAC-20PK | BA9s (Miniature Bayonet) | 180° | 20 mA | Green | 1 Lumens | 120 VAC | 2 Year | |||
BA9SF-G-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 3.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-G-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 3.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-G-48VAC-10PK | BA9s (Miniature Bayonet) | 180° | Green | Green | 48V AC/DC | 2 Year | ||||
BA9SF-G-48VAC-20PK | BA9s (Miniature Bayonet) | 180° | Green | Green | 48V AC/DC | 2 Year | ||||
BA9SF-G-6VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 4.9 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-G-6VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Green | 4.9 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-R-120VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 0.2 Lumens | 120 VAC | 2 Year | |||
BA9SF-R-120VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 0.2 Lumens | 120 VAC | 2 Year | |||
BA9SF-R-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-R-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9SF-R-48VAC-10PK | BA9s (Miniature Bayonet) | 180° | Red | 48V AC/DC | 2 Year | |||||
BA9SF-R-48VAC-20PK | BA9s (Miniature Bayonet) | 180° | Red | 48V AC/DC | 2 Year | |||||
BA9SF-R-6VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.8 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-R-6VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | Red | 1.8 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | ||
BA9SF-UV-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 10 mA | UV (Blacklight) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |||
BA9SF-UV-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 10 mA | UV (Blacklight) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |||
BA9SF-W-120VAC-10PK | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 0.6 Lumens | 120 VAC | 2 Year | ||
BA9SF-W-120VAC-20PK | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 0.6 Lumens | 120 VAC | 2 Year | ||
BA9SF-W-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 3.5 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |
BA9SF-W-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 3.5 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |
BA9SF-A-28VAC-20PK | 180° | 10 mA | Amber | 0.9 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-W-48VAC-10PK | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 1.5 Lumens | 57X | 48V AC/DC | 2 Year | |
BA9SF-W-48VAC-20PK | BA9s (Miniature Bayonet) | 180° | 6000K | 10 mA | Cool 6000K | 1.5 Lumens | 57X | 48V AC/DC | 2 Year | |
BA9SF-B-28VAC-10PK | 180° | 10 mA | Blue | 1 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-W-6VAC-10PK | BA9s (Miniature Bayonet) | 180° | 6000K | 20 mA | Cool 6000K | 5 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | |
BA9SF-W-6VAC-20PK | BA9s (Miniature Bayonet) | 180° | 6000K | 20 mA | Cool 6000K | 5 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | |
BA9SF-WW-120VAC-10PK | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 0.4 Lumens | 120 VAC | 2 Year | ||
BA9SF-B-28VAC-20PK | 180° | 10 mA | Blue | 1 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-WW-120VAC-20PK | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 0.4 Lumens | 120 VAC | 2 Year | ||
BA9SF-WW-12VAC-10PK | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 2.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |
BA9SF-WW-12VAC-20PK | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 2.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | |
BA9SF-WW-6VAC-10PK | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 4.5 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year | |
BA9SF-A-28VAC-10PK | 180° | 10 mA | Amber | 0.9 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-G-28VAC-10PK | 180° | 10 mA | Green | 3.5 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-G-28VAC-20PK | 180° | 10 mA | Green | 3.5 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-R-28VAC-10PK | 180° | 10 mA | Red | 1.2 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-R-28VAC-20PK | 180° | 10 mA | Red | 1.2 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-W-28VAC-10PK | 180° | 6000K | 10 mA | Cool 6000K | 3.3 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-W-28VAC-20PK | 180° | 6000K | 10 mA | Cool 6000K | 3.3 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-WW-28VAC-10PK | 180° | 2700K | 10 mA | Warm 2700K | 3.5 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-WW-28VAC-20PK | 180° | 2700K | 10 mA | Warm 2700K | 3.5 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-WW-6VAC-20PK | BA9s (Miniature Bayonet) | 180° | 2700K | 10 mA | Warm 2700K | 4.5 Lumens | 55, 51, 3895, 1896 | 6V AC/DC | 3 Year |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.