
BA9s LED Landscape Light Bulb - 1 LED - BA9s Retrofit - 4 Lumens
Part Number
BA9s-x-x-xVAC-LAN
Part NO | Beam Angle | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption | Stock Numbers | Voltage | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
BA9S-B-120-12VAC | 120° | 20 mA | Blue | 1 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A-120-120VAC | 120° | 10 mA | Amber | 0.1 Lumens | 2.5 Watts | 120 VAC | 2 Year | |||
BA9S-A-120-120VAC-10PK | 120° | 10 mA | Amber | 0.1 Lumens | 2.5 Watts | 120 VAC | 2 Year | |||
BA9S-A-120-120VAC-20PK | 120° | 10 mA | Amber | 0.1 Lumens | 2.5 Watts | 120 VAC | 2 Year | |||
BA9S-A-120-12VAC | 120° | 20 mA | Amber | 1.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A-120-12VAC-10PK | 120° | 20 mA | Amber | 1.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A-120-12VAC-20PK | 120° | 20 mA | Amber | 1.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B-120-120VAC | 120° | 10 mA | Blue | 0.2 Lumens | 2.2 Watts | 120 VAC | 2 Year | |||
BA9S-G-120-12VAC | 120° | 20 mA | Green | 4 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R-120-120VAC | 120° | 10 mA | Red | 0.2 Lumens | 2.3 Watts | 120 VAC | 2 Year | |||
BA9S-R-120-12VAC | 120° | 20 mA | Red | 1.5 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-W-120-120VAC | 120° | 7000K | 10 mA | Cool 7000K | 0.6 Lumens | 2.2 Watts | 120 VAC | 2 Year | ||
BA9S-W-120-12VAC | 120° | 7000K | 20 mA | 15 lm/W | Cool 7000K | 3 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year |
BA9S-W-90-120VAC | 90° | 7000K | 10 mA | Cool 7000K | 0.6 Lumens | 2.2 Watts | 120 VAC | 2 Year | ||
BA9S-WW-120-12VAC | 120° | 3200K | 20 mA | 80 lm/W | Warm 3200K | 3.5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year |
BA9S-B-120-120VAC-10PK | 120° | 10 mA | Blue | 0.2 Lumens | 2.2 Watts | 120 VAC | 2 Year | |||
BA9S-B-120-120VAC-20PK | 120° | 10 mA | Blue | 0.2 Lumens | 2.2 Watts | 120 VAC | 2 Year | |||
BA9S-G-120-120VAC | 120° | 10 mA | Green | 1 Lumens | 2.2 Watts | 120 VAC | 2 Year | |||
BA9S-B-120-12VAC-10PK | 120° | 20 mA | Blue | 1 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B-120-12VAC-20PK | 120° | 20 mA | Blue | 1 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-G-120-120VAC-10PK | 120° | 10 mA | Green | 1 Lumens | 2.2 Watts | 120 VAC | 2 Year | |||
BA9S-G-120-120VAC-20PK | 120° | 10 mA | Green | 1 Lumens | 2.2 Watts | 120 VAC | 2 Year | |||
BA9S-G-120-12VAC-10PK | 120° | 20 mA | Green | 4 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-G-120-12VAC-20PK | 120° | 20 mA | Green | 4 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R-120-120VAC-10PK | 120° | 10 mA | Red | 0.2 Lumens | 2.3 Watts | 120 VAC | 2 Year | |||
BA9S-R-120-120VAC-20PK | 120° | 10 mA | Red | 0.2 Lumens | 2.3 Watts | 120 VAC | 2 Year | |||
BA9S-R-120-12VAC-10PK | 120° | 20 mA | Red | 1.5 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R-120-12VAC-20PK | 120° | 20 mA | Red | 1.5 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-W-120-120VAC-10PK | 120° | 7000K | 10 mA | Cool 7000K | 0.6 Lumens | 2.2 Watts | 120 VAC | 2 Year | ||
BA9S-W-120-120VAC-20PK | 120° | 7000K | 10 mA | Cool 7000K | 0.6 Lumens | 2.2 Watts | 120 VAC | 2 Year | ||
BA9S-W-120-12VAC-10PK | 120° | 7000K | 20 mA | 15 lm/W | Cool 7000K | 3 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year |
BA9S-W-120-12VAC-20PK | 120° | 7000K | 20 mA | 15 lm/W | Cool 7000K | 3 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year |
BA9S-W-90-120VAC-10PK | 90° | 7000K | 10 mA | Cool 7000K | 0.6 Lumens | 2.2 Watts | 120 VAC | 2 Year | ||
BA9S-W-90-120VAC-20PK | 90° | 7000K | 10 mA | Cool 7000K | 0.6 Lumens | 2.2 Watts | 120 VAC | 2 Year | ||
BA9S-WW-120-12VAC-10PK | 120° | 3200K | 20 mA | 80 lm/W | Warm 3200K | 3.5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year |
BA9S-WW-120-12VAC-20PK | 120° | 3200K | 20 mA | 80 lm/W | Warm 3200K | 3.5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 12V AC/DC | 3 Year |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.