BA9s LED Bulb - 1 LED - BA9s Bulb
Part Number
BA9s-x-xVAC-CAR
Part NO | Compatible Stock Number | Current Draw | LED Color | Lumens | Operating Voltage | Wavelength |
---|---|---|---|---|---|---|
BA9SF-A-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 12V AC/DC | 592 nm | |
BA9SF-A-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 12V AC/DC | 592 nm | |
BA9SF-A-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 12V AC/DC | 592 nm | |
BA9SF-A-6VAC-10PK | 55, 51, 3895, 1896 | 10 mA | Amber | 6V AC/DC | 592 nm | |
BA9SF-A-6VAC-20PK | 55, 51, 3895, 1896 | 10 mA | Amber | 6V AC/DC | 592 nm | |
BA9SF-G-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 4 Lumens | 12V AC/DC | 525 nm |
BA9SF-A-6VAC | 55, 51, 3895, 1896 | 10 mA | Amber | 6V AC/DC | 592 nm | |
BA9SF-B-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 12V AC/DC | 473 nm | |
BA9SF-B-6VAC | 55, 51, 3895, 1896 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 473 nm |
BA9SF-G-6VAC | 55, 51, 3895, 1896 | 10 mA | Green | 5 Lumens | 6V AC/DC | 525 nm |
BA9SF-R-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 12V AC/DC | 626 nm | |
BA9SF-R-6VAC | 55, 51, 3895, 1896 | 10 mA | Red | 6V AC/DC | 626 nm | |
BA9SF-W-6VAC | 55, 51, 3895, 1896 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | |
BA9SF-WW-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | |
BA9SF-WW-6VAC | 55, 51, 3895, 1896 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | |
BA9SF-B-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 12V AC/DC | 473 nm | |
BA9SF-B-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 12V AC/DC | 473 nm | |
BA9SF-W-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | |
BA9SF-B-6VAC-10PK | 55, 51, 3895, 1896 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 473 nm |
BA9SF-B-6VAC-20PK | 55, 51, 3895, 1896 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 473 nm |
BA9SF-G-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 4 Lumens | 12V AC/DC | 525 nm |
BA9SF-G-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 4 Lumens | 12V AC/DC | 525 nm |
BA9SF-G-6VAC-10PK | 55, 51, 3895, 1896 | 10 mA | Green | 5 Lumens | 6V AC/DC | 525 nm |
BA9SF-G-6VAC-20PK | 55, 51, 3895, 1896 | 10 mA | Green | 5 Lumens | 6V AC/DC | 525 nm |
BA9SF-R-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 12V AC/DC | 626 nm | |
BA9SF-R-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 12V AC/DC | 626 nm | |
BA9SF-R-6VAC-10PK | 55, 51, 3895, 1896 | 10 mA | Red | 6V AC/DC | 626 nm | |
BA9SF-R-6VAC-20PK | 55, 51, 3895, 1896 | 10 mA | Red | 6V AC/DC | 626 nm | |
BA9SF-W-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | |
BA9SF-W-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | |
BA9SF-W-6VAC-10PK | 55, 51, 3895, 1896 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | |
BA9SF-W-6VAC-20PK | 55, 51, 3895, 1896 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | |
BA9SF-WW-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | |
BA9SF-WW-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | |
BA9SF-WW-6VAC-10PK | 55, 51, 3895, 1896 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | |
BA9SF-WW-6VAC-20PK | 55, 51, 3895, 1896 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.