BA9s LED Bulb - 1 LED - BA9s Bulb
Try asking:
Overview
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature | -30 to 85 °C (-22 to 185 °F) |
|---|---|
|
Beam Angle
Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
180° |
| Brand | Super Bright LEDs |
| Dimmable | Yes |
| Oversize | No |
|
Polarity Sensitive
Polarity Sensitive
Polarity Sensitive (YES)
Bulbs have Plus and Minus (like batteries) and will only work when polarity is correct. If bulb does not work when installed, turn it around in the socket. Polarity Sensitive (NO) Bulbs do not have Plus and Minus and will work either way installed in the socket. |
No |
| Reference Number | BA9S |
| Standards And Certifications | CE |
| Part NO | Base Type | Compatible Stock Number | Current Draw | Finish | LED Color | Lumens | Operating Voltage | Warranty | Wavelength |
|---|---|---|---|---|---|---|---|---|---|
| BA9SF-A-120VAC | BA9s (Miniature Bayonet) | 10 mA | Amber | 120 VAC | 2 Year | 592 nm | |||
| BA9SF-A-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 12V AC/DC | 3 Year | 592 nm | ||
| BA9SF-A-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Amber | 120 VAC | 2 Year | 592 nm | |||
| BA9SF-A-28VAC | BA9s (Miniature Bayonet) | 10 mA | Amber | 28V AC/DC | 2 Year | 592 nm | |||
| BA9SF-B-120VAC | BA9s (Miniature Bayonet) | 20 mA | Blue | 120 VAC | 2 Year | 473 nm | |||
| BA9SF-B-28VAC | BA9s (Miniature Bayonet) | 10 mA | Blue | 1 Lumen | 28V AC/DC | 2 Year | 473 nm | ||
| BA9SF-G-120VAC | BA9s (Miniature Bayonet) | 20 mA | Green | 1 Lumen | 120 VAC | 2 Year | 525 nm | ||
| BA9SF-G-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 4 Lumens | 12V AC/DC | 3 Year | 525 nm | |
| BA9SF-G-28VAC | BA9s (Miniature Bayonet) | 10 mA | Green | 4 Lumens | 28V AC/DC | 2 Year | 525 nm | ||
| BA9SF-R-120VAC | BA9s (Miniature Bayonet) | 10 mA | Red | 120 VAC | 2 Year | 626 nm | |||
| BA9SF-WW-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | 3 Year | ||
| BA9SF-R-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 12V AC/DC | 3 Year | 626 nm | ||
| BA9SF-W-120VAC | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 120 VAC | 2 Year | ||||
| BA9SF-WW-28VAC | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 4 Lumens | 28V AC/DC | 2 Year | |||
| BA9SF-A-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Amber | 120 VAC | 2 Year | 592 nm | |||
| BA9SF-B-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 12V AC/DC | 3 Year | 473 nm | ||
| BA9SF-R-28VAC | BA9s (Miniature Bayonet) | 10 mA | Red | 28V AC/DC | 2 Year | 626 nm | |||
| BA9SF-A-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 12V AC/DC | 3 Year | 592 nm | ||
| BA9SF-R-48VAC | BA9s (Miniature Bayonet) | Red | 48V AC/DC | 2 Year | 626 nm | ||||
| BA9SF-R-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Red | 6V AC/DC | 3 Year | 626 nm | ||
| BA9SF-W-28VAC | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 3 Lumens | 28V AC/DC | 2 Year | |||
| BA9SF-W-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | 3 Year | ||
| BA9SF-W-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | 3 Year | ||
| BA9SF-WW-120VAC | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 120 VAC | 2 Year | ||||
| BA9SF-WW-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | 3 Year | ||
| BA9SF-A-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 12V AC/DC | 3 Year | 592 nm | ||
| BA9SF-A-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Amber | 6V AC/DC | 3 Year | 592 nm | ||
| BA9SF-A-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Amber | 6V AC/DC | 3 Year | 592 nm | ||
| BA9SF-A-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Amber | 6V AC/DC | 3 Year | 592 nm | ||
| BA9SF-B-120VAC-10PK | BA9s (Miniature Bayonet) | 20 mA | Blue | 120 VAC | 2 Year | 473 nm | |||
| BA9SF-B-120VAC-20PK | BA9s (Miniature Bayonet) | 20 mA | Blue | 120 VAC | 2 Year | 473 nm | |||
| BA9SF-B-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 12V AC/DC | 3 Year | 473 nm | ||
| BA9SF-B-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 3 Year | 473 nm | |
| BA9SF-B-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 12V AC/DC | 3 Year | 473 nm | ||
| BA9SF-B-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 3 Year | 473 nm | |
| BA9SF-G-48VAC | BA9s (Miniature Bayonet) | Green | Green | 48V AC/DC | 2 Year | 525 nm | |||
| BA9SF-B-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 3 Year | 473 nm | |
| BA9SF-G-120VAC-10PK | BA9s (Miniature Bayonet) | 20 mA | Green | 1 Lumen | 120 VAC | 2 Year | 525 nm | ||
| BA9SF-G-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Green | 5 Lumens | 6V AC/DC | 3 Year | 525 nm | |
| BA9SF-G-120VAC-20PK | BA9s (Miniature Bayonet) | 20 mA | Green | 1 Lumen | 120 VAC | 2 Year | 525 nm | ||
| BA9SF-G-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 4 Lumens | 12V AC/DC | 3 Year | 525 nm | |
| BA9SF-G-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 4 Lumens | 12V AC/DC | 3 Year | 525 nm | |
| BA9SF-G-48VAC-10PK | BA9s (Miniature Bayonet) | Green | Green | 48V AC/DC | 2 Year | 525 nm | |||
| BA9SF-G-48VAC-20PK | BA9s (Miniature Bayonet) | Green | Green | 48V AC/DC | 2 Year | 525 nm | |||
| BA9SF-G-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Green | 5 Lumens | 6V AC/DC | 3 Year | 525 nm | |
| BA9SF-G-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Green | 5 Lumens | 6V AC/DC | 3 Year | 525 nm | |
| BA9SF-R-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Red | 120 VAC | 2 Year | 626 nm | |||
| BA9SF-R-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Red | 120 VAC | 2 Year | 626 nm | |||
| BA9SF-R-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 12V AC/DC | 3 Year | 626 nm | ||
| BA9SF-R-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 12V AC/DC | 3 Year | 626 nm | ||
| BA9SF-R-48VAC-10PK | BA9s (Miniature Bayonet) | Red | 48V AC/DC | 2 Year | 626 nm | ||||
| BA9SF-R-48VAC-20PK | BA9s (Miniature Bayonet) | Red | 48V AC/DC | 2 Year | 626 nm | ||||
| BA9SF-R-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Red | 6V AC/DC | 3 Year | 626 nm | ||
| BA9SF-R-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Red | 6V AC/DC | 3 Year | 626 nm | ||
| BA9SF-W-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 120 VAC | 2 Year | ||||
| BA9SF-W-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 120 VAC | 2 Year | ||||
| BA9SF-W-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | 3 Year | ||
| BA9SF-W-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | 3 Year | ||
| BA9SF-W-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | 3 Year | ||
| BA9SF-W-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | 3 Year | ||
| BA9SF-B-28VAC-20PK | 10 mA | Blue | 1 Lumen | 28V AC/DC | 2 Year | 473 nm | |||
| BA9SF-WW-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 120 VAC | 2 Year | ||||
| BA9SF-WW-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 120 VAC | 2 Year | ||||
| BA9SF-A-28VAC-10PK | 10 mA | Amber | 28V AC/DC | 2 Year | 592 nm | ||||
| BA9SF-A-28VAC-20PK | 10 mA | Amber | 28V AC/DC | 2 Year | 592 nm | ||||
| BA9SF-B-28VAC-10PK | 10 mA | Blue | 1 Lumen | 28V AC/DC | 2 Year | 473 nm | |||
| BA9SF-G-28VAC-10PK | 10 mA | Green | 4 Lumens | 28V AC/DC | 2 Year | 525 nm | |||
| BA9SF-G-28VAC-20PK | 10 mA | Green | 4 Lumens | 28V AC/DC | 2 Year | 525 nm | |||
| BA9SF-R-28VAC-10PK | 10 mA | Red | 28V AC/DC | 2 Year | 626 nm | ||||
| BA9SF-R-28VAC-20PK | 10 mA | Red | 28V AC/DC | 2 Year | 626 nm | ||||
| BA9SF-W-28VAC-10PK | 10 mA | Cool 6000K | 3 Lumens | 28V AC/DC | 2 Year | ||||
| BA9SF-W-28VAC-20PK | 10 mA | Cool 6000K | 3 Lumens | 28V AC/DC | 2 Year | ||||
| BA9SF-WW-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | 3 Year | ||
| BA9SF-WW-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | 3 Year | ||
| BA9SF-WW-28VAC-10PK | 10 mA | Warm 2700K | 4 Lumens | 28V AC/DC | 2 Year | ||||
| BA9SF-WW-28VAC-20PK | 10 mA | Warm 2700K | 4 Lumens | 28V AC/DC | 2 Year | ||||
| BA9SF-WW-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | 3 Year | ||
| BA9SF-WW-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896, 12929 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | 3 Year |
| Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
|---|
- How your socket is wired determines the part number of the replacement bulb. Sockets used for a single intensity call for 3156 or 7440 bulbs (single filament). In comparison, sockets with a dual intensity call for 3157 or 7443 bulbs (dual filament). Dual filament bulbs will function appropriately in a single-intensity socket. For example, a 3157 bulb will work in a 3156 socket, and a 7443 will work in a 7440 socket. However, single filament bulbs will not function in a dual-intensity socket. CK sockets have a different wiring orientation, with the ground contacts at the top or bottom vs. standard (left/right). They appear in a few vehicles made in specific years and should only be used with compatible CK bulbs. Please consult your vehicle manual or use our Vehicle Bulb Finder tool to verify bulb compatibility with your vehicle's make and model.
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs
Recently Viewed


