
BA9s LED Bulb - 1 LED - BA9s Bulb - Amber 90 Degree 12V - 10 Pack
Part Number
BA9S-A-90-12VAC-10PK
Part NO | CCT Value | Efficacy | Color Options | Lumen | Power Consumption |
---|---|---|---|---|---|
BA9S-A-90-12VAC | Amber | 1.5 Lumen | 0.3 Watts | ||
BA9S-A-90-12VAC-10PK | Amber | 1.5 Lumen | 0.3 Watts | ||
BA9S-A-90-12VAC-20PK | Amber | 1.5 Lumen | 0.3 Watts | ||
BA9S-B-90-12VAC | Blue | 1 Lumen | 0.2 Watts | ||
BA9S-B-90-12VAC-10PK | Blue | 1 Lumen | 0.2 Watts | ||
BA9S-B-90-12VAC-20PK | Blue | 1 Lumen | 0.2 Watts | ||
BA9S-G-90-12VAC | Green | 4 Lumen | 0.2 Watts | ||
BA9S-G-90-12VAC-10PK | Green | 4 Lumen | 0.2 Watts | ||
BA9S-G-90-12VAC-20PK | Green | 4 Lumen | 0.2 Watts | ||
BA9S-R-90-12VAC | Red | 1.5 Lumen | 0.2 Watts | ||
BA9S-R-90-12VAC-10PK | Red | 1.5 Lumen | 0.2 Watts | ||
BA9S-R-90-12VAC-20PK | Red | 1.5 Lumen | 0.2 Watts | ||
BA9S-W-90-12VAC | 7000K | 15 lm/W | Cool 7000K | 3 Lumen | 0.2 Watts |
BA9S-W-90-12VAC-10PK | 7000K | 15 lm/W | Cool 7000K | 3 Lumen | 0.2 Watts |
BA9S-W-90-12VAC-20PK | 7000K | 15 lm/W | Cool 7000K | 3 Lumen | 0.2 Watts |
BA9S-WW-90-12VAC | 3200K | 80 lm/W | Warm 3200K | 3.5 Lumen | 0.1 Watts |
BA9S-WW-90-12VAC-10PK | 3200K | 80 lm/W | Warm 3200K | 3.5 Lumen | 0.1 Watts |
BA9S-WW-90-12VAC-20PK | 3200K | 80 lm/W | Warm 3200K | 3.5 Lumen | 0.1 Watts |
$0.29 ea.
$3.95 ea.
$0.19 ea.
$0.39 ea.
$0.69 ea.
$1.99 ea.
$0.29 ea.
$0.19 ea.
$0.39 ea.
$0.69 ea.
$1.99 ea.
$3.95 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.