B8 LED Bulb - SMD Instrument Panel LED - Single / 10-Pack
Part Number:
B8-HP-CAR
Manufacturer Part Number:
calcPageSize())"
/>
calcPageSize())"
class="absolute inset-0 object-contain object-center w-full m-auto max-h-screen-75"
:class="{ 'cursor-pointer': !fullscreen }"
width="700"
height="700"
:loading="active!==index ? 'lazy' : 'eager'"
:src="fullscreen ? image.full : image.img"
x-transition.opacity.duration.500ms x-show="active===index"
/>
calcActive())">
Starting at
$1.99
ea.
SAVE 20%
Was
$2.49
ea.
Starting at
Was
Loading recommendations...
Overview
B8.3D, B8.4D or B8.5D LED replacement bulbs can fit dashboard lights, instrument cluster lights, gauge lights and indicator lights. This bulb has 1 LED (5050 SMD) that emits a 120° viewing angle. Produces up to 6 lumens at 5500K or 6900K. The energy-efficient bulb operates with in a wide 9-14.8 VDC range and is designed to last 30,000 hours on your car, truck, SUV, or van—25 times longer than incandescent bulbs. Easy twist-lock installation.
In order for certain products within controlled categories, such as electrical and electronic devices, to be legally sold in the European Economic Area, they must bear a CE label, which stands for Conformité Européenne (European Conformity). Products with this label meet environmental, health, and safety standards put into place by European legislation.
Super Bright LEDs, Inc. offers a 3-year warranty to protect against manufacturer defects and malfunctions. If you experience failure of an LED or other component not caused by negligence, abuse, unauthorized repair or disassembly, we will replace the product within the warranty period. In the case the exact product is no longer available, a gift card for the value of the original purchase price will be provided. Super Bright LEDs administers all warranty claims in-house. Read More
Specifications
Ambient Operating Temperature | -30~+85 °C (-22~+185 °F) |
---|---|
Beam Angle
Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
120° |
Brand | Super Bright LEDs |
CAN Bus
CAN Bus
CAN Bus LED bulbs are simple plug-and- play LED bulbs which are made specifically for CAN Bus-equipped vehicles. These bulbs work with your vehicle's advanced computer system, so when your vehicle's computer reads them, they respond back correctly.
To see if your vehicle operates with a CAN Bus system, simply remove the bulb you're looking to replace, start your vehicle, and if you have a "Bulb Out" message on your dash you have a CAN Bus system. |
No |
Current Draw | 20 mA |
Operating Voltage | 9-14.8 VDC |
Oversize | No |
Polarity Sensitive
Polarity Sensitive
Polarity Sensitive (YES)
Bulbs have Plus and Minus (like batteries) and will only work when polarity is correct. If bulb does not work when installed, turn it around in the socket. Polarity Sensitive (NO) Bulbs do not have Plus and Minus and will work either way installed in the socket. |
Yes |
Standards And Certifications | CE |
Warranty | 3 Year |
Part NO | Base Type | Compatible Stock Number | Equivalency | LED Lifetime | LED Color | Lumens | Reference Number | Wattage | Wavelength |
---|---|---|---|---|---|---|---|---|---|
B8.3D-AHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.3D | 0.2 Watts | 598 nm |
B8.3D-BHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.3D | 0.2 Watts | 473 nm |
B8.3D-GHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | Green | 15 Lumens | B8.3D | 0.2 Watts | 520 nm | |
B8.3D-NWHP | B8.3D | 2722MF8 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.3D | 0.2 Watts | |
B8.3D-RHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.3D | 0.2 Watts | 626 nm |
B8.3D-UVHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.3D | 0.2 Watts | 405 nm | |
B8.3D-WHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.3D | 0.1 Watts | |
B8.4D-AHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.4D | 0.2 Watts | 598 nm |
B8.4D-BHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.4D | 0.2 Watts | 473 nm |
B8.4D-WHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.4D | 0.1 Watts | |
B8.4D-WWHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.4D | 0.2 Watts | |
B8.4D-GHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.4D | 0.2 Watts | 520 nm |
B8.4D-NWHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.4D | 0.2 Watts | |
B8.3D-WWHP | B8.3D | 2722MF8 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.3D | 0.2 Watts | |
B8.4D-RHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.4D | 0.2 Watts | 626 nm |
B8.5D-AHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.5D | 0.2 Watts | 598 nm |
B8.5D-BHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.5D | 0.2 Watts | 473 nm |
B8.5D-GHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.5D | 0.2 Watts | 520 nm |
B8.5D-NWHP | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.5D | 0.2 Watts | |
B8.5D-RHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.5D | 0.2 Watts | 626 nm |
B8.5D-UVHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.5D | 0.2 Watts | 405 nm | |
B8.5D-WHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.5D | 0.1 Watts | |
B8.5D-WWHP | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.5D | 0.2 Watts | |
B8.3D-BHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.3D | 0.2 Watts | 473 nm |
B8.3D-AHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.3D | 0.2 Watts | 598 nm |
B8.3D-GHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | Green | 15 Lumens | B8.3D | 0.2 Watts | 520 nm | |
B8.3D-NWHP-10PK | B8.3D | 2722MF8 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.3D | 0.2 Watts | |
B8.3D-RHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.3D | 0.2 Watts | 626 nm |
B8.3D-UVHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.3D | 0.2 Watts | 405 nm | |
B8.3D-WHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.3D | 0.1 Watts | |
B8.3D-WWHP-10PK | B8.3D | 2722MF8 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.3D | 0.2 Watts | |
B8.4D-AHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.4D | 0.2 Watts | 598 nm |
B8.4D-BHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.4D | 0.2 Watts | 473 nm |
B8.4D-NWHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.4D | 0.2 Watts | |
B8.4D-RHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.4D | 0.2 Watts | 626 nm |
B8.4D-WHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.4D | 0.1 Watts | |
B8.5D-AHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.5D | 0.2 Watts | 598 nm |
B8.4D-GHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.4D | 0.2 Watts | 520 nm |
B8.4D-WWHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.4D | 0.2 Watts | |
B8.5D-BHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.5D | 0.2 Watts | 473 nm |
B8.5D-GHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.5D | 0.2 Watts | 520 nm |
B8.5D-NWHP-10PK | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.5D | 0.2 Watts | |
B8.5D-RHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.5D | 0.2 Watts | 626 nm |
B8.5D-UVHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.5D | 0.2 Watts | 405 nm | |
B8.5D-WHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.5D | 0.1 Watts | |
B8.5D-WWHP-10PK | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.5D | 0.2 Watts |
Comparing Lumens Across Colors: Why Do Colored Bulbs Have Such Low Lumen Values
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Single Filament, Dual Filament, and CK Dual Filament
- How your socket is wired determines the part number of the replacement bulb. Sockets used for a single intensity call for 3156 or 7440 bulbs (single filament). In comparison, sockets with a dual intensity call for 3157 or 7443 bulbs (dual filament). Dual filament bulbs will function appropriately in a single-intensity socket. For example, a 3157 bulb will work in a 3156 socket, and a 7443 will work in a 7440 socket. However, single filament bulbs will not function in a dual-intensity socket. CK sockets have a different wiring orientation, with the ground contacts at the top or bottom vs. standard (left/right). They appear in a few vehicles made in specific years and should only be used with compatible CK bulbs. Please consult your vehicle manual or use our Vehicle Bulb Finder tool to verify bulb compatibility with your vehicle's make and model.
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs