
7507 (PY21W) LED Bulb - 18 SMD LED Tower - BAU15S Bulb
Part Number
BAU15S-x18-T-CAR
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|
BAU15S-A18-T | 190 mA | 50 lm/W | Amber | 230 Lumens | 2.6 Watts | |
BAU15S-A18-T-2PK | 190 mA | 50 lm/W | Amber | 230 Lumens | 2.6 Watts | |
BAU15S-CW18-T | 6500K | 180 mA | 57 lm/W | Cool 6500K | 320 Lumens | 2.1 Watts |
BAU15S-CW18-T-2PK | 6500K | 180 mA | 57 lm/W | Cool 6500K | 320 Lumens | 2.1 Watts |
BAU15S-R18-T | 110 mA | 60 lm/W | Red | 49 Lumens | 1.5 Watts | |
BAU15S-R18-T-2PK | 110 mA | 60 lm/W | Red | 49 Lumens | 1.5 Watts | |
BAU15S-WW18-T | 3000K | 190 mA | 104 lm/W | Warm 3000K | 270 Lumens | 2.6 Watts |
BAU15S-WW18-T-2PK | 3000K | 190 mA | 104 lm/W | Warm 3000K | 270 Lumens | 2.6 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.