74 LED Bulb - 3 SMD LED - Miniature Wedge Base - Green
Part Number
74-GHP3
Part NO | LED Color | Lumens | Wavelength |
---|---|---|---|
74-AHP3 | Amber | 590 nm | |
74-BHP3 | Blue | 465 nm | |
74-BHP3-10PK | Blue | 465 nm | |
74-BHP3-20PK | Blue | 465 nm | |
74-CWHP3 | Cool 6500K | 17 Lumens | |
74-GHP3 | Green | 519nm | |
74-GHP3-10PK | Green | 519nm | |
74-GHP3-20PK | Green | 519nm | |
74-NWHP3 | Natural 4000K | 17 Lumens | |
74-RHP3 | Red | 630nm | |
74-WWHP3 | Warm 3000K | 16 Lumens | |
74-WWHP3-10PK | Warm 3000K | 16 Lumens | |
74-WWHP3-20PK | Warm 3000K | 16 Lumens | |
74-AHP3-10PK | Amber | 590 nm | |
74-AHP3-20PK | Amber | 590 nm | |
74-CWHP3-10PK | Cool 6500K | 17 Lumens | |
74-NWHP3-10PK | Natural 4000K | 17 Lumens | |
74-RHP3-10PK | Red | 630nm | |
74-CWHP3-20PK | Cool 6500K | 17 Lumens | |
74-NWHP3-20PK | Natural 4000K | 17 Lumens | |
74-RHP3-20PK | Red | 630nm |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.