74 LED Bulb - 1 SMD LED - Miniature Wedge Base - Single / 10-Pack / 20-Pack
Part Number
74-xHP-CAR
Part NO | LED Color | Lumens | Wavelength |
---|---|---|---|
74-AHP | Amber | 590 nm | |
74-WWHP | Warm 3000K | 14 Lumens | |
74-AHP-10PK | Amber | 590 nm | |
74-AHP-20PK | Amber | 590 nm | |
74-BHP | Blue | 470 nm | |
74-BHP-10PK | Blue | 470 nm | |
74-GHP | Green | 525 nm | |
74-NWHP | Natural 4000K | 19 Lumens | |
74-WHP | Cool 6500K | 18 Lumens | |
74-BHP-20PK | Blue | 470 nm | |
74-GHP-10PK | Green | 525 nm | |
74-GHP-20PK | Green | 525 nm | |
74-WWHP-10PK | Warm 3000K | 14 Lumens | |
74-WWHP-20PK | Warm 3000K | 14 Lumens | |
74-NWHP-10PK | Natural 4000K | 19 Lumens | |
74-NWHP-20PK | Natural 4000K | 19 Lumens | |
74-RHP | Red | 626 nm | |
74-RHP-10PK | Red | 626 nm | |
74-WHP-10PK | Cool 6500K | 18 Lumens | |
74-RHP-20PK | Red | 626 nm | |
74-WHP-20PK | Cool 6500K | 18 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.