5mm Cool White LED - 5700K - T1 3/4 LED with 75 Degree Viewing Angle - White 75 Degree 4500 mcd
Part Number:
RL5-W4575
Manufacturer Part Number:

calcActive())">
$0.79
ea.
Was
Clearance
Loading recommendations...
Overview
5mm through hole component LED in Cool White. Features 4,500 millicandela, 5700K color temperature, and a wide 75 degree viewing angle. See spectral graph for actual wavelength measurement. Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them.
Specifications
Ambient Operating Temperature Range | -20 to 45 °C (-4 to 113 °F) |
---|---|
Color Options | Cool 5700K |
Continuous Forward Current | 20 mA |
Forward Voltage | 3.5V |
Lens Color | Clear |
Lumens | 6 Lumens |
Maximum Forward Voltage | 4V |
Reverse Voltage | 5V |
Wattage | 0.07 Watts |
Viewing Angle | 75 degree |
Part Number: RL5-W4575
Super-White LED (InGaN on GaN) | ||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | SYMBOL | Rating | UNIT | |||
Power Dissipation | PD | 100 | mW | |||
Continuous Forward Current | IF | 20 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 80 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -20~+45 | °C | |||
Storage Temperature | Tstg | -40~+65 | °C | |||
Reverse Current (VR=5V) | IR | 10 | µa | |||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
View Angle of Half Power | 2ø1/2 | -- | 75 | Degree | -- | |
Forward Voltage | VF | 4 | 3.5 | V | IF=20mA | |
CIE 1931 Chromaticity Coordinates | ÿP | -- | x=.29;y=.29 | nm | IF=20mA | |
Luminous Intensity | IV | -- | 4500 | mcd | IF=20mA |
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs