5m White LED Strip Light - HighLight Series Tape Light - 12V / 24V - IP67 Waterproof
Features
- IP67 Waterproof rated
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
LED Strip Lights FAQs
Part NO | Color Temperature Color Temperature | Current Draw Current Draw | Current Draw per Foot Current Draw per Foot | Efficacy | LED Color | LED Density | LEDs per Segment | Lumens Per Foot | Max Run (Class 2) Max Run (Class 2) | Minimum Cut Length | Operating Voltage | Wattage | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STW-A27K90-C3F-10B5M-12V | 2700K | 5 A | 300mA | 71 lm/W | Warm 2700K | 18 LEDs/ft | 3 | 255 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A30K90-C3F-10B5M-12V | 3000K | 5 A | 300mA | 71 lm/W | Warm 3000K | 18 LEDs/ft | 3 | 255 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A27K90-C6F-10C5M-24V | 2700K | 2.9 A | 175mA | 79 lm/W | Warm 2700K | 36 LEDs/ft | 6 | 330 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A30K90-C6F-10B5M-24V | 3000K | 2.5 A | 150mA | 71 lm/W | Warm 3000K | 18 LEDs/ft | 6 | 255 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A30K90-C6F-10C5M-24V | 3000K | 2.9 A | 175mA | 79 lm/W | Warm 3000K | 36 LEDs/ft | 6 | 330 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A35K90-C3F-10B5M-12V | 3500K | 5 A | 300mA | 71 lm/W | Warm 3500K | 18 LEDs/ft | 3 | 255 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A35K90-C6F-10B5M-24V | 3500K | 2.5 A | 150mA | 71 lm/W | Warm 3500K | 18 LEDs/ft | 6 | 255 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A35K90-C6F-10C5M-24V | 3500K | 2.9 A | 175mA | 79 lm/W | Warm 3500K | 36 LEDs/ft | 6 | 330 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A40K90-C3F-10B5M-12V | 4000K | 5 A | 300mA | 71 lm/W | Natural 4000K | 18 LEDs/ft | 3 | 255 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A50K90-C3F-10B5M-12V | 5000K | 5 A | 300mA | 71 lm/W | Cool 5000K | 18 LEDs/ft | 3 | 255 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A50K90-C6F-10B5M-24V | 5000K | 2.5 A | 150mA | 71 lm/W | Cool 5000K | 18 LEDs/ft | 6 | 255 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A50K90-C6F-10C5M-24V | 5000K | 2.9 A | 175mA | 79 lm/W | Cool 5000K | 36 LEDs/ft | 6 | 330 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A65K90-C3F-10B5M-12V | 6500K | 5 A | 300mA | 71 lm/W | Cool 6500K | 18 LEDs/ft | 3 | 255 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A65K90-C6F-10B5M-24V | 6500K | 2.5 A | 150mA | 71 lm/W | Cool 6500K | 18 LEDs/ft | 6 | 255 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A65K90-C6F-10C5M-24V | 6500K | 2.9 A | 175mA | 79 lm/W | Cool 6500K | 36 LEDs/ft | 6 | 330 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A27K90-C6F-10B5M-24V | 2700K | 2.5 A | 150mA | 71 lm/W | Warm 2700K | 18 LEDs/ft | 6 | 255 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A40K90-C6F-10B5M-24V | 4000K | 2.5 A | 150mA | 71 lm/W | Natural 4000K | 18 LEDs/ft | 6 | 255 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A40K90-C6F-10C5M-24V | 4000K | 2.9 A | 175mA | 79 lm/W | Natural 4000K | 36 LEDs/ft | 6 | 330 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.