5630 SMD LED - 2600K High CRI Warm White Surface Mount LED with 120 Degree Viewing Angle - SPMWHT541MD7WAW0S0
Try asking:
Loading recommendations...
Overview
- Backlighting
- Displays
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature Range | -40 to 85 °C (-40 to 185 °F) |
|---|---|
| Color Options | Warm 2600K |
| Continuous Forward Current | 65 mA |
| Forward Voltage | 2.8V - 2.9V |
| Lumens | 28 Lumens |
| Maximum Forward Voltage | 3.1V |
| Reverse Voltage | 0.7 - 1.2 V |
| Viewing Angle | 120 degree |
| absolute maximum ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | Rating | UNIT | ||||
| Continuous Forward Current | IF | 65 | mA | ||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 180 | mA | ||||
| Reverse Voltage | VR | 0.7 ~ 1.2 | V | ||||
| Operating Temperature | TA | -40~+85 | °C | ||||
| Storage Temperature | Tstg | -40~+120 | °C | ||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
| Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
| View Angle of Half Power | 2ø1/2 | -- | 120 | Degree | -- | ||
| Forward Voltage | VF | 3.1 | 2.8V ~ 2.9V | V | IF=20mA | ||
| Dominant Emission Wavelength | -- | -- | Warm 2600K | -- | -- | ||
| Luminous Intensity | -- | -- | 28 | lm | -- | ||
| Millicandela Output | IV | -- | 8900 | mcd | IF=20mA | ||
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs