
561 LED Bulb - 9 SMD LED Festoon - 44mm
Part Number
RL4410-xHP9
Part NO | CCT Value CCT Value | Efficacy | LED Color | Lumen |
---|---|---|---|---|
RL4410-AHP9 | Amber | 5 Lumens | ||
RL4410-BHP9 | Blue | 9 Lumens | ||
RL4410-CWHP9 | 6000K | 125 lm/W | Cool 6000K | 50 Lumens |
RL4410-GHP9 | Green | 50 Lumens | ||
RL4410-NWHP9 | 4500K | 60 lm/W | Natural 4500K | 50 Lumens |
RL4410-RHP9 | Red | 11 Lumens | ||
RL4410-WWHP9 | 3000K | 58 lm/W | Warm 3000K | 45 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.