5050 SMD LED - RGB Surface Mount LED with 120 Degree Viewing Angle - 5050 SMD LED
Part Number
5050-RGB
Ambient Operating Temperature Range | -20~+80 °C (-4~+176 °F) |
---|---|
Color Options | RGB |
Continuous Forward Current | 3x20 mA |
Forward Voltage | R:2.0 G:3.2 B:3.2 |
Lumens | 3 Lumens |
Millicandela | 1000mcd |
Reverse Voltage | 5V |
Wattage | 0.192 Watts |
Viewing Angle | 120 degree |
RGB 5050 | |||||||
absolute maximum ratings: (TA=25°C) | |||||||
PARAMETER | SYMBOL | Rating | UNIT | ||||
Power Dissipation | PD | 3x120 | mW | ||||
Continuous Forward Current | IF | 3x20 | mA | ||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 3x100 | mA | ||||
Reverse Voltage | VR | 5 | V | ||||
Operating Temperature | TA | -20~+80 | °C | ||||
Storage Temperature | Tstg | -40~+85 | °C | ||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
Optoelectric Characteristics | |||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
View Angle of Half Power | 2ø1/2 | -- | 120 | Degree | -- | ||
Forward Voltage | VF | R:2.2 G:3.4 B:3.4 | R:2.0 G:3.2 B:3.2 | V | IF=20mA | ||
Dominant Emission Wavelength | -- | -- | RGB | -- | -- | ||
Luminous Intensity | -- | 3.14 | -- | lm | -- | ||
Millicandela Output | IV | -- | 1000 | mcd | IF=20mA |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.