5050 SMD LED - RGB/Cool White Surface Mount LED with 120 Degree Viewing Angle - 5050 SMD LED
Try asking:
Loading recommendations...
Overview
- Backlighting
- Displays
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature Range | -20 to 80 °C (-4 to 176 °F) |
|---|---|
| Color Options | RGB+CW 6500K |
| Continuous Forward Current | 4x20 mA |
| Forward Voltage | R:2.2 G:3.2 B:3.2 W:3.2 |
| Lumens | 8 Lumens |
| Reverse Voltage | 5V |
| Wattage | 0.192 Watts |
| Viewing Angle | 120 degree |
| 5050-RGBNW | |||||||
| absolute maximum ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | Rating | UNIT | ||||
| Power Dissipation | PD | 250 | mW | ||||
| Continuous Forward Current | IF | 4x20 | mA | ||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 4x100 | mA | ||||
| Reverse Voltage | VR | 5 | V | ||||
| Operating Temperature | TA | -20~+80 | °C | ||||
| Storage Temperature | Tstg | -40~+85 | °C | ||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
| Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
| View Angle of Half Power | 2ø1/2 | -- | 120 | Degree | -- | ||
| Forward Voltage | VF | R:2.4 G:3.4 B:3.4 W:3.4 | R:2.2 G:3.2 B:3.2 W:3.2 | V | IF=20mA | ||
| Dominant Emission Wavelength | -- | -- | RGB+Cool White | -- | -- | ||
| Luminous Intensity | -- | 7.5 | -- | lm | -- | ||
| Millicandela Output | IV | 2400 | -- | mcd | IF=20mA | ||
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs