5050 SMD LED - 465nm Blue Surface Mount LED with 120 Degree Viewing Angle - Blue 5050 SMD LED
Part Number:
5050-B1200
Manufacturer Part Number:
calcActive())">
$0.39
ea.
Was
Clearance
Loading recommendations...
Overview
The 5mm 3 chip surface mount component LED in Blue features a 465 nm wavelength and a 120 degree viewing angle. See spectral graph for actual wavelength measurement. Price listed is per unit, however, bulk discounts are available, please contact our customer service department. Also available in Green, Red, and Yellow.
Applications:
- Backlighting
- Displays
Specifications
Ambient Operating Temperature Range | -20~+80 °C (-4~+176 °F) |
---|---|
Color Options | Blue |
Continuous Forward Current | 3x20 mA |
Forward Voltage | 3.2V |
Lumens | 4 Lumens |
Millicandela | 1200mcd |
Reverse Voltage | 5V |
Wattage | 0.192 Watts |
Viewing Angle | 120 degree |
Part Number: 5050-B1200
Blue 5050 | |||||||
absolute maximum ratings: (TA=25°C) | |||||||
PARAMETER | SYMBOL | Rating | UNIT | ||||
Power Dissipation | PD | 3x120 | mW | ||||
Continuous Forward Current | IF | 3x20 | mA | ||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 3x100 | mA | ||||
Reverse Voltage | VR | 5 | V | ||||
Operating Temperature | TA | -20~+80 | °C | ||||
Storage Temperature | Tstg | -40~+85 | °C | ||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
Optoelectric Characteristics | |||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
View Angle of Half Power | 2ø1/2 | -- | 120 | Degree | -- | ||
Forward Voltage | VF | -- | 3.2 | V | IF=20mA | ||
Dominant Emission Wavelength | -- | -- | Blue | -- | -- | ||
Luminous Intensity | -- | -- | 4 | lm | -- | ||
Millicandela Output | IV | -- | 1200 | mcd | IF=20mA |
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs