3mm Blue High Flux LED - 470 nm - 70 Degree Viewing Angle - 3mm Blue High Flux LED
Part Number:
HF3-B5570
Manufacturer Part Number:

calcActive())">
$0.12
ea.
Was
Clearance
Loading recommendations...
Overview
3mm High Flux Blue LED featuring a 470nm wavelength, 5,500mcd, and 70 degree viewing angle. 7.62mm square with 3mm diameter dome. Clear 4.4mm low profile package. Price listed is per unit, however, bulk discounts are available, please contact our customer service department.
Specifications
Ambient Operating Temperature Range | -40~+85 °C (-40~+185 °F) |
---|---|
Color Options | Blue |
Continuous Forward Current | 20 mA |
Forward Voltage | 3.6V |
Lens Color | Clear |
Lumens | 6 Lumens |
Maximum Forward Voltage | 4V |
Millicandela | 5500mcd |
Reverse Voltage | 5V |
Wattage | 0.072 Watts |
Viewing Angle | 70 degree |
Part Number: HF3-B5570
3mm High Flux Blue LED (InGaN) | ||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | SYMBOL | Rating | UNIT | |||
Power Dissipation | PD | mW | ||||
Continuous Forward Current | IF | 20 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -40~+85 | °C | |||
Storage Temperature | Tstg | -40~+100 | °C | |||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
View Angle of Half Power | 2ø1/2 | -- | 70 | Degree | -- | |
Forward Voltage | VF | 4 | 3.6 | V | IF=20mA | |
Dominant Emission Wavelength | ÿD | -- | 470 | nm | -- | |
Luminous Intensity | IV | -- | 5500 | mcd | IF=20mA |
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs