
194 LED Landscape Light Bulb - 5 SMD LED Tower - Miniature Wedge Retrofit - 95 Lumens
Part Number
194-xHP5-LAN
Part NO | CCT Value | CRI CRI | Current Draw | Color Options | Lumen | Power Consumption |
---|---|---|---|---|---|---|
194-AHP5 | 0.05A (50mA) | Amber | 90 Lumen | 0.7 Watts | ||
194-AHP5-10PK | 0.05A (50mA) | Amber | 90 Lumen | 0.7 Watts | ||
194-AHP5-20PK | 0.05A (50mA) | Amber | 90 Lumen | 0.7 Watts | ||
194-BHP5 | 0.05A (50mA) | Blue | 22 Lumen | 0.7 Watts | ||
194-BHP5-10PK | 0.05A (50mA) | Blue | 22 Lumen | 0.7 Watts | ||
194-BHP5-20PK | 0.05A (50mA) | Blue | 22 Lumen | 0.7 Watts | ||
194-CWHP5 | 6500K | 80+ | 0.05A (50mA) | Cool 6500K | 110 Lumen | 0.7 Watts |
194-CWHP5-10PK | 6500K | 80+ | 0.05A (50mA) | Cool 6500K | 110 Lumen | 0.7 Watts |
194-CWHP5-20PK | 6500K | 80+ | 0.05A (50mA) | Cool 6500K | 110 Lumen | 0.7 Watts |
194-GHP5 | 0.05A (50mA) | Green | 80 Lumen | 0.8 Watts | ||
194-GHP5-10PK | 0.06A (60mA) | Green | 80 Lumen | 0.8 Watts | ||
194-GHP5-20PK | 0.06A (60mA) | Green | 80 Lumen | 0.8 Watts | ||
194-NWHP5 | 4100K | 80+ | 0.05A (50mA) | Natural 4000K | 105 Lumen | 0.9 Watts |
194-NWHP5-10PK | 4100K | 80+ | 0.05A (50mA) | Natural 4000K | 105 Lumen | 0.9 Watts |
194-NWHP5-20PK | 4100K | 80+ | 0.05A (50mA) | Natural 4000K | 105 Lumen | 0.9 Watts |
194-RHP5 | 0.05A (50mA) | Red | 40 Lumen | 0.7 Watts | ||
194-RHP5-10PK | 0.05A (50mA) | Red | 40 Lumen | 0.7 Watts | ||
194-RHP5-20PK | 0.05A (50mA) | Red | 40 Lumen | 0.7 Watts | ||
194-UVHP5 | 0.05A (50mA) | UV (Blacklight) | 1.2 Watts | |||
194-UVHP5-10PK | 0.05A (50mA) | UV (Blacklight) | 1.2 Watts | |||
194-UVHP5-20PK | 0.05A (50mA) | UV (Blacklight) | 1.2 Watts | |||
194-VHP5 | 0.04A (40mA) | Purple | 20 Lumen | 0.5 Watts | ||
194-VHP5-10PK | 0.04A (40mA) | Purple | 20 Lumen | 0.5 Watts | ||
194-VHP5-20PK | 0.04A (40mA) | Purple | 20 Lumen | 0.5 Watts | ||
194-WWHP5 | 3000K | 80+ | 0.05A (50mA) | Warm 3000K | 100 Lumen | 0.8 Watts |
194-WWHP5-10PK | 3000K | 80+ | 0.05A (50mA) | Warm 3000K | 100 Lumen | 0.8 Watts |
194-WWHP5-20PK | 3000K | 80+ | 0.05A (50mA) | Warm 3000K | 100 Lumen | 0.8 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
$0.19 ea.
$4.95 ea.
$1.99 ea.
$0.08 ea.
$9.95 ea.
$0.25 ea.
$0.39 ea.
$0.19 ea.
$1.99 ea.
$0.08 ea.
$9.95 ea.
$0.25 ea.
$0.39 ea.
$0.29 ea.
$4.95 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.