
194 CAN Bus LED Bulb - 5 SMD LED Tower - Miniature Wedge Base - Amber
Part Number
194-A5-CBT
- Rating:88% of 100
Part NO | CCT Value | CRI CRI | Current Draw | Color Options | Lumen |
---|---|---|---|---|---|
194-A5-CBT | 0.18A (180mA) | Amber | |||
194-CW5-CBT | 6100K | 73 CRI | 0.18A (180mA) | Cool 5300K | 68 Lumen |
194-NW5-CBT | 4500K | 80 CRI | 0.22A (220mA) | Natural 4500K | 85 Lumen |
194-R5-CBT | 0.22A (220mA) | Red | |||
194-WW5-CBT | 3100K | 64 CRI | 0.22A (220mA) | Warm 3100K | 65 Lumen |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
$1.19 per Bag
$1.19 per Bag
$4.95 ea.