Part NO | CRI CRI | Current Draw | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|---|
1156-A18-T | 180 mA | Amber | 250 Lumens | 1.5 Watts | 595 nm | ||
1156-A18-T-2PK | 180 mA | Amber | 250 Lumens | 1.5 Watts | 595 nm | ||
1156-CW18-T | 80+ | 180 mA | 118 lm/W | Cool 6500K | 325 Lumens | 1.4 Watts | |
1156-CW18-T-2PK | 80+ | 180 mA | 118 lm/W | Cool 6500K | 325 Lumens | 1.4 Watts | |
1156-NW18-T | 80+ | 180 mA | 118 lm/W | Natural 4000K | 325 Lumens | 1.4 Watts | |
1156-NW18-T-2PK | 80+ | 180 mA | 118 lm/W | Natural 4000K | 325 Lumens | 1.4 Watts | |
1156-R18-T | 100 mA | Red | 45 Lumens | 1.5 Watts | 630nm | ||
1156-R18-T-2PK | 100 mA | Red | 45 Lumens | 1.5 Watts | 630nm | ||
1156-WW18-T | 80+ | 190 mA | 119 lm/W | Warm 3000K | 300 Lumens | 1.6 Watts | |
1156-WW18-T-2PK | 80+ | 190 mA | 119 lm/W | Warm 3000K | 300 Lumens | 1.6 Watts |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.