Part NO | Current Draw | Efficacy | LED Color | Lumens | Wavelength |
---|---|---|---|---|---|
1142-CW27-T | 220 mA | 120 lm/W | Cool 6500K | 365 Lumens | |
1142-CW27-T-2PK | 220 mA | 120 lm/W | Cool 6500K | 365 Lumens | |
1142-NW27-T | 220 mA | 120 lm/W | Natural 4000K | 365 Lumens | |
1142-NW27-T-2PK | 220 mA | 120 lm/W | Natural 4000K | 365 Lumens | |
1142-R27-T | 140 mA | 30 lm/W | Red | 60 Lumens | 595 nm |
1142-R27-T-2PK | 140 mA | 30 lm/W | Red | 60 Lumens | 595 nm |
1142-WW27-T | 210 mA | 115 lm/W | Warm 3000K | 350 Lumens | 595 nm |
1142-WW27-T-2PK | 210 mA | 115 lm/W | Warm 3000K | 350 Lumens | 595 nm |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.