
1142 LED Bulb - 18 SMD LED Tower - BA15D Bulb
Part Number
1142-x18-T-CAR
- Rating:93% of 100
Part NO | CCT Value | CRI CRI | Current Draw | Efficacy | Color Options | LED Type | Lumen | Power Consumption |
---|---|---|---|---|---|---|---|---|
1142-A18-T | 0.19A (190mA) | 50 lm/w | Amber | 3mm, 5mm | 235 Lumen | 1.4 Watts | ||
1142-A18-T-2PK | 0.19A (190mA) | 50 lm/w | Amber | 3mm, 5mm | 235 Lumen | 1.4 Watts | ||
1142-B18-T | 0.2A (200mA) | Blue | 5050 SMD | 55 Lumen | 2.1 Watts | |||
1142-B18-T-2PK | 70+ | 0.19A (190mA) | 115 lm/w | Blue | 5050 SMD | 300 Lumen | 1.4 Watts | |
1142-CW18-T | 6500K | 70+ | 0.19A (190mA) | 115 lm/w | Cool 6500K | 5050 SMD | 300 Lumen | 1.4 Watts |
1142-CW18-T-2PK | 6500K | 70+ | 0.19A (190mA) | 115 lm/w | Cool 6500K | 5050 SMD | 300 Lumen | 1.4 Watts |
1142-G18-T | 0.13A (130mA) | 60 lm/w | Green | 5050 SMD | 150 Lumen | 2.1 Watts | ||
1142-G18-T-2PK | 70+ | 0.19A (190mA) | 115 lm/w | Green | 5050 SMD | 300 Lumen | 1.4 Watts | |
1142-NW18-T | 4000K | 70+ | 0.19A (190mA) | 115 lm/w | Natural 4000K | 5050 SMD | 300 Lumen | 1.4 Watts |
1142-NW18-T-2PK | 4000K | 70+ | 0.19A (190mA) | 115 lm/w | Natural 4000K | 5050 SMD | 300 Lumen | 1.4 Watts |
1142-R18-T | 0.1A (100mA) | 54 lm/w | Red | 5050 SMD | 45 Lumen | 1.4 Watts | ||
1142-R18-T-2PK | 0.1A (100mA) | 54 lm/w | Red | 5050 SMD | 45 Lumen | 1.4 Watts | ||
1142-WW18-T | 3000K | 80+ | 0.19A (190mA) | 42.5 lm/w | Warm 3000K | 5050 SMD | 290 Lumen | 2.6 Watts |
1142-WW18-T-2PK | 3000K | 80+ | 0.19A (190mA) | 42.5 lm/w | Warm 3000K | 5050 SMD | 290 Lumen | 2.6 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
$0.29 ea.
$4.95 ea.
$13.95 ea.
Electronic LED Flasher Relays have no minimum load-12VDC. Eliminates the need for load resistors, turn signals will flash at normal rate with or with out LED bulbs.
$0.19 ea.
$13.95 ea.
Electronic LED Flasher Relays have no minimum load-12VDC. Eliminates the need for load resistors, turn signals will flash at normal rate with or with out LED bulbs.
$1.99 ea.
$9.95 ea.
$4.95 ea.
$13.95 ea.
Electronic LED Flasher Relays have no minimum load-12VDC. Eliminates the need for load resistors, turn signals will flash at normal rate with or with out LED bulbs.
$13.95 ea.
Electronic LED Flasher Relays have no minimum load-12VDC. Eliminates the need for load resistors, turn signals will flash at normal rate with or with out LED bulbs.
$0.29 ea.
$0.19 ea.
$9.95 ea.
$0.39 ea.
$0.25 ea.
$0.08 ea.
$1.99 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.