5mm LED RL5-Y10008
SPECIFICATIONS
| Part Number: RL5-Y10008 - Super-Yellow LED (AlGalnP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 125 | mW | |||||
| Continuous Forward Current | IF | 50 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 200 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -40~+85 | °C | |||||
| Storage Temperature | TSTG | -40~+85 | °C | |||||
| Reverse Current (VR=5V) | IR | 10 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 8 | Degree | |||||
| Forward Voltage | VF | 2.5 | 2.2 | V | IF=20mA | |||
| Peak Emission Wavelength | ÿ P | 590 | nm | |||||
| Dominant Emission Wavelength | ÿ D | 588 | nm | |||||
| Spectrum Radiation Bandwidth | .. | 20 | ||||||
| Luminous Intensity | IV | 10000 | mcd | IF=20mA | ||||
Dimensions in millimeters (inches) |
![]()
|
Spectral Graph
|
|
Photo of pattern from this LED projected on 1 inch grid from 6 inch distance
|
