5mm LED RL5-W2545
SPECIFICATIONS
| Part Number: RL5-W2545 - Super-White LED (InGaN on GaN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 80 | mW | |||||
| Continuous Forward Current | IF | 30 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
| Reverse Voltage | VR | 5 | V | |||||
| Operating Temperature | TA | -20~+80 | °C | |||||
| Storage Temperature | TSTG | -30~+100 | °C | |||||
| Reverse Current (VR=5V) | IR | 10 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 45 | Degree | |||||
| Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
| Peak Emission Wavelength | ÿP | x=.296;y=.284 | nm | IF=20mA | ||||
| Luminous Intensity | IV | 2500 | mcd | IF=20mA | ||||
| Absolute Irradiance | 5.92092E+3 | uW | IF=20mA | |||||
Dimensions in millimeters (inches) |
![]()
|
Spectral Graph
|
