Landscape 1Watt & 3Watt LED Spotlight
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: Volts AC/DC |
Current Draw @ 12 VDC Unit: mA |
Total Luminous Intensity Unit: lumens |
Color Temperature / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| SPL-CW3 | Cool White | 12 | 325 | 140 | 5500 | 45 | 39.95 | ||
| SPL-WW3 | Warm White | 12 | 305 | 100 | 3200 | 45 | 39.95 | ||
| SPL-CW | Cool White | 12 | 150 | 50 | 5500 | 15/45 | 34.95 | ||
| SPL-WW | Warm White | 12 | 150 | 35 | 3200 | 15/45 | 34.95 | ||
| SPL-B | Blue | 12 | 105 | 31 | 465 | 45 | 34.95 | ||
| SPL-A | Amber | 12 | 105 | 40 | 590 | 45 | 34.95 | ||
SPL-x & SPL-xW3 |
Dimensions in millimeters (inches)