1156 & 1157 PCB series LED Lamps
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts DC Unit: mA |
Luminous Flux Unit: lumens |
Dominant Wavelength / CCT* UNIT: nm / K |
Beam Pattern Unit: degrees |
||
|---|---|---|---|---|---|---|---|---|
| 1156-PCB-W24 | White | 9~14.8 | 102 | 48 | 8300 | 15/100 | ||
| 1156-PCB-W36 | White | 9~14.8 | 123 | 57 | 9000 | 100 | ||
| 1157-PCB-W36 | White | 9~14.8 | 94/51 | 57/31 | 9000 | 100 | ||
| 1157-PCB-W36 | White | 9~14.8 | 94/51 | 57/31 | 9000 | 100 | ||
| 1156-PCB-R36 | Red | 9~14.8 | 130 | 14 | 628 | 15/100 | ||
| 1157-PCB-R36 | Red | 9~14.8 | 140/42 | 14/5 | 628 | 15/100 | ||
| 1156-PCB-A36 | Amber | 9~14.8 | 141 | 15 | 590 | 100 | ||
| 1156-PCB-CWHP9 | Cool White | 8~30 | 190 | 120 | 7000 | 120 | ||
| 1156-PCB-WWHP9 | Warm White | 8~30 | 190 | 92 | 3100 | 120 | ||
| Electrical and Optical Characteristics: Ta=25C | ||||||||
1157-PCB-R36
|
1156-PCB-x36
|
1156-PCB-WHP9
|
|
|
Click bases for dimensions and contact descriptions
![]() ![]() ![]()
|
|
Dimensions in millimeters (inches)


