Festoon Bulb
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED / Bulb Luminous Intensity Unit: mcd / Lm |
Dominant Wavelength / CCT* UNIT: nm / K |
Beam Pattern Unit: degrees |
||
|---|---|---|---|---|---|---|---|---|
| 3022-G2 | Green | 9~14.8 | 20 | 6500 | 510 | 30 | ||
| 3022-R2 | Red | 9~14.8 | 16 | 4050 | 625 | 30 | ||
| 3022-UV2 | Violet | 9~14.8 | 14 | 1100 | 405 | 50 | ||
| 3022/3610-CW4 | Cool White | 9~14.8 | 28 | 5 lumens | 7500 | 30 | ||
| 3022/3610-NW4 | Natural White | 9~14.8 | 28 | 5 lumens | 4500 | 30 | ||
| 3022/3610-WW4 | Warm White | 9~14.8 | 28 | 4 lumens | 3200 | 30 | ||
| 3022/3610-B4 | Blue | 9~14.8 | 23 | 5400 | 470 | 30 | ||
| 3022/3610-G4 | Green | 9~14.8 | 30 | 6500 | 510 | 30 | ||
| 3022/3610-R4 | Red | 9~14.8 | 30 | 4050 | 625 | 30 | ||
| 3022/3610-A4 | Amber | 9~14.8 | 27 | 4050 | 595 | 30 | ||
| 3022/3610-UV4 | Violet | 9~14.8 | 21 | 1100 | 405 | 50 | ||
| 3022-W9 | White | 9~14.8 | 29 | 7 lumens | 7500 | 30 | ||
| 3022-B9 | Blue | 9~14.8 | 28 | 5400 | 470 | 30 | ||
| 3022-G9 | Green | 9~14.8 | 29 | 6500 | 510 | 30 | ||
| 3022-R9 | Red | 9~14.8 | 39 | 4050 | 625 | 30 | ||
| 3022-A9 | Amber | 9~14.8 | 42 | 4050 | 595 | 30 | ||
| 3910/4211-CW6 | Cool White | 9~14.8 | 19 | 9 lumens | 7500 | 30 | ||
| 3910/4211-WW6 | Warm White | 9~14.8 | 18 | 8 lumens | 3200 | 30 | ||
| 3910/4211-B6 | Blue | 9~14.8 | 17 | 5400 | 470 | 30 | ||
| 3910/4211-G6 | Green | 9~14.8 | 23 | 6500 | 510 | 30 | ||
| 3910/4211-R6 | Red | 9~14.8 | 23 | 4050 | 625 | 30 | ||
| 3910/4211-A6 | Amber | 9~14.8 | 24 | 4050 | 595 | 30 | ||
| 3910/4211-UV6 | Violet | 9~14.8 | 15 | 1100 | 405 | 50 | ||
| 4410-CW9 | Cool White | 9~14.8 | 75 | 19 lumens | 7500 | 30 | ||
| 4410-NW9 | Natural White | 9~14.8 | 74 | 17 lumens | 4500 | 30 | ||
| 4410-WW9 | Warm White | 9~14.8 | 72 | 15 lumens | 3200 | 30 | ||
| 4410-B9 | Blue | 9~14.8 | 80 | 5400 | 470 | 30 | ||
| 4410-G9 | Green | 9~14.8 | 75 | 6500 | 510 | 30 | ||
| 4410-R9 | Red | 9~14.8 | 85 | 4050 | 625 | 30 | ||
| 4410-A9 | Amber | 9~14.8 | 85 | 4050 | 595 | 30 | ||
| 4410-UV9 | Violet | 9~14.8 | 75 | 1100 | 405 | 50 | ||
| Up to 10,000 hour life span | ||||||||
3022-x931 x 10mm festoon with 9 x 3mm LEDsAvailable with Cool White, Natural White or Warm White LEDs
|
3022-x431 x 10mm festoon with 4 x 3mm LEDsAvailable with Cool White, Natural White or Warm White LEDs
|
3610-x436 x 10mm festoon with 4 x 3mm LEDsAvailable with Cool White, Natural White or Warm White LEDs
|
3910-x639 x 10mm festoon with 6 x 3mm LEDsAvailable with Cool White or Warm White LEDs
|
4211-x642 x 11mm festoon with 6 x 3mm LEDsAvailable with Cool White or Warm White LEDs
|
4410-x944 x 10mm festoon with 9 x 3mm LEDsAvailable with Cool White, Natural White, or Warm White LEDs
|
Dimensions in millimeters (inches)