BA9s / BA7s LED Bulbs
SPECIFICATIONS
| Part NO | Emitting Color | Current Draw @ 12VDC Unit: mA |
Axial Luminous Intensity (lv) per LED Unit: mcd |
Dominant Wavelength / CCT* UNIT: nm / K |
Viewing Angle Unit: degrees |
|||
|---|---|---|---|---|---|---|---|---|
| BA9S-W-WV | White | 17 | 11200 | 5500 | 90/120 | |||
| BA9S-B-WV | Blue | 18 | 2800 | 473 | 90 | |||
| BA9S-G-WV | Green | 18 | 12600 | 525 | 90 | |||
| BA9S-W-WV | Red | 19 | 7200 | 626 | 90 | |||
| BA9S-A-WV | Amber | 21 | 8600 | 592 | 90 | |||
| BA9S-W | White | 18 | 11200 | 5500 | 180 | |||
| BA9S-B | Blue | 18 | 2800 | 473 | 180 | |||
| BA9S-G | Green | 18 | 12600 | 525 | 180 | |||
| BA9S-R | Red | 19 | 7200 | 626 | 180 | |||
| BA9S-A | Amber | 21 | 8600 | 592 | 180 | |||
| BA9S-UV | Ultra Violet | 18 | 540 | 405 | 180 | |||
| BA9S-W4 | White | 23 | 8000 | 5500 | 32 / 90 | |||
| BA9S-B4 | Blue | 27 | 2800 | 473 | 32 / 90 | |||
| BA9S-G4 | Green | 29 | 9500 | 525 | 32 / 90 | |||
| BA9S-R4 | Red | 12 | 5000 | 628 | 32 / 90 | |||
| BA9S-A4 | Amber | 13 | 8000 | 592 | 32 / 90 | |||
BA9s/BA7s ADDITIONAL INFORMATION:
Various Beam Patterns of 120 VAC bulbs available in white only - 90 and 120 degree beam patterns of 12VDC bulbs available in all colors - 1-LED 180 degree BA9s bulbs availabe in 6, 12, 24, 28 Volt AC or DC - 4-LED BA9s bulbs available in 6, 12, 24, and 48 Volt AC or DC
1-LED BA9s
|
4-LED BA9s
|
1-LED Wide Viewing Angle BA9s
|
BA7s
|
Dimensions in millimeters (inches)