MR16-x48SMD Bulbs with
48 High Power SMD LEDs
SPECIFICATIONS
| Part NO | Number of LEDs and Emitting Color | Operating Voltage Range Unit: Volts AC/DC |
Current Draw @ 12 Volts DC Unit: mA |
Total/Single LED Luminous Intensity Unit: lumen/mcd |
Dominant Wavelength / CCT*1 Unit nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| MR16-CW48SMD | 48-LED Cool White | 9.0~14.8 | 285 | 125 | 6500 | 120 | 14.95 | ||
| MR16-WW48SMD | 48-LED Warm White | 9.0~14.8 | 285 | 120 | 2900 | 120 | 14.95 | ||
| MR16-B48SMD | 48-LED Blue | 9.0~14.8 | 265 | 800 | 474 | 120 | 14.95 | ||
| MR16-G48SMD | 48-LED Green | 9.0~14.8 | 285 | 1200 | 532 | 120 | 14.95 | ||
| MR16-R48SMD | 48-LED Red | 9.0~14.8 | 185 | 1000 | 626 | 120 | 14.95 | ||
| MR16-Y48SMD | 48-LED Yellow | 9.0~14.8 | 185 | 100 | 593 | 120 | 14.95 | ||
MR16-x48SMD![]() |
Dimensions in millimeters (inches)
Click Here to See White LED Spectral Graph