LBFA LuxBar series LED Linear Light Bar Fixture
Part Number: LBFA-xWxx | UPC: | Stock: In Stock
Select Color:






Select Length :
5cm(2.0in)
15cm(5.9in)
30cm(11.8in)
60cm(23.6in)
90cm(35.5in)
120cm(47.2in)
15cm(5.9in)
30cm(11.8in)
60cm(23.6in)
90cm(35.5in)
120cm(47.2in)
$5.95 to $79.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Ships today if ordered before 1:00 PM CDT, 10 hours and 38 minutes remaining
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjuction with weatherproofing products
| Product Description |
|---|
| LBFA LuxBar series LED Linear Light Bar system is extremely versatile and scalable, can be adapted to nearly any non-waterproof linear lighting application including cabinet, undercabinet, bookshelf, cupboard, showcase, cove lighting, etc. Aluminum fixtures come in 2, 6, 12, 24, 36, or 48 inch lengths. The LuxBar series LED Linear Light Bar system has an extensive selection of accessories to make any lighting project easier. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| General Specifications | |||
|---|---|---|---|
LBFA series Fixtures use 5050SMD LEDs with 110° viewing angle | |||
| Beam Pattern | 110 degree | IP Rating | Non-Weatherproof |
| LED Type | 5050 SMD | Lifetime | 40000 Hours |
| Lumen (Max) | 893 Lumen | Polarized | No |
| Standards And Certifications | CE/FCC/ROHS Compliant | Suitable for Vehicles | No |
| Type | Aluminum Light Bars/Rigid Light Bars | Operating Voltage Range | 24 VDC |
| Part NO | Number of LEDs in Unit | Total Length | Emitting Color | CCT / Wavelength [1] | Lumen Per Foot | Lumen | Power Consumption/ft @ 24 Volts DC | Max Run [2] | Current Draw @ 24 Volts DC | Price Ea. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LBFA-CW6 | 6 | 14.99cm (5.90") | Cool White | 6000 K | 222 lm/ft | 109 lm | 141 mA (3.4 W) | 24 | 69 mA | $12.95 | |
| LBFA-NW6 | 6 | 14.99cm (5.90") | Natural White | 4000 K | 228 lm/ft | 112 lm | 141 mA (3.4 W) | 24 | 69 mA | $12.95 | |
| LBFA-WW6 | 6 | 14.99cm (5.90") | Warm White | 2800 K | 216 lm/ft | 106 lm | 141 mA (3.4 W) | 24 | 69 mA | $12.95 | |
| LBFA-CW12 | 12 | 29.97cm (11.80") | Cool White | 6000 K | 222 lm/ft | 218 lm | 141 mA (3.4 W) | 12 | 138 mA | $19.95 | |
| LBFA-NW12 | 12 | 29.97cm (11.80") | Natural White | 4000 K | 227 lm/ft | 223 lm | 141 mA (3.4 W) | 12 | 138 mA | $19.95 | |
| LBFA-WW12 | 12 | 29.97cm (11.80") | Warm White | 2800 K | 215 lm/ft | 211 lm | 141 mA (3.4 W) | 12 | 138 mA | $19.95 | |
| LBFA-CW24 | 24 | 60.00cm (23.62") | Cool White | 6000 K | 222 lm/ft | 437 lm | 140 mA (3.4 W) | 6 | 275 mA | $39.95 | |
| LBFA-NW24 | 24 | 60.00cm (23.62") | Natural White | 4000 K | 227 lm/ft | 447 lm | 140 mA (3.4 W) | 6 | 275 mA | $39.95 | |
| LBFA-WW24 | 24 | 60.00cm (23.62") | Warm White | 2800 K | 215 lm/ft | 423 lm | 140 mA (3.4 W) | 6 | 275 mA | $39.95 | |
| LBFA-CW36 | 36 | 90.00cm (35.43") | Cool White | 6000 K | 222 lm/ft | 656 lm | 141 mA (3.4 W) | 4 | 415 mA | $59.95 | |
| LBFA-NW36 | 36 | 90.00cm (35.43") | Natural White | 4000 K | 227 lm/ft | 670 lm | 141 mA (3.4 W) | 4 | 415 mA | $59.95 | |
| LBFA-WW36 | 36 | 90.00cm (35.43") | Warm White | 2800 K | 215 lm/ft | 634 lm | 141 mA (3.4 W) | 4 | 415 mA | $59.95 | |
| LBFA-CW48 | 48 | 120.00cm (47.24") | Cool White | 6000 K | 222 lm/ft | 874 lm | 140 mA (3.4 W) | 3 | 550 mA | $79.95 | |
| LBFA-NW48 | 48 | 120.00cm (47.24") | Natural White | 4000 K | 227 lm/ft | 893 lm | 140 mA (3.4 W) | 3 | 550 mA | $79.95 | |
| LBFA-WW48 | 48 | 120.00cm (47.24") | Warm White | 2800 K | 215 lm/ft | 845 lm | 140 mA (3.4 W) | 3 | 550 mA | $79.95 | |
| LBFA-CW2 | 2 | 5.88cm (2.31") | Cool White | 6000 K | 187 lm/ft | 36 lm | 150 mA (3.6 W) | 72 | 25 mA | $5.95 | |
| LBFA-NW2 | 2 | 5.88cm (2.31") | Natural White | 4000 K | 192 lm/ft | 37 lm | 150 mA (3.6 W) | 72 | 25 mA | $5.95 | |
| LBFA-WW2 | 2 | 5.08cm (2.00") | Warm White | 2800 K | 210 lm/ft | 35 lm | 150 mA (3.6 W) | 72 | 25 mA | $5.95 |
LBFA LuxBar Linear Light Fixture |
Dimensions in millimeters (inches)
|


See All Photos






