194 LED Bulb - 9 SMD LED Wedge Base Tower
Part Number: WLED-xHP9-T | UPC: | Stock: In Stock
Select Color:










$12.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Thursday (05/23/2013)
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjuction with weatherproofing products
| Product Description |
|---|
| WLED series tower type 12VDC replacement miniature wedge base lamp with 9 radially mounted high power SMD LEDs. Replaces 194/168/912 size wedge base bulbs. 360 degree viewing angle eliminates hot spots maximizing assembly housing illumination. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| General Specifications | |||
|---|---|---|---|
| Base | Miniature Wedge | Beam Pattern | 360 degree |
| LED Amount | 9 LEDs | LED Type | 5050 SMD |
| Lifetime | 40000 Hours | Lumen | 75 Lumen |
| Operating Temperature | -30~+85 °C | Polarized | Yes |
| Standards And Certifications | CE/FCC/ROHS Compliant | Storage Temperature | -40~+100 °C |
| Operating Voltage | 9~15 VDC | ||
| Replaces Stock Bulb: 158, 160, 161, 161B, 168, 168A, 168NA, 175, 192, 193, 194, 194B, 194G, 194NA, 194R, 2821, 2825, 2827, 2886X, 3652, 558, 579, 658, W5WB | |||
| Dimensions: 3.275cm(1.29") x 1.214cm(0.48") x 1.106cm(0.44") | |||
| Part NO | CCT / Wavelength [1] | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
|---|---|---|---|---|---|---|
| WLED-WHP9-T | 8000 K | 75 lm | 6000 mcd | 75 mA (@ 13.5 VDC) | $12.95 | |
| WLED-BHP9-T | 470 nm | - | 5500 mcd | 75 mA (@ 13.5 VDC) | $12.95 | |
| WLED-GHP9-T | 510 nm | - | 11000 mcd | 100 mA (@ 13.5 VDC) | $12.95 | |
| WLED-RHP9-T | 626 nm | - | 8500 mcd | 60 mA (@ 13.5 VDC) | $12.95 | |
| WLED-AHP9-T | 595 nm | - | 8500 mcd | 55 mA (@ 13.5 VDC) | $12.95 |
WLED-xHP9-T![]() |
![]() |
Dimensions in millimeters (inches)


See All Photos






