PAR38 LED Bulb, Weatherproof
Part Number: PAR38IP-x9-x | UPC: | Stock: In Stock
Select Color:




Select Beam Angle:




$59.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Tuesday (05/28/2013)
- FOR USE WITH STANDARD ON/OFF SWITCHES ONLY. Do not use with any type of dimmer, relay or other control circuit.
| Product Description |
|---|
| PAR38IP-x9-x series weatherproof flood light LED replacement bulb for traditional PAR38 medium screw base lamps. Light output comparable to 45~50 Watt incandescent bulbs. Consumes 9 Watts of power using 1 x 9 Watt Planar COB (Chips-on-board) high power LED. Available in Cool White or Warm White with 70° or 110° beam angles. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| General Specifications | |||
|---|---|---|---|
| Base | E26/E27 (Medium) | Bulb Type | PAR38 |
| Comparable Wattage | 45~50 Watts | Dimmable | No |
| Finish | Aluminum | IP Rating | Weatherproof IP65 |
| LED Quantity | 1 LED | LED Type | COB (chip-on-board) |
| Lens Color | Clear | Lifetime | 30000 Hours |
| Lumen | 425 Lumen | Lumen Per LED | 425 |
| Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
| Total Power Consumption[1] | 9 Watts | Type | Flood Lights |
| Operating Voltage Range | 110~230 VAC | ||
| Dimensions: 14.295cm(5.63") x 12.065cm(4.75") x 12.065cm(4.75") | |||
| Part NO | Emitting Color | Intensity | Beam Pattern | CCT / Wavelength [1] | CRI | Price Ea. | |
|---|---|---|---|---|---|---|---|
| PAR38IP-CW9-70 | Cool White | 425 lm | 70 ° | 6100 K | 80 | $59.95 | |
| PAR38IP-WW9-70 | Warm White | 425 lm | 70 ° | 3100 K | 77 | $59.95 | |
| PAR38IP-CW9-110 | Cool White | 425 lm | 110 ° | 6100 K | 80 | $59.95 | |
| PAR38IP-WW9-110 | Warm White | 425 lm | 110 ° | 3100 K | 77 | $59.95 |

Dimensions in millimeters (inches)


See All Photos




