4 Watt MR16 LED bulb
Part Number: MR16-xW4W-x | UPC: | Stock: In Stock
Select Color:




Select Beam Angle:




$14.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Tuesday (05/28/2013)
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjuction with weatherproofing products
| Product Description |
|---|
| MR16-xW4W-x series spot light replacement bulb for traditional MR16 halogen Bi-Pin lamps. Light output comparable to 35~40 Watt incandescent bulbs. Consumes 5 Watts of power using 4 x 1 Watt Epistar LEDs with 30°, and Bridgelux LEDs with 45° beam angles. Available in Cool White and Warm White. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| General Specifications | |||
|---|---|---|---|
| Base | GX5.3 (MR16) | Bulb Type | MR16 |
| Comparable Wattage | 30~35 Watts | Dimmable | Yes |
| Finish | Aluminum | IP Rating | Non-Weatherproof |
| LED Quantity | 4 LEDs | Lens Color | Clear |
| Lifetime | 50000 Hours | Lumen (Max) | 250 Lumen |
| Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
| Type | Bi-Pin | Operating Voltage Range | 9~14.8 V AC/DC |
| Dimensions: 4.6cm(1.81") x 4.94cm(1.94") x 4.94cm(1.94") | |||
| Part NO | Emitting Color | Total Power Consumption [1] | Intensity per LED | Intensity | Beam Pattern | CCT / Wavelength [2] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
|---|---|---|---|---|---|---|---|---|---|---|
| MR16-CW4W-30 | Cool White | 5 W | 67.5 lm/led | 250 lm | 30 ° | 5000 K | 410 mA | 75 | $14.95 | |
| MR16-CW4W-45 | Cool White | 5 W | 67.5 lm/led | 250 lm | 45 ° | 5000 K | 410 mA | 72 | $14.95 | |
| MR16-WW4W-30 | Warm White | 4.5 W | 45 lm/led | 220 lm | 30 ° | 3300 K | 371 mA | 74 | $14.95 | |
| MR16-WW4W-45 | Warm White | 4.5 W | 45 lm/led | 220 lm | 45 ° | 3300 K | 371 mA | 74 | $14.95 |


See All Photos




